£675 pcm
Wells Road, BATH, Somerset, BA2 3AN
2 bedroom, Flat
-
Book a viewing
Andrews, Bath branch
Call 01225 329909
- Book a viewing
- Save this property
- Download property brochure
- Send to a friend
You will need Adobe Reader to view the brochure.
Overview
Available From 22/03/2012
This property is let subject to contract
- **50% OFF AGENCY FEES if you move in April**
- Spacious first floor apartment
- 2 double bedrooms
- Large kitchen
- Situated minutes from the train station
- Available unfurnished
- Short walk to the city centre
- Council tax band A ( as at 19.03.12)
**50% OFF AGENCY FEES if you move in April** Attractive spacious first floor apartment benefiting from 2 double bedroom, reception room and large kitchen. situated minutes from the train station, bus station and city centre. Available unfurnished
Is this your next home?
Book a viewing by completing our online viewing form or calling the Andrews, Bath branch on 01225 329909 or email bath.lets@andrewsonline.co.uk
Disclaimer
All appliances listed in these details are only 'as seen' and have not been tested by Andrews, nor have we sought certification of warranty
or service, unless otherwise stated. Floor plans are given as a general guide to room layout and design only. They are not exact and must not
be relied upon for any purpose. Measurements have been taken in accordance with the 'Andrews Guide to Measuring', a copy of which is
available in our office. These details are offered on the understanding that all negotiations are to be made through this company. Neither
these particulars, nor verbal representations, form part of any offer or contract, and their accuracy cannot be guaranteed.
There are currently no floorplans available for this property.
There is not an EPC for this property.
Train stations
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/stations.png | ||
| Bath Spa | 0.39 miles | 51.3778,-2.3571 |
| Oldfield Park | 0.63 miles | 51.37948,-2.38008 |
Attractions
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/attractions.png | ||
| William Herschel Museum The | 0.39 miles | 51.38239,-2.36657 |
| Roman Bath | 0.40 miles | 51.38113,-2.36011 |
| Bath Assembly Rooms | 0.52 miles | 51.38302,-2.35918 |
| Bath Postal Museum | 0.56 miles | 51.38411,-2.36056 |
| Museum Of East Asian Art The | 0.67 miles | 51.38629,-2.36326 |
| Museum Of Costume | 0.67 miles | 51.38623,-2.36242 |
| 1 Royal Crescent Bath | 0.68 miles | 51.38655,-2.36692 |
| Building Of Bath Museum The | 0.75 miles | 51.38704,-2.36021 |
| Museum Of Bath At Work The | 0.79 miles | 51.38792,-2.36239 |
| Holburne Museum Of Art | 0.90 miles | 51.38574,-2.35092 |
| Prior Park Landscape Garden | 1.09 miles | 51.39191,-2.35929 |
Secondary schools
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| Hayesfield Girls School Upper Oldfield Park, Bath BA2 3LA | 0.21 miles | 51.37572,-2.37052 |
| Beechen Cliff School Alexandra Park, Bath BA2 4RE | 0.47 miles | 51.37209,-2.35822 |
| Royal High School Lansdown Road, Bath BA1 5SZ | 1.39 miles | 51.39679,-2.36391 |
| Culverhay School Rush Hill, Bath BA2 2QL | 1.44 miles | 51.36301,-2.39122 |
| Ralph Allen School Claverton Down Road, Bath BA2 7AD | 1.71 miles | 51.36286,-2.33311 |
| St Mark's CofE School Baytree Road, Bath BA1 6ND | 1.72 miles | 51.39939,-2.34972 |
| Saint Gregory's Catholic College Combe Hay Lane, Bath BA2 8PA | 1.79 miles | 51.35257,-2.38095 |
Primary schools
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| Oldfield Park Infant School Dorset Close, Bath BA2 3RF | 0.48 miles | 51.38053,-2.37537 |
| Widcombe CofE Junior School Pulteney Road, Bath BA2 4JG | 0.60 miles | 51.37739,-2.35204 |
| Widcombe Infant School Archway Street, Bath BA2 4JG | 0.60 miles | 51.37739,-2.35204 |
| Moorlands Infant School Moorfields Road, Bath BA2 2DQ | 0.61 miles | 51.36995,-2.375 |
| Moorlands Junior School Chantry Mead Road, Bath BA2 2DE | 0.67 miles | 51.36828,-2.37342 |
| Oldfield Park Junior School Lymore Terrace, Bath BA2 2JL | 0.74 miles | 51.37312,-2.38216 |
| The Royal High Junior School Hope House, Bath BA1 5ES | 0.94 miles | 51.39023,-2.36344 |
| King Edwards Pre Prep School Weston Lane, Bath BA1 4AQ | 1.15 miles | 51.38985,-2.38234 |
| St Philip's CofE Primary School Bloomfield Rise, Bath BA2 2BN | 1.20 miles | 51.36164,-2.37984 |
| Bathwick St Mary Church of England Primary School Darlington Road, Bath BA2 6NN | 1.25 miles | 51.38875,-2.34448 |
| Southdown Community Infant School Mount Road, Bath BA2 1LG | 1.32 miles | 51.36779,-2.39298 |
| Southdown Junior School Mount Road, Bath BA2 1LG | 1.32 miles | 51.36779,-2.39298 |
| Newbridge Primary School Charmouth Road, Bath BA1 3LL | 1.35 miles | 51.38623,-2.39337 |
| Kingswood Day Preparatory School College Road, Bath BA1 5SD | 1.39 miles | 51.39644,-2.37268 |
| Kingswood Prep School Kingswood Nursery College Road, Bath BA1 5SD | 1.39 miles | 51.39644,-2.37268 |
| Kingswood Preparatory School College Road, Bath BA1 5SD | 1.39 miles | 51.39644,-2.37268 |
| St Martin's Garden Primary School Lympsham Green, Bath BA2 2UN | 1.42 miles | 51.35675,-2.37395 |
| Combe Down CofE Primary School Church Road, Bath BA2 5JQ | 1.47 miles | 51.35894,-2.34723 |
| Twerton Infant School Poolemead Road, Bath BA2 1QR | 1.54 miles | 51.37841,-2.4016 |
| St Michael's CofE Junior School Newton Road, Bath BA2 1RW | 1.58 miles | 51.38082,-2.40202 |
| Glenburnie Monkton Combe Pre Prepar 159 Church Road, Bath BA2 5JN | 1.64 miles | 51.35929,-2.3402 |
| St Saviour's CofE Infant School Spring Lane, Bath BA1 6NY | 1.71 miles | 51.39879,-2.3482 |
| St Saviour's CofE Junior School Brookleaze Place, Bath BA1 6RB | 1.71 miles | 51.39803,-2.34576 |
| Monkton Prep School Combe Down, Bath BA2 7ET | 1.85 miles | 51.35713,-2.337 |
| Weston All Saints CofE Primary School Broadmoor Lane, Bath BA1 4JR | 2.06 miles | 51.40003,-2.39594 |
Nurseries
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| Bear Flat Pre School Beechen Cliff, Bath BA2 4QJ | 0.25 miles | 51.37362,-2.36334 |
| Zebedees Day Nursery Avon Street, Bath BA1 1UP | 0.27 miles | 51.37915,-2.3611 |
| Bloomfield Nursery School 15 Bloomfield Road, Bath BA2 2AD | 0.45 miles | 51.37024,-2.36472 |
| Oldfield Park Baptist Pre School Triangle East, Bath BA2 3JD | 0.57 miles | 51.37812,-2.37902 |
| Happy Days Nursery C/O Moorland Infant School, Bath BA2 2DQ | 0.61 miles | 51.36995,-2.375 |
| Stepping Stones Pre School Ascension Church Hall, Bath BA2 1AG | 0.65 miles | 51.37458,-2.3806 |
| YMCA Day Nursery City of Bath YMCA, Bath BA1 5LH | 0.65 miles | 51.38475,-2.35825 |
| Cherubs Playgroup Hay Hill Baptist Church, Bath BA1 5DU | 0.65 miles | 51.38525,-2.35936 |
| The Mews Nursery Carfax Gardens, Bath BA2 6LR | 0.69 miles | 51.384,-2.35496 |
| Victory Pre School Victory Christian Centre, Bath BA2 2EF | 0.71 miles | 51.36838,-2.37564 |
| Peter Pan Playgroup Weston Methodist Church Hall, Bath BA1 3BA | 0.77 miles | 51.38511,-2.3778 |
| Hopscotch Nursery School 98 Wells Way, Bath BA2 4SD | 0.78 miles | 51.3654,-2.36594 |
| The Royal High School Lansdown Nursery Hope House, Bath BA1 5ES | 0.94 miles | 51.39023,-2.36344 |
| Bath Opportunity Pre School Powlett Road, Bath BA2 6QH | 0.96 miles | 51.38761,-2.35203 |
| Jabberwocky Montessori Nursery 7 Lansdown Crescent, Bath BA1 5EX | 1.06 miles | 51.39202,-2.36411 |
| Springfield Playgroup 16 Springfield Place, Bath BA1 5RA | 1.10 miles | 51.39252,-2.36293 |
| Snapdragons Nursery Ltd Henley Lodge, Bath BA1 2XT | 1.11 miles | 51.38998,-2.38079 |
| Foxtots Nursery Bradford Park, Bath BA2 5PS | 1.13 miles | 51.36206,-2.35468 |
| The Kemble Nursery Bath Spa Hotel, Bath BA2 6JF | 1.14 miles | 51.38534,-2.34338 |
| St Swithins Nursery St Swithin's CofE Infants Sch, Bath BA1 6DX | 1.18 miles | 51.39213,-2.35414 |
| Combe Park Pre School 16 Combe Park, Bath BA1 3NP | 1.19 miles | 51.38774,-2.38727 |
| Weston Park Nursery Weston Park House, Bath BA1 4AL | 1.24 miles | 51.39155,-2.3824 |
| Barnaby Pre School St Barnaba's Church Hall, Bath BA2 1JX | 1.28 miles | 51.36922,-2.3931 |
| Sunshine Pre School United Reform Church, Bath BA2 2QG | 1.29 miles | 51.3598,-2.37866 |
| First Steps Nursery Dominion Road, Bath BA2 1DF | 1.29 miles | 51.3799,-2.39561 |
| New Avenue Playgroup The Scout Hut, Bath BA2 5DH | 1.40 miles | 51.36146,-2.3446 |
| Tadpoles Nursery The Avenue, Bath BA2 5EQ | 1.44 miles | 51.36112,-2.3441 |
| Caterpillars Day Nursery Royal United Hospital, Bath BA1 3NG | 1.44 miles | 51.39122,-2.39008 |
| Happy Days Nursery Culverhay School, Bath BA2 2QL | 1.44 miles | 51.36301,-2.39122 |
| Snapdragons Day Nursery 4 Grosvenor Place, Bath BA1 6AX | 1.49 miles | 51.39347,-2.34424 |
| Westwood Nursery University of Bath, Bath BA2 7AY | 1.55 miles | 51.38063,-2.33065 |
| Noahs Ark Pre School Garden Room All Saints Centre, Bath BA1 4BX | 1.59 miles | 51.39492,-2.3886 |
| Apple Tree Day Nursery Spring Lane, Bath BA1 6NY | 1.71 miles | 51.39879,-2.3482 |
| Busy Bees Pre School (Bath) St Mark's School, Bath BA1 6ND | 1.72 miles | 51.39939,-2.34972 |
| Pinocchio Day Nursery Scout Hall, Bath BA1 4DB | 1.82 miles | 51.39661,-2.39391 |
| Playbox Nursery 20 Gloucester Road, Bath BA1 7BJ | 1.97 miles | 51.39971,-2.33906 |
| Littleens Nursery Mod Ensleigh, Bath BA1 5AB | 1.97 miles | 51.40508,-2.37166 |
Save for later
You can save this property in ‘My Andrews’
– you just need to create a login (name and email required).
Create my login
Book a viewing
This flat is being let through our Bath branch. Complete our online viewing form, call or email us to arrange a viewing
Let your property
Arrange a valuation and let your property with us. Complete our online valuation form or call us to discuss your options:
Andrews Bath
1 Princes BuildingsGeorge Street
BA1 2EY
01225 329909
Email: bath.lets@andrewsonline.co.uk
Opening hours: Mon: 9:00-18:30, Tue: 9:00-18:30, Wed: 9:00-18:30, Thu: 9:00-18:30, Fri: 9:00-18:30, Sat: 9:00-17:00,
£675 pcm 2 bedroom, Flat Wells Road, BATH, Somerset, BA2 3AN
-
  -
  -
  -
  -
  -
  -
  -
 


Saving property