£675,000
The Orchards, London Road, Bridgeyate, BRISTOL, BS30
5 bedroom, Detached House
-
Book a viewing
Andrews, Longwell Green branch
Call 0117 932 8335
- Book a viewing
- Save this property
- Download property brochure
- Send to a friend
You will need Adobe Reader to view the brochure.
Overview
- Detached Home
- Five Double Bedrooms
- Four Receptions
- Master with En-suite and Dressing Room
- Stunning Views
- Master Bedroom with feature Balcony
- Driveway Parking
- Garage
- Mature Garden with Orchard
- Popular Location
A beautiful individual detached home enjoying breath taking views of the adjoining countryside. You will find a generously proportioned and bright home with five double bedrooms, four receptions and many extras. You can enjoy the views from the balcony, which leads from the master bedroom and watch the sun rise. The property is set amongst private gardens rolling over approximately half an acre, including a stone built outbuilding, well maintained and mature fruit orchard leading down to a small brook. A simply stunning home for you to enjoy.
Rooms
Entrance Lobby
Hardwood entrance door with feature stained glass. Tiled floor. Door to entrance hall.
Entrance Hall
6'6 (narrows to 3'5 ) x 14'2
(1.98m (narrows to 1.04m ) x 4.32m)
Wooden door. Doors leading to lounge, dining room and cloakroom. Staircase leading to first floor accommodation. Radiator. Understairs storage cupboard.
Cloakroom
6' x 2'10
(1.83m x 0.86m)
Double glazed frosted window. Low-level wc and wash hand basin. Fully tiled walls and floor. Radiator.
Dining Room
10'6 x 13' (extends to 16'7 into bay )
(3.2m x 3.96m (extends to 5.05m into bay ))
Double glazed bay window to front. Feature stone fireplace with fitted gas fire. Television point. Radiator. Door to entrance hall.
Lounge
13'11" x 27'7"
(4.24m x 8.41m)
Double glazed bay window to front. Feature stone fireplace with fitted gas fire. Television point. Radiator. Door to entrance hall.
Kitchen
12' x 19'
(3.66m x 5.79m)
Double glazed window. Single bowl sink unit with cupboards under. Range of base units, cupboards, drawers, wall units and laminate worktops and splash backs. Built in stainless steel double oven and electric hob. Plumbing for dishwasher. Door to entrance hall and double doors to breakfast room.
Breakfast Room
10'9" x 17'5"
(3.28m x 5.31m)
Double glazed doors leading to patio. Wood effect laminate flooring. Radiator. Doors to kitchen and inner hallway. Doors to office, utility area and garage.
Office
13'7 x 9'1
(4.14m x 2.77m)
Double glazed window to rear. Wood effect laminate flooring. Radiator. Door to entrance hall.
Utility Area
4'9" x 10'9"
(1.45m x 3.28m)
Double glazed window to side. Single bowl sink unit with base units. Plumbing for automatic washing machine. Boiler supplying gas central heating and hot water. Tiled floor. Door to entrance hall and double glazed door to side of property.
Landing
23'2 (e x tends to 26'6 x 3'11 ) x 13'
(7.06m (e x tends to 8.08m x 1.19m ) x 3.96m)
Wood effect laminate flooring. Power points. Radiator.
Bedroom One
27'1" x 13'5"
(8.25m x 4.09m)
Double glazed window. Range of fitted wardrobes, drawers and beside units. Wood effect laminate flooring. Radiator. Door to walk-in wardrobe area and dressing room.
Dressing Room
6'7 (narrows to 3'6 ) x 9'1 (extends to 14'6 )
(2.01m (narrows to 1.07m ) x 2.77m (extends to 4.42m ))
Double doors leading to balcony. Double glazed window. Door to ensuite bathroom.
Ensuite Bathroom
6'7" x 9'1"
(2.01m x 2.77m)
Double glazed frosted window. White suite comprising panelled bath with mixer unit, wash hand basin and low-level wc. Fully tiled walls and floor. Heated towel rail. Radiator.
Bedroom Two
11'8 (to built in wardrobes ) x 8'8 (extends to 12'7 into bay )
(3.56m (to built in wardrobes ) x 2.64m (extends to 3.84m into bay ))
Double glazed bay window. Range of fitted wardrobes, cupboards, drawers and bedside units. Radiator. Door to landing.
Bedroom Three
11'8 (to built in wardrobes ) x 8'7
(3.56m (to built in wardrobes ) x 2.62m)
Double glazed doors to balcony measuring 9’4” x 2’7”. Radiator. Door to landing.
Bedroom Four
8'5 (e x tends to 12' ) x 9'9 (to built in cupboards)
(2.57m (e x tends to 3.66m ) x 2.97m (to built in cupboards))
Double glazed windows to side and rear. Built in cupboards. Radiator. Door to landing.
Bedroom Five
13'11 x 8'6 (to built in wardrobes ) extends to 13'6
(4.24m x 2.59m (to built in wardrobes ) extends to 4.11m)
Double glazed window. Range of fitted wardrobes, cupboards, drawers and beside units. Radiator. Door to landing.
Bathroom
8'7 x 9'
(2.62m x 2.74m)
Double glazed frosted window. White suite comprising panelled bath, shower cubicle, wash hand basin and low-level wc. Fully tiled walls and floor. Heated towel rail.
Garage
17'5" x 13'6"
(5.31m x 4.11m)
Garage with an electric up and over door, power and light with driveway parking to front which is accessed via electric double gates with intercom.
Rear Garden
Lawn and patio areas with flowerbeds, trees, shrubs and a stream at the bottom of the garden. There is a stone built shed and an porchard with apple and pear trees. Measurements: Patio area: 67' x 25' max. Orchard: 200' x 50 max. Lawn area 11'2 x 65' max.
Is this your next home?
Book a viewing by completing our online viewing form or calling the Andrews, Longwell Green branch on 0117 932 8335 or email longwellgreen@andrewsonline.co.uk
Disclaimer
All appliances listed in these details are only 'as seen' and have not been tested by Andrews, nor have we sought certification of warranty
or service, unless otherwise stated. Floor plans are given as a general guide to room layout and design only. They are not exact and must not
be relied upon for any purpose. Measurements have been taken in accordance with the 'Andrews Guide to Measuring', a copy of which is
available in our office. These details are offered on the understanding that all negotiations are to be made through this company. Neither
these particulars, nor verbal representations, form part of any offer or contract, and their accuracy cannot be guaranteed.
Secondary schools
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| The Grange School and Sports College Tower Road North, Bristol BS30 8XQ | 0.64 miles | 51.45621,-2.47886 |
| Kingsfield School Brook Road, Bristol BS15 4JT | 0.85 miles | 51.4611,-2.48305 |
| Sir Bernard Lovell School North Street, Bristol BS30 8TS | 1.08 miles | 51.44264,-2.47028 |
| Mangotsfield School Rodway Hill, Bristol BS16 9LH | 1.67 miles | 51.4797,-2.4806 |
Primary schools
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| St Barnabas CofE Primary School Poplar Close, Bristol BS30 5NW | 0.55 miles | 51.45037,-2.46875 |
| Cadbury Heath Primary School Lintern Crescent, Bristol BS30 8GB | 0.86 miles | 51.45099,-2.48107 |
| Redfield Edge Primary School High Street, Bristol BS30 9TL | 0.89 miles | 51.44492,-2.46189 |
| Wick Church of England Primary School Church Road, Bristol BS30 5PD | 1.19 miles | 51.45289,-2.43763 |
| Parkwall Primary School Earlstone Crescent, Bristol BS30 8AA | 1.23 miles | 51.44553,-2.48501 |
| Courtney Primary School Courtney Road, Bristol BS15 9RD | 1.39 miles | 51.45659,-2.49638 |
| St Anne's Church of England Primary School School Road, Bristol BS30 6PH | 1.4 miles | 51.43797,-2.47164 |
| Barrs Court Primary School Stephens Drive, Bristol BS30 7JB | 1.43 miles | 51.44704,-2.4925 |
| Kings' Forest Primary School Station Road, Bristol BS15 4PQ | 1.47 miles | 51.47217,-2.48918 |
| The Park Primary School Hollow Road, Bristol BS15 9TP | 1.53 miles | 51.46024,-2.49948 |
| Cherry Garden Primary School Cherry Garden Lane, Bristol BS30 6JH | 1.67 miles | 51.43414,-2.47312 |
| Beacon Rise Primary School Hanham Road, Bristol BS15 8NU | 1.88 miles | 51.45377,-2.50725 |
| St Stephen's Infant School Lansdown Road, Bristol BS15 1XD | 1.95 miles | 51.47064,-2.50434 |
| Longwell Green Primary School Ellacombe Road, Bristol BS30 9BA | 1.97 miles | 51.43609,-2.49395 |
| The Tynings School Eastleigh Close, Bristol BS16 4SG | 1.98 miles | 51.47764,-2.49735 |
| Mangotsfield Church of England Voluntary Controlled Primary School Church Farm Road, Bristol BS16 7EY | 2.05 miles | 51.48639,-2.47686 |
| Hanham Abbots Junior School Creswicke Avenue, Bristol BS15 3PN | 2.27 miles | 51.44453,-2.5124 |
| Samuel White's Infant School Creswicke Avenue, Bristol BS15 3PN | 2.27 miles | 51.44453,-2.5124 |
| The Meadows Primary School Bath Road, Bristol BS30 6HS | 2.27 miles | 51.4249,-2.46033 |
| Two Mile Hill Primary School The Kingsway, Kingswood BS15 8AA | 2.29 miles | 51.46117,-2.51715 |
| Barley Close Community Primary School Barley Close, Bristol BS16 9DL | 2.34 miles | 51.48789,-2.48882 |
| Hillfields Primary School The Greenway, Bristol BS16 4HA | 2.38 miles | 51.4724,-2.51424 |
| Staple Hill Primary School Page Road, Bristol BS16 4NE | 2.42 miles | 51.48018,-2.50743 |
Nurseries
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| Redroofs Nursery 24 Poplar Road, Bristol BS30 5JU | 0.5 miles | 51.45071,-2.46738 |
| Warmley Community Centre Pre School Warmley Community Centre, Bristol BS15 9JB | 0.67 miles | 51.45919,-2.47947 |
| Redfield Edge Pre School Oldland Youth Club, Bristol BS30 9TL | 0.89 miles | 51.44492,-2.46189 |
| Cadbury Heath Pre School Youth Centre, Bristol BS30 8EB | 0.97 miles | 51.44667,-2.47802 |
| Made for Ever Pre School The Youth Centre, Bristol BS15 4RQ | 1.14 miles | 51.46704,-2.48597 |
| Wick Preschool Management Committee The Church Room, Wick BS30 5PD | 1.19 miles | 51.45289,-2.43763 |
| Southey Pre School Playgroup New Cheltenham Hall, Bristol BS15 4RD | 1.24 miles | 51.467,-2.48882 |
| Kca Pre School Kingswood Community Centre, Kingswood BS15 4DH | 1.3 miles | 51.46428,-2.49241 |
| Ladybird Pre School Cock Road Methodist Church, Bristol BS15 9SH | 1.38 miles | 51.45255,-2.49514 |
| Just Learning Nursery Stoneleigh Drive, Bristol BS30 7EJ | 1.39 miles | 51.44787,-2.49229 |
| Oldland Playgroup (2) Terrapin 1, Oldland BS30 6PH | 1.4 miles | 51.43797,-2.47164 |
| Oldland Pre School The Terrapins, Bristol BS30 6PH | 1.4 miles | 51.43797,-2.47164 |
| Oldland Pre School (Orchard Group) St Anne's Church, Longwell Green BS30 9YJ | 1.48 miles | 51.43818,-2.47829 |
| Rag Dolly Pre School Playgroup Holy Trinity Church Hall, Kingswood BS15 4AR | 1.48 miles | 51.46112,-2.49816 |
| The Park Neighbourhood Nursery The Old Park School, Kingswood BS15 4AT | 1.58 miles | 51.4616,-2.50042 |
| Step By Step Day Nursery 43 Lees Hill, Bristol BS15 4TN | 1.63 miles | 51.4687,-2.49774 |
| Church Road Pre School Deers Lodge Scout Hut, Bristol BS15 4AU | 1.66 miles | 51.46244,-2.50206 |
| Playaway Pre School Learning Allian Congregation Church, Kingswood BS15 8PW | 1.7 miles | 51.46073,-2.50347 |
| Our Lady of Lourdes Playgroup 2 Court Road, Bristol BS15 9QB | 1.72 miles | 51.4576,-2.50417 |
| Enmore House Day Nursery Court Road, Kingswood BS15 9QB | 1.72 miles | 51.4576,-2.50417 |
| Lees Hill Playgroup Lees Hill Cricket Pavillion, Bristol BS15 4TP | 1.73 miles | 51.47129,-2.49794 |
| Sydenham House Day Nursery 11 the High Street, Bristol BS15 4AA | 1.74 miles | 51.46191,-2.5041 |
| Sydenham House Day Nursery 11 High Street, Kingswood BS15 4AA | 1.74 miles | 51.46191,-2.5041 |
| Longwell Green Pre School Playgroup Longwell Green Community Centr, Bristol BS30 9DU | 1.74 miles | 51.43857,-2.49053 |
| Footprints Pre School Play Group C/O the Mustard Tree Community, Bristol BS30 9DW | 1.79 miles | 51.43894,-2.4929 |
| The Park Pre School Playg Church of Ascension, Bristol BS15 9NT | 1.8 miles | 51.45012,-2.50408 |
| Potterswood Playgroup Potterswood Methodist Church, Bristol BS15 8NW | 1.84 miles | 51.45611,-2.50676 |
| Little Acorns Pre School Day Nursery 55 New Cheltenham Rd, Bristol BS15 1TN | 1.84 miles | 51.46672,-2.50435 |
| Little Acorns Nursery 55 New Cheltenham Rd, Kingswood BS15 1TN | 1.84 miles | 51.46672,-2.50435 |
| Willow Tree Nursery City of Bristol College Soundw, Bristol BS16 4RL | 1.92 miles | 51.47157,-2.5028 |
| Hillside Day Nursery 23 Gladstone Street, Staple Hill BS16 4RF | 2.06 miles | 51.47451,-2.50364 |
| North Common Preschool C/O United Reform Church, Warmley BS15 8BJ | 2.07 miles | 51.45997,-2.51212 |
| Kingswood Methodist Church Playgrou Grantham Road, Bristol BS15 1JR | 2.11 miles | 51.46413,-2.5122 |
| Kingswood Foundation Day Nursery 43 Britannia Rd, Bristol BS15 8DB | 2.15 miles | 51.45797,-2.51399 |
| Hillside Day Nursery 2 Potterswood, Bristol BS15 8DB | 2.15 miles | 51.45797,-2.51399 |
| St Michaels Playgroup St Michael's Church Hall, Bristol BS15 1AP | 2.19 miles | 51.46293,-2.51432 |
| Page Park Preschool Page Park Pavillion, Bristol BS16 5LB | 2.19 miles | 51.48114,-2.49847 |
| Tiny Tots Day Nursery 128-130 High Street, Bristol BS15 3EJ | 2.23 miles | 51.44758,-2.51344 |
| Hanham Toddlers Pre School Hanham Methodist Church, Bristol BS30 8SD | 2.31 miles | 51.4494,-2.51604 |
| Bitton Pre School St Mary's Church Hall, Bristol BS30 6LB | 2.35 miles | 51.42397,-2.45784 |
| Church of the Ascension Playgroup Holyguest Road, Bristol BS15 3AB | 2.42 miles | 51.44881,-2.51842 |
| Leapfrog Day Nursery St Luke's Close, Bristol BS16 7AL | 2.42 miles | 51.49208,-2.4752 |
Save for later
You can save this property in ‘My Andrews’
– you just need to create a login (name and email required).
Create my login
Book a viewing
This house is being sold through our Longwell Green branch. Complete our online viewing form, call or email us to arrange a viewing
Sell your property
Arrange a valuation and sell your property with us. Complete our online valuation form or call us to discuss your options:
Andrews Longwell Green
87 Bath RoadLongwell Green
Bristol
0117 932 8335
Email: longwellgreen@andrewsonline.co.uk
Opening hours: Mon: 9:00-18:30, Tue: 9:00-18:30, Wed: 9:00-18:30, Thu: 9:00-18:30, Fri: 9:00-18:30, Sat: 9:00-17:00,
£675,000 5 bedroom, house The Orchards, London Road, Bridgeyate, BRISTOL, BS30
-
 
-
 
-
 
Garden
-
 
Kitchen
-
 
Breakfast Room
-
 
Bedroom
-
 
Lounge
-
 
-
 
Bedroom


Saving property