£650,000
Camden Terrace, Clifton, BRISTOL, BS8
6 bedroom, Terraced House
-
Book a viewing
Andrews, Clifton branch
Call 0117 973 2551
- Book a viewing
- Save this property
- Download property brochure
- Send to a friend
You will need Adobe Reader to view the brochure.
Overview
- Generous proportioned Victorian townhouse
- Over five floors
- Self contained flat
- Six bedrooms
- Walled cottage garden
Andrews are pleased to offer this charming five storey early Victorian townhouse offering generous proportioned rooms and retaining much of its elegance. This property offers versatile living accommodation with a self contained basement flat with its own private entrance. Currently laid out with kitchen/breakfast room with doors leading out to the rear garden, sitting room with period fireplace, six bedrooms, en-suite bathroom, shower room and the basement has kitchen/dining room, large studio room, and bathroom.
The property enjoys many of its retained period features, but requiring some modernisation throughout. The garden has a lovely walled cottage style appeal. This is situated on a lovely terrace 500 metres from the harbour and all that has to offer and 400 metres from Clifton Village.
The vendor has resided in this property on and off for over 30 years.
Rooms
Hallway
Dado rail, radiator, feature archway, coved ceiling, phone point, spindled staircase rising to upper floors, coat hooks, ceiling rose, access can be re-instated to basement level.
Sitting Room
14'4 x 13'4
(4.37m x 4.06m)
Sash window to front with sealed windows to either side and working shutters, exposed floor boards, two double radiators, ornate corniced ceiling, marble surround fireplace with cast iron inset and gas flame effect fire, picture rail, ornate ceiling rose, door connecting to kitchen (butlers pantry) with wooden dresser.
Kitchen/Breakfast Room
14'11 x 12'9
(4.55m x 3.89m)
Window to rear with cat flap, boiler, double opening French doors to rear garden, range of base units, one wall cupboard, stainless steel single bowl single drainer sink unit, door to butlers pantry, electric cooker point, exposed floor boards, coved ceiling, tiled splash backs, double radiator, space for fridge/freezer, plumbing for washing machine, entry phone point, phone point.
First Floor Landing
Stairs rising to second floor, radiator, phone point.
Bedroom One/Drawing Room
19' x 14'3
(5.79m x 4.34m)
Two sash windows to front, marble surround fireplace with tiled inset, ornate corniced ceiling, two double radiators, ornate ceiling rose, painted exposed floor boards, picture rail, deep skirting boards.
Bedroom Two
16'5 x 13'2
(5m x 4.01m)
Large sash window to rear, ornate period fireplace, exposed painted floor boards, double radiator, wash hand basin with tiled splash backs, coved ceiling.
En-Suite Bathroom
White bath with wooden side panels, low level WC with wooden seat, part tiled walls, exposed painted floor boards.
Shower Room
Shower tray with shower over, wash hand basin, throne.
Second Floor Landing
Bedroom Three
19'1 x 14'6
(5.82m x 4.42m)
Two sash windows to front with views, exposed painted floor boards, double radiator, wash hand basin, cupboard, entry phone point, wooden storage structure.
Bedroom Four
13'7 x 10'5
(4.14m x 3.18m)
Sash window to rear, exposed painted floor boards, door to en-suite bathroom.
En-Suite Bathroom
13'2 x 6'
(4.01m x 1.83m)
Period ornate fireplace, painted exposed floor boards, double radiator, vanity wash hand basin, bath with shower on tap over, part tiled walls, door to cupboard with water tank, airing cupboard with storage, sealed frosted window.
Third Floor Landing
Large skylight, door to:
Bedroom Five
19' x 11'10
(5.79m x 3.61m)
Triple sash windows to front with window seat, period fireplace, exposed floor boards, inset spotlights, door with storage cupboard connecting to bedroom six.
Bedroom Six
16'3 x 10'11
(4.95m x 3.33m)
Double glazed window to rear, ornate fireplace, exposed floor boards, inset spotlights, door connecting to bedroom five.
Basement
Approach via steps down to glazed wooden door into entrance porch with glazed wooden door to:
Bedroom/Studio Room
17'11 x 14'1
(5.46m x 4.29m)
Door to inner hall, door to large storage cupboard connecting to kitchen, fuse box, fireplace with fitted gas fire, sash window to front, recess with shelving, TV point.
Inner Hall
Understairs storage cupboard, stairs rising up to sealed wall which can be re-opened giving access to main house, door to kitchen.
Kitchen/Breakfast Room
14'11 x 13'
(4.55m x 3.96m)
Sash window to rear with working shutters, large original dresser, space for fridge/freezer, cupboard connecting to studio, airing cupboard, Rayburn, free standing units, gas cooker point, door to bathroom.
Bathroom
11' x 5'11
(3.35m x 1.8m)
Window to side, door leading to small courtyard area, electric panel heater, tiled floor, wash hand basin, bath with shower over, low level WC with wooden seat, feature curved ceiling, part tiled walls.
Rear Garden
40' x 13'
(12.19m x 3.96m)
Bounded by stone wall with gated access to rear lane, decked area, well stocked garden with bamboo, plants and shrubs, steps down to basement level.
Front Garden
Steps leading down to self contained basement flat, pathway to front door, pretty flower and shrub borders.
Is this your next home?
Book a viewing by completing our online viewing form or calling the Andrews, Clifton branch on 0117 973 2551 or email clifton@andrewsonline.co.uk
Disclaimer
All appliances listed in these details are only 'as seen' and have not been tested by Andrews, nor have we sought certification of warranty
or service, unless otherwise stated. Floor plans are given as a general guide to room layout and design only. They are not exact and must not
be relied upon for any purpose. Measurements have been taken in accordance with the 'Andrews Guide to Measuring', a copy of which is
available in our office. These details are offered on the understanding that all negotiations are to be made through this company. Neither
these particulars, nor verbal representations, form part of any offer or contract, and their accuracy cannot be guaranteed.
Train stations
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/stations.png | ||
| Clifton Down | 0.97 miles | 51.46458,-2.61134 |
| Bedminster | 1.18 miles | 51.4406,-2.596 |
| Parson Street | 1.29 miles | 51.4333,-2.6086 |
| Montpelier | 1.73 miles | 51.4684,-2.5887 |
| Sea Mills | 2.40 miles | 51.47981,-2.64927 |
Attractions
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/attractions.png | ||
| Clifton Observatory & Camera Obscura | 0.53 miles | 51.45772,-2.62374 |
| Georgian House Museum The | 0.65 miles | 51.45382,-2.60321 |
| Bristol City Museum & Art Gallery | 0.67 miles | 51.45665,-2.605 |
| Bristol Exploratory Museum | 0.80 miles | 51.4507,-2.59925 |
| Bristol Industrial Museum | 0.86 miles | 51.44761,-2.59846 |
| Bristol Gardens | 0.88 miles | 51.4635,-2.6223 |
| British Empire & Commonwealth Museum | 1.48 miles | 51.44899,-2.58349 |
Secondary schools
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| Clifton High School College Road, Bristol BS8 3JD | 0.52 miles | 51.45857,-2.61809 |
| Bristol Grammar School University Road, Bristol BS8 1SR | 0.77 miles | 51.45774,-2.6033 |
| Cotham School Cotham Lawn Road, Bristol BS6 6DT | 1.11 miles | 51.463,-2.60034 |
| St Mary Redcliffe and Temple School Somerset Square, Bristol BS1 6RT | 1.40 miles | 51.44573,-2.58627 |
| Redland Green 16 19 Redland Court Road, Bristol BS6 7EF | 1.55 miles | 51.47068,-2.60033 |
| Redland High School for Girls Redland Court, Bristol BS6 7EF | 1.55 miles | 51.47068,-2.60033 |
| Redland Green Redland Court Road, Bristol BS6 7EH | 1.66 miles | 51.47302,-2.60224 |
| Bedminster Down School Donald Road, Bristol BS13 7DQ | 2.11 miles | 51.42051,-2.61874 |
| St Ursulas High School Brecon Road, Bristol BS9 4DT | 2.40 miles | 51.48566,-2.61299 |
| St Ursula's High School Brecon Road, Bristol BS9 4DT | 2.40 miles | 51.48566,-2.61299 |
Primary schools
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| Hotwells Primary School Hope Chapel Hill, Bristol BS8 4ND | 0.11 miles | 51.4506,-2.6201 |
| Christ Church Church of England Primary School Royal Park, Bristol BS8 3AW | 0.40 miles | 51.45663,-2.61493 |
| Ashton Gate Primary School Ashton Gate Road, Bristol BS3 1SZ | 0.56 miles | 51.44331,-2.61404 |
| St George Church of England Primary School Queen's Parade, Bristol BS1 5XJ | 0.56 miles | 51.45113,-2.60468 |
| Southville Primary School Merrywood Road, Bristol BS3 1EB | 0.91 miles | 51.44227,-2.60214 |
| St Michael's on the Mount Church of England Primary School Park Lane, Bristol BS2 8BE | 0.93 miles | 51.45678,-2.59821 |
| St Peter and St Paul RC VA Primary School Aberdeen Road, Bristol BS6 6HY | 1.01 miles | 51.46292,-2.60388 |
| Holy Cross RC Primary School Dean Lane, Bristol BS3 1DB | 1.02 miles | 51.4428,-2.5981 |
| Luckwell Primary School Luckwell Road, Bristol BS3 3ET | 1.02 miles | 51.43685,-2.61117 |
| Compass Point: South Street School and Children's Centre South Street, Bristol BS3 3AU | 1.05 miles | 51.43829,-2.60462 |
| Ashton Vale Primary School Avebury Road, Bristol BS3 2QG | 1.29 miles | 51.43312,-2.62594 |
| Colston's Primary School 18 Cotham Grove, Bristol BS6 6AL | 1.33 miles | 51.4652,-2.59677 |
| Parson Street Primary School Bedminster Road, Bristol BS3 5NR | 1.45 miles | 51.43191,-2.60413 |
| St Mary Redcliffe Church of England Primary School Windmill Close, Bristol BS3 4DP | 1.48 miles | 51.44094,-2.58738 |
| Victoria Park Primary School Raymend Road, Bristol BS3 4QR | 1.67 miles | 51.43673,-2.5866 |
| Westbury Park Primary School Bayswater Avenue, Bristol BS6 7NU | 1.77 miles | 51.47634,-2.61062 |
| Cheddar Grove Primary School Cheddar Grove, Bristol BS13 7EN | 1.94 miles | 51.42304,-2.61423 |
| Northleaze Church of England Primary School Brook Close, Bristol BS41 9NG | 1.96 miles | 51.42982,-2.64778 |
| St Bonaventure's Catholic Primary School Egerton Road, Bristol BS7 8HP | 2.02 miles | 51.47669,-2.5952 |
| Connaught Primary School Melvin Square, Bristol BS4 1NH | 2.15 miles | 51.42691,-2.58634 |
| Elmlea Infant School Elmlea Avenue, Bristol BS9 3UU | 2.20 miles | 51.48281,-2.62224 |
| Greenfield Primary School Novers Lane, Bristol BS4 1QW | 2.23 miles | 51.42102,-2.59883 |
| Bishop Road Primary School Bishop Road, Bristol BS7 8LS | 2.23 miles | 51.47887,-2.5912 |
| Elmlea Junior School The Dell, Bristol BS9 3UF | 2.30 miles | 51.48432,-2.62136 |
| Badminton Junior School Westbury Road, Bristol BS9 3BA | 2.33 miles | 51.48477,-2.61703 |
| School of Christ The King Catholic Primary Filwood Park Bristol Hartcliffe Road, Bristol BS4 1HD | 2.33 miles | 51.4236,-2.58638 |
| Henleaze Infant School Park Grove, Bristol BS9 4LG | 2.41 miles | 51.48496,-2.60449 |
| Henleaze Junior School Park Grove, Bristol BS9 4LG | 2.41 miles | 51.48496,-2.60449 |
| Headley Park Primary School Headley Lane, Bristol BS13 7QB | 2.41 miles | 51.41676,-2.60791 |
| Stoke Bishop Church of England Primary School Cedar Park, Bristol BS9 1BW | 2.43 miles | 51.48373,-2.6386 |
| St Peter's Church of England Primary School (VC) Ellfield Close, Bristol BS13 8EF | 2.43 miles | 51.41594,-2.61987 |
Nurseries
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| Christchurch Clifton Pre School The Crypt, Bristol BS8 3BN | 0.43 miles | 51.45732,-2.61818 |
| Childrens House Preschool Cathedral House, Bristol BS8 3BX | 0.55 miles | 51.45898,-2.61614 |
| Coronation Road Day Nursery 141 Coronation Road, Bristol BS3 1RE | 0.61 miles | 51.44556,-2.6066 |
| Magic Roundabout Nursery 141 Coronation Road, Bristol BS3 1RE | 0.61 miles | 51.44556,-2.6066 |
| Oakfield Road Day Nursery 17 Oakfield Road, Bristol BS8 2AW | 0.62 miles | 51.45948,-2.6123 |
| St Francis Pre School St Francis Church Hall, Bristol BS3 2AN | 0.64 miles | 51.44208,-2.6142 |
| Art Raft Pre School Lower Ground Floor, Bristol BS8 1NU | 0.66 miles | 51.45802,-2.60713 |
| Clifton Tots Day Nursery 8 St Paul's Road, Bristol BS8 1LT | 0.72 miles | 51.45978,-2.60833 |
| First Steps Community Day Nursery Southville Centre, Bristol BS3 1QG | 0.77 miles | 51.44362,-2.60453 |
| BBC Bristol Workplace Nursery School 15 Whiteladies Rd, Bristol BS8 2LR | 0.77 miles | 51.4598,-2.60644 |
| Bristol University Day Nursery 34 St Michael's Park, Bristol BS2 8BW | 0.91 miles | 51.45933,-2.6012 |
| Rocking Horse D/Nursery 1 Woodland Road, Bristol BS8 1AU | 0.94 miles | 51.46138,-2.60356 |
| The Management Committee Lantern Playschool Redland Parish Church Hall, Bristol BS6 6HE | 1.06 miles | 51.46448,-2.60571 |
| Rowan Tree Kindergarten 12d Cotham Rd, Bristol BS6 6DR | 1.08 miles | 51.46217,-2.5999 |
| Mornington House Day Nursery Mornington Road, Bristol BS8 2UU | 1.18 miles | 51.46799,-2.61428 |
| Hampton Rd Day Nursery 118-120 Hampton Rd, Bristol BS6 6JD | 1.21 miles | 51.4672,-2.6064 |
| The Artraft Piglet Nursery St Saviour's Hall, Bristol BS6 6JQ | 1.24 miles | 51.46734,-2.60558 |
| Windmill Hill City Farm Pre School Philip Street, Bristol BS3 4EA | 1.25 miles | 51.44256,-2.59202 |
| Redland Pre School 126 Hampton Road, Bristol BS6 6JE | 1.28 miles | 51.46844,-2.60722 |
| Archfield House Nursery 2 Archfield Road, Bristol BS6 6BE | 1.29 miles | 51.46523,-2.59821 |
| Windmill Hill Playgroup Community Centre, Bristol BS3 4LU | 1.32 miles | 51.4393,-2.5935 |
| Redcliffe Early Years Centre Spencer House, Bristol BS1 6RR | 1.35 miles | 51.4452,-2.58785 |
| Pooh Corner Day Nursery 46 Lower Redland Rd, Bristol BS6 6ST | 1.37 miles | 51.46988,-2.60762 |
| The Tin Drum Nursery 32 Redland Grove, Bristol BS6 6PR | 1.39 miles | 51.46721,-2.59848 |
| Tin Drum Nursery 32 Redland Grove, Bristol BS6 6PR | 1.39 miles | 51.46721,-2.59848 |
| Ashton Vale Pre School Ashton Vale Church, Bristol BS3 2QY | 1.41 miles | 51.43121,-2.62473 |
| Buffer Bear Nursery Clocktower Yard, Bristol BS1 6QH | 1.54 miles | 51.44859,-2.58223 |
| Jumoke Day Nursery (Kuumba Project) 20-23 Hepburn Road, Bristol BS2 8UD | 1.55 miles | 51.46276,-2.58684 |
| Candle Playgroup The Salvation Army, Bristol BS6 5NL | 1.57 miles | 51.46359,-2.58726 |
| Rocking Horse Day Nursery 34 Northumberland Road, Bristol BS6 7BD | 1.64 miles | 51.47166,-2.59852 |
| St Pauls Nursery School & Children's Centre Little Bishop Street, Bristol BS2 9JF | 1.65 miles | 51.46181,-2.58342 |
| Little Friends Nursery City of Bristol College, Bristol BS3 5JL | 1.73 miles | 51.4333,-2.58944 |
| Little Friends Nursery Staff & Students Priority City of Bristol College, Bristol BS3 5JL | 1.73 miles | 51.4333,-2.58944 |
| The Red House Nursery School 1 Cossins Road, Bristol BS6 7LY | 1.74 miles | 51.47548,-2.60771 |
| Ashley Road Day Nursery 91 Ashley Road, Bristol BS6 5NR | 1.77 miles | 51.46492,-2.58321 |
| Harcourt Pre School Wells Room, Westbury Park BS6 7NS | 1.78 miles | 51.4763,-2.60916 |
| The Greendoor Nursery 35 Belvoir Road, Bristol BS6 5DQ | 1.80 miles | 51.46923,-2.58779 |
| Pilning Playgroup Trinity Hall, Bristol BS9 1JP | 1.81 miles | 51.47645,-2.62796 |
| Trinity College Day Nursery Trinity College, Bristol BS9 1JP | 1.81 miles | 51.47645,-2.62796 |
| St Marys Church Pre School Church Rooms, Bristol BS9 1QJ | 1.91 miles | 51.47684,-2.63396 |
| White Tree Preschool Westbury Park Methodist Church, Bristol BS6 7QB | 1.92 miles | 51.47883,-2.61385 |
| Aaron House Day Nursery 26-28 Walsingham Rd, Bristol BS6 5BT | 2.05 miles | 51.4723,-2.58435 |
| Zebedees Day Nursery 26-28 Walsingham Rd, Bristol BS6 5BT | 2.05 miles | 51.4723,-2.58435 |
| Rainbow Nursery 26 Sommerville Road, Bristol BS7 9AA | 2.06 miles | 51.4744,-2.58786 |
| St Bonaventures Pre School Greyfriar Hall, Bristol BS7 8HR | 2.06 miles | 51.47735,-2.5949 |
| Noahs Ark Pre School Baptist Church, Bristol BS6 7TH | 2.07 miles | 51.47971,-2.60316 |
| Magic Dragon Pre School Church of the Good Shepherd Ha, Bristol BS7 8JH | 2.07 miles | 51.47848,-2.59798 |
| Redland View Day Nursery 136 Gloucester Road, Bristol BS7 8NL | 2.10 miles | 51.47571,-2.58929 |
| Downs Park Day Nursery 46 Downs Park West, Bristol BS6 7QL | 2.11 miles | 51.48146,-2.61338 |
| Knowle West Early Years C Ruthven Road, Bristol BS4 1NN | 2.13 miles | 51.42427,-2.59324 |
| Knowle West Early Years Centre Leinster Avenue, Bristol BS4 1NN | 2.13 miles | 51.42427,-2.59324 |
| Pied Piper Pre School Playgroup Bishopston Methodist Church, Bristol BS7 8NY | 2.28 miles | 51.47852,-2.58811 |
| Clyde House Day Nursery 1 Nevil Road, Bristol BS7 9EG | 2.34 miles | 51.47837,-2.58564 |
| Busy Bees Pre School St Peter's Church Hall, Bristol BS9 4LD | 2.35 miles | 51.48442,-2.60634 |
| Westbury Baptist Pre School Westbury-on-Trym Baptist Church, Bristol BS9 3TD | 2.37 miles | 51.48516,-2.62378 |
| Jack and Jill Pre School Northcote, Bristol BS9 3TY | 2.44 miles | 51.48646,-2.61801 |
| Henleaze United Reformed Church Playgroup Henleaze United Reformed Churc, Bristol BS9 4BT | 2.45 miles | 51.48612,-2.60942 |
Save for later
You can save this property in ‘My Andrews’
– you just need to create a login (name and email required).
Create my login
Book a viewing
This house is being sold through our Clifton branch. Complete our online viewing form, call or email us to arrange a viewing
Sell your property
Arrange a valuation and sell your property with us. Complete our online valuation form or call us to discuss your options:
Andrews Clifton
158 Whiteladies RoadClifton
Bristol
BS8 2XZ
0117 973 2551
Email: clifton@andrewsonline.co.uk
Opening hours: Mon: 9:00-18:30, Tue: 9:00-18:30, Wed: 9:00-18:30, Thu: 9:00-18:30, Fri: 9:00-18:30, Sat: 9:00-17:00,
£650,000 6 bedroom, House Camden Terrace, Clifton, BRISTOL, BS8
-
 Front
-
 Drawing Room
-
 Kitchen
-
 Bedroom
-
 Bedroom
-
 Bedroom
-
 Bedroom
-
 En-Suite
-
 Garden
-
 Bedroom


Saving property