£185,000
Park Street, BATH, BA1
1 bedroom, Flat
-
Book a viewing
Andrews, Bath branch
Call 01225 466182
- Book a viewing
- Save this property
- Download property brochure
- Send to a friend
You will need Adobe Reader to view the brochure.
Overview
- Second Floor Apartment
- Drawing Room
- Kitchen
- Double Bedroom
- Bathroom
- Private Section of Garden
Glorious Park Street. This stunning one bedroom, second floor, laterally converted Georgian apartment within this desired address should not be missed. Accommodation includes 14'3 x 10'11 drawing room, 12'1 x 7'8 kitchen, double bedroom and newly fitted bathroom. Not only all of this accommodation but also a section of the rear garden. Offered with no onward chain.
Rooms
Entrance Hall
Stairs leading to drawing room, electric storage heater, entryphone, cloaks cupboards housing hot water tank, telephone point.
Drawing Room
14'3 x 10'11
(4.34m x 3.33m)
2 sash windows to front, electric storage heater, coved ceiling, period fireplace, TV point, recessed shelving.
Kitchen
12'1 x 7'8
(3.68m x 2.34m)
Sash window to front, part tiled walls, single inset sink and drainer unit with cupboards and drawers under, range of wall units, laminated worktops, plumbed for washing machine, inset electric hob, fitted electric oven, electric storage heater.
Bedroom
10'7 x 10'9 max.
( 3.2m x 3.3m max. )
2 sash windows to front, range of fitted wardrobes, cupboard, electric storage heater, coved ceiling, extractor fan.
Bathroom
Low level WC, pedestal wash hand basin, panelled bath, part tiled walls, electric heater, extractor fan.
Garden
Section of private garden.
Is this your next home?
Book a viewing by completing our online viewing form or calling the Andrews, Bath branch on 01225 466182 or email bath@andrewsonline.co.uk
Disclaimer
All appliances listed in these details are only 'as seen' and have not been tested by Andrews, nor have we sought certification of warranty
or service, unless otherwise stated. Floor plans are given as a general guide to room layout and design only. They are not exact and must not
be relied upon for any purpose. Measurements have been taken in accordance with the 'Andrews Guide to Measuring', a copy of which is
available in our office. These details are offered on the understanding that all negotiations are to be made through this company. Neither
these particulars, nor verbal representations, form part of any offer or contract, and their accuracy cannot be guaranteed.
Train stations
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/stations.png | ||
| Oldfield Park | 0.92 miles | 51.37948,-2.38008 |
| Bath Spa | 1.00 miles | 51.3778,-2.3571 |
Attractions
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/attractions.png | ||
| 1 Royal Crescent Bath | 0.28 miles | 51.38655,-2.36692 |
| Museum Of Bath At Work The | 0.30 miles | 51.38792,-2.36239 |
| Museum Of East Asian Art The | 0.36 miles | 51.38629,-2.36326 |
| Museum Of Costume | 0.38 miles | 51.38623,-2.36242 |
| Prior Park Landscape Garden | 0.39 miles | 51.39191,-2.35929 |
| Building Of Bath Museum The | 0.42 miles | 51.38704,-2.36021 |
| Bath Postal Museum | 0.55 miles | 51.38411,-2.36056 |
| William Herschel Museum The | 0.57 miles | 51.38239,-2.36657 |
| Bath Assembly Rooms | 0.65 miles | 51.38302,-2.35918 |
| Roman Bath | 0.74 miles | 51.38113,-2.36011 |
| Holburne Museum Of Art | 0.81 miles | 51.38574,-2.35092 |
Secondary schools
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| Royal High School Lansdown Road, Bath BA1 5SZ | 0.47 miles | 51.39679,-2.36391 |
| St Mark's CofE School Baytree Road, Bath BA1 6ND | 1.00 miles | 51.39939,-2.34972 |
| Hayesfield Girls School Upper Oldfield Park, Bath BA2 3LA | 1.03 miles | 51.37572,-2.37052 |
| Beechen Cliff School Alexandra Park, Bath BA2 4RE | 1.34 miles | 51.37209,-2.35822 |
| Culverhay School Rush Hill, Bath BA2 2QL | 2.15 miles | 51.36301,-2.39122 |
| Ralph Allen School Claverton Down Road, Bath BA2 7AD | 2.44 miles | 51.36286,-2.33311 |
Primary schools
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| The Royal High Junior School Hope House, Bath BA1 5ES | 0.20 miles | 51.39023,-2.36344 |
| Kingswood Day Preparatory School College Road, Bath BA1 5SD | 0.45 miles | 51.39644,-2.37268 |
| Kingswood Prep School Kingswood Nursery College Road, Bath BA1 5SD | 0.45 miles | 51.39644,-2.37268 |
| Kingswood Preparatory School College Road, Bath BA1 5SD | 0.45 miles | 51.39644,-2.37268 |
| King Edwards Pre Prep School Weston Lane, Bath BA1 4AQ | 0.62 miles | 51.38985,-2.38234 |
| Oldfield Park Infant School Dorset Close, Bath BA2 3RF | 0.76 miles | 51.38053,-2.37537 |
| Bathwick St Mary Church of England Primary School Darlington Road, Bath BA2 6NN | 1.02 miles | 51.38875,-2.34448 |
| St Saviour's CofE Infant School Spring Lane, Bath BA1 6NY | 1.03 miles | 51.39879,-2.3482 |
| St Saviour's CofE Junior School Brookleaze Place, Bath BA1 6RB | 1.09 miles | 51.39803,-2.34576 |
| Newbridge Primary School Charmouth Road, Bath BA1 3LL | 1.13 miles | 51.38623,-2.39337 |
| Widcombe CofE Junior School Pulteney Road, Bath BA2 4JG | 1.14 miles | 51.37739,-2.35204 |
| Widcombe Infant School Archway Street, Bath BA2 4JG | 1.14 miles | 51.37739,-2.35204 |
| Oldfield Park Junior School Lymore Terrace, Bath BA2 2JL | 1.35 miles | 51.37312,-2.38216 |
| Weston All Saints CofE Primary School Broadmoor Lane, Bath BA1 4JR | 1.37 miles | 51.40003,-2.39594 |
| Moorlands Infant School Moorfields Road, Bath BA2 2DQ | 1.46 miles | 51.36995,-2.375 |
| Moorlands Junior School Chantry Mead Road, Bath BA2 2DE | 1.56 miles | 51.36828,-2.37342 |
| St Michael's CofE Junior School Newton Road, Bath BA2 1RW | 1.61 miles | 51.38082,-2.40202 |
| Swainswick CofE Primary School Innox Lane, Bath BA1 8DB | 1.66 miles | 51.41182,-2.35032 |
| Twerton Infant School Poolemead Road, Bath BA2 1QR | 1.67 miles | 51.37841,-2.4016 |
| Southdown Community Infant School Mount Road, Bath BA2 1LG | 1.91 miles | 51.36779,-2.39298 |
| Southdown Junior School Mount Road, Bath BA2 1LG | 1.91 miles | 51.36779,-2.39298 |
| St Philip's CofE Primary School Bloomfield Rise, Bath BA2 2BN | 2.06 miles | 51.36164,-2.37984 |
| St Martin's Garden Primary School Lympsham Green, Bath BA2 2UN | 2.35 miles | 51.35675,-2.37395 |
| Combe Down CofE Primary School Church Road, Bath BA2 5JQ | 2.36 miles | 51.35894,-2.34723 |
| Glenburnie Monkton Combe Pre Prepar 159 Church Road, Bath BA2 5JN | 2.47 miles | 51.35929,-2.3402 |
Nurseries
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| Jabberwocky Montessori Nursery 7 Lansdown Crescent, Bath BA1 5EX | 0.20 miles | 51.39202,-2.36411 |
| The Royal High School Lansdown Nursery Hope House, Bath BA1 5ES | 0.20 miles | 51.39023,-2.36344 |
| Springfield Playgroup 16 Springfield Place, Bath BA1 5RA | 0.26 miles | 51.39252,-2.36293 |
| Cherubs Playgroup Hay Hill Baptist Church, Bath BA1 5DU | 0.52 miles | 51.38525,-2.35936 |
| Snapdragons Nursery Ltd Henley Lodge, Bath BA1 2XT | 0.55 miles | 51.38998,-2.38079 |
| Peter Pan Playgroup Weston Methodist Church Hall, Bath BA1 3BA | 0.56 miles | 51.38511,-2.3778 |
| YMCA Day Nursery City of Bath YMCA, Bath BA1 5LH | 0.58 miles | 51.38475,-2.35825 |
| St Swithins Nursery St Swithin's CofE Infants Sch, Bath BA1 6DX | 0.61 miles | 51.39213,-2.35414 |
| Weston Park Nursery Weston Park House, Bath BA1 4AL | 0.62 miles | 51.39155,-2.3824 |
| Bath Opportunity Pre School Powlett Road, Bath BA2 6QH | 0.72 miles | 51.38761,-2.35203 |
| The Mews Nursery Carfax Gardens, Bath BA2 6LR | 0.72 miles | 51.384,-2.35496 |
| Zebedees Day Nursery Avon Street, Bath BA1 1UP | 0.84 miles | 51.37915,-2.3611 |
| Combe Park Pre School 16 Combe Park, Bath BA1 3NP | 0.85 miles | 51.38774,-2.38727 |
| Noahs Ark Pre School Garden Room All Saints Centre, Bath BA1 4BX | 0.94 miles | 51.39492,-2.3886 |
| Caterpillars Day Nursery Royal United Hospital, Bath BA1 3NG | 0.95 miles | 51.39122,-2.39008 |
| Oldfield Park Baptist Pre School Triangle East, Bath BA2 3JD | 0.98 miles | 51.37812,-2.37902 |
| Busy Bees Pre School (Bath) St Mark's School, Bath BA1 6ND | 1.00 miles | 51.39939,-2.34972 |
| Littleens Nursery Mod Ensleigh, Bath BA1 5AB | 1.02 miles | 51.40508,-2.37166 |
| Apple Tree Day Nursery Spring Lane, Bath BA1 6NY | 1.03 miles | 51.39879,-2.3482 |
| Snapdragons Day Nursery 4 Grosvenor Place, Bath BA1 6AX | 1.05 miles | 51.39347,-2.34424 |
| The Kemble Nursery Bath Spa Hotel, Bath BA2 6JF | 1.12 miles | 51.38534,-2.34338 |
| Bear Flat Pre School Beechen Cliff, Bath BA2 4QJ | 1.19 miles | 51.37362,-2.36334 |
| Pinocchio Day Nursery Scout Hall, Bath BA1 4DB | 1.19 miles | 51.39661,-2.39391 |
| Stepping Stones Pre School Ascension Church Hall, Bath BA2 1AG | 1.23 miles | 51.37458,-2.3806 |
| First Steps Nursery Dominion Road, Bath BA2 1DF | 1.40 miles | 51.3799,-2.39561 |
| Playbox Nursery 20 Gloucester Road, Bath BA1 7BJ | 1.40 miles | 51.39971,-2.33906 |
| Bloomfield Nursery School 15 Bloomfield Road, Bath BA2 2AD | 1.41 miles | 51.37024,-2.36472 |
| Happy Days Nursery C/O Moorland Infant School, Bath BA2 2DQ | 1.46 miles | 51.36995,-2.375 |
| Victory Pre School Victory Christian Centre, Bath BA2 2EF | 1.57 miles | 51.36838,-2.37564 |
| Hopscotch Nursery School 98 Wells Way, Bath BA2 4SD | 1.74 miles | 51.3654,-2.36594 |
| Barnaby Pre School St Barnaba's Church Hall, Bath BA2 1JX | 1.83 miles | 51.36922,-2.3931 |
| Foxtots Nursery Bradford Park, Bath BA2 5PS | 2.05 miles | 51.36206,-2.35468 |
| Happy Days Nursery Culverhay School, Bath BA2 2QL | 2.15 miles | 51.36301,-2.39122 |
| Sunshine Pre School United Reform Church, Bath BA2 2QG | 2.17 miles | 51.3598,-2.37866 |
| New Avenue Playgroup The Scout Hut, Bath BA2 5DH | 2.25 miles | 51.36146,-2.3446 |
| Tadpoles Nursery The Avenue, Bath BA2 5EQ | 2.28 miles | 51.36112,-2.3441 |
Save for later
You can save this property in ‘My Andrews’
– you just need to create a login (name and email required).
Create my login
Book a viewing
This flat is being sold through our Bath branch. Complete our online viewing form, call or email us to arrange a viewing
Sell your property
Arrange a valuation and sell your property with us. Complete our online valuation form or call us to discuss your options:
Andrews Bath
1 Princes BuildingsGeorge Street
Bath
BA1 2EY
01225 466182
Email: bath@andrewsonline.co.uk
Opening hours: Mon: 9:00-18:30, Tue: 9:00-18:30, Wed: 9:00-18:30, Thu: 9:00-18:30, Fri: 9:00-18:30, Sat: 9:00-17:00,
£185,000 1 bedroom, Flat Park Street, BATH, BA1
-
  -
 Kitchen
-
 Sitting Room
-
 Garden
-
 Bedroom
-
 Bathroom
-
 View
-
 Sitting Room
-
 Sitting Room
-
 View


Saving property