£242,000
Bacon Lane, KINGSBURY, NW9 9AX
2 bedroom, Flat
-
Book a viewing
Andrews, Kingsbury branch
Call 020 8204 2277
- Book a viewing
- Save this property
- Download property brochure
- Send to a friend
You will need Adobe Reader to view the brochure.
Overview
- Purpose Built Maisonette
- First Floor
- Two Double Bedrooms
- Fitted Kitchen
- Lounge
- Bathroom
- Roe Green Village
- Garden To Rear
Located in the sought after ' Roe Green Village Conservation Area' of Kingsbury, which is within half a mile of Kingsbury Town Centre for multiple shopping and transport facilities into Central London, is this first floor two bedroom maisonette. The property is currently let out on an Assured Shorthold Tenancy and benefits from a lounge, fitted kitchen, bathroom and garden to the rear. Telephone now for your appointment to view.
Rooms
Communal Entrance
Lobby with stairs up to first floor. Door to rear for access to garden.
Lounge
14'7 x 10'9
(4.44m x 3.28m)
Double glazed window to front. Radiator. Storage alcove. Doors to all other rooms.
Kitchen
12'8 x 6'10
(3.86m x 2.08m)
Double glazed window to rear. Single drainer one and a half bowl inset sink unit. Range of base units. Range of wall units. Laminate work tops. Plumbed for washing machine. Inset gas hob. Fitted electric oven. Wall mounted gas boiler. Tiling to floor and walls.
Bathroom
Double glazed window to rear. Tiled panelled bath. Pedestal hand basin. Lowflush w.c. Tiling to walls and floor. Chrome heated towel rail.
Bedroom One
11'5 x 11'5
(3.48m x 3.48m)
Double glazed window to front. Radiator. Picture rail.
Bedroom Two
11'5 x 10'4
(3.48m x 3.15m)
Double glazed window to rear. Fitted wardrobes with mirror fronted sliding doors. Radiator.
Rear Garden
80' x 30'
(24.38m x 9.14m)
Mainly laid to lawn. Timber shed.
Is this your next home?
Book a viewing by completing our online viewing form or calling the Andrews, Kingsbury branch on 020 8204 2277 or email kingsbury@andrewsonline.co.uk
Disclaimer
All appliances listed in these details are only 'as seen' and have not been tested by Andrews, nor have we sought certification of warranty
or service, unless otherwise stated. Floor plans are given as a general guide to room layout and design only. They are not exact and must not
be relied upon for any purpose. Measurements have been taken in accordance with the 'Andrews Guide to Measuring', a copy of which is
available in our office. These details are offered on the understanding that all negotiations are to be made through this company. Neither
these particulars, nor verbal representations, form part of any offer or contract, and their accuracy cannot be guaranteed.
Tube stations
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/underground.png | ||
| Kingsbury | 0.46 miles | 51.58482,-0.27876 |
| Queensbury | 0.74 miles | 51.59441,-0.28576 |
| Burnt Oak | 0.98 miles | 51.60274,-0.26417 |
| Colindale | 0.98 miles | 51.59535,-0.25011 |
| Preston Road | 1.58 miles | 51.5721,-0.29523 |
| Canons Park | 1.65 miles | 51.60782,-0.29462 |
| Edgware | 1.7 miles | 51.61368,-0.27495 |
| Wembley Park | 1.82 miles | 51.56332,-0.27922 |
| Hendon Central | 1.94 miles | 51.58336,-0.22647 |
| Kenton | 2.06 miles | 51.58185,-0.31713 |
| South Kenton | 2.09 miles | 51.57023,-0.30855 |
| Northwick Park | 2.16 miles | 51.57865,-0.31817 |
| North Wembley | 2.33 miles | 51.56255,-0.30412 |
Train stations
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/stations.png | ||
| Hendon | 1.52 miles | 51.5799,-0.2387 |
| Mill Hill Broadway | 1.88 miles | 51.6128,-0.2492 |
| Kenton | 2.04 miles | 51.5818,-0.3168 |
| South Kenton | 2.04 miles | 51.57017,-0.3072 |
| North Wembley | 2.34 miles | 51.5624,-0.30395 |
Attractions
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/attractions.png | ||
| Royal Air Force Museum | 1.55 miles | 51.59894,-0.23819 |
| Church Farmhouse Museum | 1.81 miles | 51.59146,-0.22876 |
| Grange Museum The | 2.33 miles | 51.55824,-0.24908 |
Secondary schools
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| Kingsbury High School Princes Avenue, London NW9 9JR | 0.1 miles | 51.58862,-0.27287 |
| JFS The Mall, Harrow HA3 9TE | 0.71 miles | 51.58013,-0.2788 |
| Stag Lane Middle School Collier Drive, Edgware HA8 5RU | 0.77 miles | 51.59926,-0.27828 |
| Canons High School Shaldon Road, Edgware HA8 6AN | 0.93 miles | 51.59883,-0.28577 |
| Claremont High School Claremont Avenue, Harrow HA3 0UH | 0.94 miles | 51.58423,-0.29122 |
| Glebe First and Middle School D'Arcy Gardens, Harrow HA3 9JU | 1.06 miles | 51.58929,-0.29532 |
| Kenmore Park Middle School Moorhouse Road, Harrow HA3 9JA | 1.2 miles | 51.59386,-0.29764 |
| Menorah Grammar School Abbots Road, Edgware HA8 0QS | 1.32 miles | 51.60753,-0.26183 |
| St Gregory RC High School Donnington Road, Harrow HA3 0NB | 1.38 miles | 51.58243,-0.30089 |
| Park High School Thistlecroft Gardens, Stanmore HA7 1PL | 1.48 miles | 51.59905,-0.30119 |
| St James' Catholic High School Great Strand, London NW9 5PE | 1.55 miles | 51.60022,-0.23938 |
| Preston Manor High School Carlton Avenue East, Wembley HA9 8NA | 1.79 miles | 51.56565,-0.28801 |
| Whitchurch Middle School Wemborough Road, Stanmore HA7 2EQ | 1.83 miles | 51.60722,-0.30173 |
| Stanburn Middle School Abercorn Road, Stanmore HA7 2PJ | 2.01 miles | 51.6077,-0.3068 |
| London Jewish Girls' High School The Community Centre, London NW4 2TA | 2.08 miles | 51.58415,-0.2228 |
| St Mary's CofE High School Downage, London NW4 1AB | 2.12 miles | 51.59189,-0.22161 |
| Copthall School Pursley Road, London NW7 2EP | 2.17 miles | 51.60821,-0.2305 |
| Elmgrove Middle School Kenmore Avenue, Harrow HA3 8LU | 2.18 miles | 51.58812,-0.32154 |
| Aylward First and Middle School Pangbourne Drive, Stanmore HA7 4RE | 2.19 miles | 51.6165,-0.2964 |
| Beth Jacob Grammar School for Girls Stratford Road, London NW4 2AT | 2.34 miles | 51.58661,-0.21624 |
| Menorah High School 105 Brook Road, London NW2 7BZ | 2.35 miles | 51.56187,-0.23792 |
| Hendon School Golders Rise, London NW4 2HP | 2.37 miles | 51.58538,-0.21592 |
| Wembley High Technology College East Lane, Wembley HA0 3NT | 2.45 miles | 51.56276,-0.30873 |
| Harrow High School and Sports College Gayton Road, Harrow HA1 2JG | 2.45 miles | 51.57928,-0.3256 |
Primary schools
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| Roe Green Junior School Princes Avenue, London NW9 9JL | 0.03 miles | 51.5895,-0.2711 |
| Roe Green Infant School Princes Avenue, London NW9 9JL | 0.03 miles | 51.5895,-0.2711 |
| Kingsbury Green Primary School Old Kenton Lane, London NW9 9ND | 0.4 miles | 51.58339,-0.26915 |
| St Robert Southwell RC Primary School Slough Lane, London NW9 8YD | 0.53 miles | 51.5818,-0.26715 |
| Beis Yaakov Primary School 373 Edgware Road, London NW9 6NQ | 0.65 miles | 51.59172,-0.2561 |
| St Bernadette's Catholic Primary School Clifton Road, Harrow HA3 9NS | 0.74 miles | 51.5873,-0.28757 |
| Oliver Goldsmith Primary School Coniston Gardens, London NW9 0BD | 0.75 miles | 51.58261,-0.25688 |
| Stag Lane First School Collier Drive, Edgware HA8 5RU | 0.77 miles | 51.59926,-0.27828 |
| Michael Sobell Sinai School Shakespeare Drive, Harrow HA3 9UD | 0.83 miles | 51.5787,-0.28026 |
| Barnfield Primary School Silkstream Road, Edgware HA8 0DA | 0.85 miles | 51.60048,-0.2632 |
| Fryent Primary School Church Lane, London NW9 8JD | 0.91 miles | 51.57737,-0.26105 |
| Colindale Primary School 30 Poolsford Road, London NW9 6HP | 1.03 miles | 51.58824,-0.2468 |
| The Annunciation RC Infant School Thirleby Road, Edgware HA8 0HQ | 1.04 miles | 51.60222,-0.25859 |
| Krishna Avanti Primary School Camrose Avenue, Edgware HA8 6ES | 1.04 miles | 51.60331,-0.27926 |
| The Hyde School Hyde Crescent, London NW9 7EY | 1.13 miles | 51.58224,-0.24678 |
| Goldbeaters Primary School Thirleby Road, Edgware HA8 0HA | 1.19 miles | 51.60354,-0.25556 |
| Uxendon Manor Primary School Vista Way, Harrow HA3 0UX | 1.19 miles | 51.58288,-0.29651 |
| Kenmore Park First School Moorhouse Road, Harrow HA3 9JA | 1.2 miles | 51.59386,-0.29764 |
| Blessed Dominic RC School Lanacre Avenue, London NW9 5FN | 1.23 miles | 51.60076,-0.24896 |
| The Orion Primary School Lanacre Avenue, London NW9 5FN | 1.23 miles | 51.60076,-0.24896 |
| Menorah Foundation School Abbots Road, Edgware HA8 0QS | 1.32 miles | 51.60753,-0.26183 |
| Edgware Junior School Heming Road, Edgware HA8 9AB | 1.33 miles | 51.60844,-0.2724 |
| Edgware Infant School High Street, Edgware HA8 7EQ | 1.42 miles | 51.60951,-0.27524 |
| Mount Stewart Junior School Mount Stewart Avenue, Harrow HA3 0JX | 1.46 miles | 51.57794,-0.29948 |
| Mount Stewart Infant School Carlisle Gardens, Harrow HA3 0JX | 1.46 miles | 51.57794,-0.29948 |
| Woodcroft Primary School Goldbeaters Grove, Edgware HA8 0QF | 1.55 miles | 51.60816,-0.2514 |
| Deansbrook Junior School Hale Drive, London NW7 3ED | 1.64 miles | 51.6122,-0.26142 |
| Deansbrook Infant School Hale Drive, London NW7 3ED | 1.64 miles | 51.6122,-0.26142 |
| The Annunciation RC Junior School The Meads, Edgware HA8 9HQ | 1.66 miles | 51.61152,-0.25643 |
| Sunnyfields Primary School Hatchcroft, London NW4 4JH | 1.72 miles | 51.59072,-0.23064 |
| Preston Park Primary School College Road, Wembley HA9 8RJ | 1.73 miles | 51.57088,-0.29826 |
| St Joseph's RC Infant School Watford Way, London NW4 4TY | 1.76 miles | 51.5869,-0.22988 |
| St Joseph's RC Junior School Watford Way, London NW4 4TY | 1.76 miles | 51.5869,-0.22988 |
| Whitchurch First School and Nursery Wemborough Road, Stanmore HA7 2EQ | 1.83 miles | 51.60722,-0.30173 |
| Parkfield Primary School St David's Place, London NW4 3UB | 1.85 miles | 51.57682,-0.23242 |
| Chalkhill Primary School Barnhill Road, Wembley HA9 9YP | 1.92 miles | 51.56132,-0.26908 |
| Mathilda Marks Kennedy Jewish Primary School 68 Hale Lane, London NW7 3RT | 1.93 miles | 51.61514,-0.2542 |
| Edgware Jewish Primary School 261 Hale Lane, HA8 8NX | 1.95 miles | 51.61742,-0.26937 |
| Edgware Jewish Primary 261 Hale Lane, Edgware HA8 8NX | 1.95 miles | 51.61742,-0.26937 |
| St Mary's and St John's CofE Primary School Prothero Gardens, London NW4 3SL | 1.97 miles | 51.58536,-0.22522 |
| St Margaret Clitherow RC Primary School Quainton Street, London NW10 0BG | 1.99 miles | 51.56128,-0.25877 |
| Wykeham Primary School Aboyne Road, London NW10 0EX | 2.0 miles | 51.56232,-0.25324 |
| Stanburn First School Abercorn Road, Stanmore HA7 2PJ | 2.01 miles | 51.6077,-0.3068 |
| The Noam Primary School 8-10 Forty Avenue, London HA9 8JW | 2.05 miles | 51.56162,-0.28862 |
| Noam Primary School Wembley United Synagogue, Middlesex HA9 8JW | 2.05 miles | 51.56162,-0.28862 |
| Braintcroft Primary School Warren Road, London NW2 7LL | 2.11 miles | 51.5639,-0.24321 |
| Wembley Primary School East Lane, Wembley HA9 7NW | 2.17 miles | 51.56106,-0.29326 |
| Beth Yosef Primary School 8 Queens Road, London NW4 2TH | 2.18 miles | 51.58262,-0.22106 |
| Elmgrove First School Kenmore Avenue, Harrow HA3 8LU | 2.18 miles | 51.58812,-0.32154 |
| Buxlow Preparatory School 5/6 Castleton Gardens, Wembley HA9 7QJ | 2.19 miles | 51.56098,-0.29398 |
| Byron Court Primary School Spencer Road, Wembley HA0 3SF | 2.2 miles | 51.56884,-0.31014 |
| St Joseph's Catholic Primary School Dobbin Close, Harrow HA3 7LP | 2.23 miles | 51.59858,-0.32049 |
| Nancy Reuben Primary School Finchley Lane, London NW4 1DJ | 2.31 miles | 51.58951,-0.21692 |
| Hendon Preparatory School 20 Tenterden Grove, London NW4 1TD | 2.39 miles | 51.59107,-0.2151 |
| Dollis Infant School Pursley Road, London NW7 2BU | 2.4 miles | 51.60652,-0.22214 |
| Dollis Junior School Pursley Road, London NW7 2BU | 2.4 miles | 51.60652,-0.22214 |
| Bell Lane Primary School Bell Lane, London NW4 2AS | 2.44 miles | 51.58639,-0.214 |
| Hasmonean Primary School 8-10 Shirehall Lane, London NW4 2PD | 2.46 miles | 51.58193,-0.21449 |
| Sefton Harrow Primary School 51 Sheepcote Road, Harrow HA1 2JL | 2.48 miles | 51.58129,-0.3271 |
| Torat Emet Primary School 27 Green Lane, London NW4 2NL | 2.49 miles | 51.58417,-0.21336 |
Nurseries
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| North Lodge Nursery 73 North Way, London NW9 0RA | 0.28 miles | 51.59297,-0.27276 |
| North Stars Nursery 73 Northway, Kingsbury NW9 0RA | 0.28 miles | 51.59297,-0.27276 |
| Roe Green Nursery Holy Innocent Church Hall, Kingsbury NW9 0PE | 0.36 miles | 51.58561,-0.26468 |
| Grove Park Kindergarten Grove Park Pavillion, Colindale NW9 0LA | 0.37 miles | 51.59024,-0.26219 |
| The Ladyhouse Nursery R/O 5s Sebastian & Pancras Church, London NW9 0NG | 0.44 miles | 51.58736,-0.26086 |
| Beverley Lodge Nursery Queensbury Methodist Church, Edgware HA8 5ND | 0.54 miles | 51.59428,-0.28019 |
| Kingsbury Jewish Kindergarten Kingsbury Synagogue Hall, London NW9 8XR | 0.61 miles | 51.58211,-0.26224 |
| The Simmy Richman Nursery At Beis Yaakov 373 Edgware Road, London NW9 6NQ | 0.65 miles | 51.59172,-0.2561 |
| St Panteleimon Playgroup Greek Orthodox Church of Street P, Harrow HA3 9QN | 0.68 miles | 51.58586,-0.28554 |
| Wise Owl Nursery Kingsbury Free Church (Baptis, London NW9 8QG | 0.83 miles | 51.57772,-0.2651 |
| St Alphage Playgroup St Alphage Church Hall, Burnt Oak HA8 0DF | 0.83 miles | 51.59955,-0.26078 |
| Colindale Nursery Health Protection Agency, London NW9 5DF | 0.85 miles | 51.59422,-0.25252 |
| Croft Playgroup East Road, Edgeware HA8 0AJ | 1.0 miles | 51.60343,-0.26686 |
| Joel Nursery 214 Colindeep Lane, London NW9 6DY | 1.17 miles | 51.59177,-0.24384 |
| Brookside Day Nursery 33 Lidding Road, Harrow HA3 0YF | 1.17 miles | 51.58431,-0.29692 |
| St Matthias Playgroup St Matthia's Church Hall, London NW9 6QY | 1.18 miles | 51.58614,-0.24368 |
| Ghanshyam Nursery School S K S S Temple, Harrow HA3 9EA | 1.27 miles | 51.58825,-0.30028 |
| Babar Nursery Preston & Mail Resident Associ, Harrow HA3 9UJ | 1.28 miles | 51.57664,-0.29252 |
| Kenton Kindergarden Scout Headquarters, Harrow HA3 0YG | 1.28 miles | 51.58562,-0.29998 |
| Menorah Foundation Kindergarten Abbots Road, Edgeware HA8 0QS | 1.32 miles | 51.60753,-0.26183 |
| Rexton House Nursery School Ltd Whitchurch Institute, Edgware HA8 6LZ | 1.34 miles | 51.60726,-0.28189 |
| Orange Hill Daycare Nursery Walting Community Centre, Edgware HA8 0TR | 1.36 miles | 51.60854,-0.26471 |
| Sparklers Montessori Nursery Watling Community Centre, Edgware HA8 0TR | 1.36 miles | 51.60854,-0.26471 |
| Preston Rd Multicultural Nursery First Steps To Learning, Harrow HA3 0QH | 1.36 miles | 51.57391,-0.29086 |
| Little Learners Pre School Flash Musical Theatre, HA8 6NQ | 1.37 miles | 51.60686,-0.28502 |
| Learning Tree Montessori Nursery Sc 309 Preston Road, Harrow HA3 0QQ | 1.44 miles | 51.57388,-0.29335 |
| The Kindergarten Nursery Schol Marsh Drive, London NW9 7QE | 1.45 miles | 51.57865,-0.24146 |
| Daffodil Pre School St Lawrence Church Hall, Edgware HA8 6QS | 1.48 miles | 51.60839,-0.28576 |
| Little Bo Peep Nursery Street Lawrence Church Hall, Edgware HA8 6RB | 1.52 miles | 51.6083,-0.28798 |
| Little Bo Peep Nursery St Lawrence's Church Hall, Edgware HA8 6RB | 1.52 miles | 51.6083,-0.28798 |
| Woodcock Nursery School St John's Church, Kenton HA3 0JH | 1.53 miles | 51.5816,-0.3042 |
| Woodcock Nursery St John's Church, Wembley HA3 0JH | 1.53 miles | 51.5816,-0.3042 |
| Sunshine Pre School Group 2 Kenton Baptist Church, Kenton HA3 9BS | 1.56 miles | 51.59268,-0.30652 |
| Rainbow Playgroup Kenton Baptist Church Hall, Harrow HA3 9BS | 1.56 miles | 51.59268,-0.30652 |
| Sunshine Pre School Group 1 Kenton Baptist Church, Kenton HA3 9BS | 1.56 miles | 51.59268,-0.30652 |
| St Andrews Nursery School St Andrew's Church Hall, London NW9 8SX | 1.57 miles | 51.56758,-0.25941 |
| St Andrews Nursery St Andrew's Church Hall, London NW9 8SX | 1.57 miles | 51.56758,-0.25941 |
| Kool Kidz Playgroup Bernays Memorial Side Hall, Stanmore HA8 6NU | 1.58 miles | 51.61085,-0.28212 |
| The Ascension Pre School The Youth Centre, Wembley HA9 9QL | 1.58 miles | 51.56847,-0.28658 |
| Abracadabra Pre School Grahame Park Way, London NW9 5RA | 1.6 miles | 51.60274,-0.24048 |
| Barnet College Nursery West Grahame Park Way, Colindale NW9 5RA | 1.6 miles | 51.60274,-0.24048 |
| Log Cabins Pre School Log Cabin Adventure Playground, London NW9 5RA | 1.6 miles | 51.60274,-0.24048 |
| A M Pre School Nursery United Reformed Church, London NW7 2AE | 1.61 miles | 51.60817,-0.24903 |
| Little Poppets Pre School Scout Headquarters, London NW9 5NZ | 1.62 miles | 51.59962,-0.23703 |
| John Keble Playgroup C/O 8 Church Close, Edgware HA8 9HQ | 1.66 miles | 51.61152,-0.25643 |
| All Saints Pre School (Playgroup) All Saints Church Hall, Edgware HA7 1AD | 1.67 miles | 51.60453,-0.30059 |
| First Expressions Nursery Sch Edgware Masorti Synapogue, Edgware HA8 7YA | 1.7 miles | 51.61366,-0.27342 |
| Step By Step Montessori Nursery Ltd John Keble Church Halls, Edgware HA8 9NS | 1.74 miles | 51.61353,-0.26076 |
| West Hendon Opportunity Playgroup St John's Church Vestry, Hendon NW4 3PX | 1.75 miles | 51.57861,-0.23373 |
| Bubar Montessori Nursery Canons Community Association, Stanmore HA7 2DU | 1.8 miles | 51.60632,-0.30233 |
| Asquith Court Pre School 9 the Ridgeway, Harrow HA3 0LJ | 1.82 miles | 51.57861,-0.30962 |
| Little Cherubs Kindergarten 2 Belgrave Close, London NW7 3QG | 1.86 miles | 51.61484,-0.25808 |
| Hendon Campus Nursery Corner Mead, London NW4 4BT | 1.87 miles | 51.58943,-0.22724 |
| Priestmead Primary School and Nursery Hartford Avenue, Harrow HA3 8SZ | 1.88 miles | 51.59534,-0.31332 |
| St Josephs Pre School Ltd Group 1 Priestmead School, Harrow HA3 8SZ | 1.88 miles | 51.59534,-0.31332 |
| Barnhill Pre School Playgroup Chalkhill Community Centre, Wembley HA9 9DB | 1.88 miles | 51.56271,-0.26027 |
| The Wendy House Pre School St James United Reformed Churc, Edgware HA8 8NW | 1.92 miles | 51.61688,-0.27118 |
| Wendy House Pre School Pg St James's United Reform Churc, Edgeware HA8 8NW | 1.92 miles | 51.61688,-0.27118 |
| Barnhill Nursery Barnhill Rd, MIDDX HA9 9YP | 1.92 miles | 51.56132,-0.26908 |
| Coll of Nw London Nursery 140 Wembley Park Drive, Wembley HA9 0AD | 1.93 miles | 51.56146,-0.27574 |
| Harmony Montessori Nursery Preston Park, Wembley HA9 8RG | 1.93 miles | 51.56932,-0.30236 |
| St Anselms Playgroup St Anselm's Church Hall, Stanmore HA7 2HW | 1.93 miles | 51.60128,-0.31132 |
| Eayc Nursery 261 Hale Lane, Edgware HA8 8NX | 1.95 miles | 51.61742,-0.26937 |
| Honey Pot Lane Pre School Group 1 Stanmore District Scout Hq, Stanmore HA7 2SL | 1.96 miles | 51.60971,-0.30204 |
| Hill Park Pre School 5 Sunnyfields Road, Hendon NW4 4QR | 1.97 miles | 51.59207,-0.225 |
| Windermere Nursery Church Hall, Wembley HA9 8QT | 2.01 miles | 51.5688,-0.30401 |
| Lubavitch of Edgware Kindergarten 230 Hale Lane, Edgware HA8 9PZ | 2.01 miles | 51.61816,-0.26718 |
| Jigsaw Nursery School Stonegrove Hall, Edgware HA8 7TD | 2.02 miles | 51.6164,-0.28793 |
| The Mulberry Tree Nursery Truscott Hall, Wembley HA9 0RQ | 2.02 miles | 51.56069,-0.28164 |
| Stanmore Baptist Church Playgroup Abercorn Road, Stanmore HA7 2PH | 2.05 miles | 51.60859,-0.30671 |
| Nursery Rhymes Playgroup Belmont Assembly Hall, Harrow HA3 8RZ | 2.1 miles | 51.60005,-0.31639 |
| St Christophers Nursery S United Reformed Church, Wembley HA9 7NN | 2.1 miles | 51.56182,-0.29223 |
| Footsteps Nursery 175 Kenmore Avenue, Harrow HA3 8PB | 2.15 miles | 51.59559,-0.31961 |
| Nagila Playgroup Edgware and District Reform Sy, Edgware HA8 8AB | 2.15 miles | 51.61845,-0.28784 |
| Honeypot Pre School 94 Marsh Lane, Stanmore HA7 4HP | 2.18 miles | 51.61284,-0.30432 |
| St Josephs Pre School St Joseph's F&M School, Harrow HA3 7LP | 2.23 miles | 51.59858,-0.32049 |
| The Kindergarten Nursery School Christ Church, Hendon NW4 2EG | 2.24 miles | 51.58442,-0.21903 |
| Sebba Rosh Pinah Nursery Mowbray Road, Edgware HA8 8JL | 2.25 miles | 51.62166,-0.27453 |
| Whizz Kids Nursery School The Quest Centre, London NW7 3JW | 2.26 miles | 51.61988,-0.25274 |
| Nationwide Childcare Plc The Creche Building, Hendon NW4 3FP | 2.26 miles | 51.57574,-0.2226 |
| Belmont Synagogue Kindergarten Belmont Synagogue, Stanmore HA7 2BW | 2.28 miles | 51.60507,-0.31712 |
| Od Yosef Hai Kindergarten 48/50 Finchley Lane, London NW4 1DJ | 2.31 miles | 51.58951,-0.21692 |
| Talpiyot Nursery Ner Yisrael Synagogue, London NW4 2HY | 2.31 miles | 51.58495,-0.21728 |
| North Wembley Nursery School (Concorde) Concorde Youth Centre, North Wembley HA0 3NG | 2.37 miles | 51.56181,-0.30396 |
| Sudbury Avenue Day Nursery* North Wembley Sports Pavillion, London HA0 3BG | 2.4 miles | 51.56175,-0.30508 |
| Sudbury Avenue Nursery North Wembley Sports Pavillion, Wembley HA0 3BG | 2.4 miles | 51.56175,-0.30508 |
| Teddies the Nursery (Child & Co) Northwick Park Hospital, Harrow HA1 3UJ | 2.44 miles | 51.57414,-0.32218 |
| Northwick Park Nursery Northwick Park Hospital, Kenton HA1 3UJ | 2.44 miles | 51.57414,-0.32218 |
| Hasmonean Kindergarten 8-10 Shirehall Lane, London NW4 2PD | 2.46 miles | 51.58193,-0.21449 |
Save for later
You can save this property in ‘My Andrews’
– you just need to create a login (name and email required).
Create my login
Book a viewing
This flat is being sold through our Kingsbury branch. Complete our online viewing form, call or email us to arrange a viewing
Sell your property
Arrange a valuation and sell your property with us. Complete our online valuation form or call us to discuss your options:
Andrews Kingsbury
526 Kingsbury RoadKingsbury
020 8204 2277
Email: kingsbury@andrewsonline.co.uk
Opening hours: Mon: 9:00-18:30, Tue: 9:00-18:30, Wed: 9:00-18:30, Thu: 9:00-18:30, Fri: 9:00-18:30, Sat: 9:00-17:00,


Saving property 
