Offers in excess of £220,000
Meecham Court, Shuttleworth Road, LONDON, SW11
1 bedroom, Other
-
Book a viewing
Andrews, Battersea branch
Call 020 7326 8171
- Book a viewing
- Save this property
- Download property brochure
- Send to a friend
You will need Adobe Reader to view the brochure.
Overview
- Balcony
- Double Bedroom
- Second Floor
- Breakfast Kitchen
- Contemporary Bathroom
- Recently refurbished throughout
A recently refurbished second floor one double bedroom apartment between Clapham Junction (approximately 0.5 miles) and Battersea Square. This well presented property comprises an open plan living room that opens onto a contemporary kitchen with breakfast bar. The reception room opens onto a balcony with views over a pretty communal garden. Further benefits include large double bedroom with fitted wardrobes, recently refurbished bathroom and a surprising amount of storage for a one bedroom apartment!
Rooms
Entrance Hall
11'5 x 3'2
(3.5m x 1.0m )
Hard wood flooring, two storage cupboards, built in shoe shelves
Living Room Area
14'1 x 10'5
(4.3m x 3.2m )
Hard wood flooring, radiator, two windows to rear elevation, door to balcony
Kitchen Area
10'5 x 8'4
(3.2m x 2.5m )
Hard wood flooring, range of contemporary white gloss base and wall units , wood-effect worktops and breakfast bar, integrated Hotpoint cooker, gas hob and stainless steel chimney hood, plumbing for washing machine, window to front elevation
Balcony
9'11 x 3'3
(3.0m x 1.0m )
Accessed from living room, views over communal gardens, tile flooring
Bedroom
14'9 x 8'10
(4.5m x 2.7m )
Hard wood flooring, fitted wardrobe, radiator, window to rear elevation
Bathroom
7'7 x 5'8
(2.3m x 1.7m )
Contemporary tile flooring, panelled bath with shower over, low-level WC, vanity unit, heated towel rail, tiled walls, large storage cupboard, window to front elevation
Is this your next home?
Book a viewing by completing our online viewing form or calling the Andrews, Battersea branch on 020 7326 8171 between 9am and 6:30pm, Monday to Friday or between 9am and 5pm, Saturday.
At all other times, please email Battersea@AndrewsOnline.co.uk
Disclaimer
All appliances listed in these details are only 'as seen' and have not been tested by Andrews, nor have we sought certification of warranty
or service, unless otherwise stated. Floor plans are given as a general guide to room layout and design only. They are not exact and must not
be relied upon for any purpose. Measurements have been taken in accordance with the 'Andrews Guide to Measuring', a copy of which is
available in our office. These details are offered on the understanding that all negotiations are to be made through this company. Neither
these particulars, nor verbal representations, form part of any offer or contract, and their accuracy cannot be guaranteed.
Tube stations
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/underground.png | ||
| Fulham Broadway | 1.10 miles | 51.4806,-0.19494 |
| Parsons Green | 1.24 miles | 51.47517,-0.20121 |
| West Brompton | 1.40 miles | 51.48733,-0.19551 |
| South Kensington | 1.47 miles | 51.49407,-0.1739 |
| Sloane Square | 1.52 miles | 51.49236,-0.15647 |
| Gloucester Road | 1.55 miles | 51.49431,-0.18296 |
| Earls Court | 1.59 miles | 51.49188,-0.19353 |
| Clapham Common | 1.66 miles | 51.4618,-0.1383 |
| Clapham South | 1.75 miles | 51.45267,-0.14796 |
| West Kensington | 1.90 miles | 51.49057,-0.20645 |
| Victoria | 2.05 miles | 51.49642,-0.14383 |
| Knightsbridge | 2.06 miles | 51.50162,-0.16048 |
| High Street Kensington | 2.11 miles | 51.50075,-0.19248 |
| Balham | 2.20 miles | 51.4434,-0.15318 |
| Hyde Park Corner | 2.25 miles | 51.50283,-0.15273 |
| Southfields | 2.41 miles | 51.44501,-0.20651 |
Train stations
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/stations.png | ||
| Clapham Junction | 0.65 miles | 51.4636,-0.1692 |
| Queenstown Road (Battersea) | 1.12 miles | 51.4749,-0.147 |
| Battersea Park | 1.13 miles | 51.4774,-0.1476 |
| London Victoria | 1.97 miles | 51.4951,-0.1442 |
| Earlsfield | 2.20 miles | 51.4424,-0.1878 |
| Balham | 2.26 miles | 51.4429,-0.1516 |
Attractions
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/attractions.png | ||
| Carlyle's House | 0.92 miles | 51.48608,-0.17058 |
| Ntnl Army Museum | 1.06 miles | 51.486,-0.16006 |
| Wandsworth Museum | 1.41 miles | 51.45659,-0.19252 |
| Lindsey House | 1.54 miles | 51.49512,-0.1703 |
| Natural History Museum The | 1.65 miles | 51.49656,-0.17689 |
| Science Museum The | 1.70 miles | 51.4973,-0.1765 |
| Sikorski Museum | 1.97 miles | 51.50138,-0.1732 |
| Leighton House Museum | 2.21 miles | 51.49843,-0.20356 |
| Wellington Museum The | 2.30 miles | 51.50341,-0.15187 |
Secondary schools
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| Saint John Bosco School Parkham Street, London SW11 3PB | 0.11 miles | 51.47389,-0.17069 |
| Battersea Park School 401 Battersea Park Road, London SW11 5AP | 0.67 miles | 51.47236,-0.1572 |
| Hurlingham and Chelsea Secondary School Peterborough Road, London SW6 3ED | 1.04 miles | 51.46722,-0.19507 |
| Lady Margaret School Parson's Green, London SW6 4UN | 1.09 miles | 51.47358,-0.19804 |
| Saint Thomas More Language College Cadogan Street, London SW3 2QS | 1.45 miles | 51.49233,-0.16037 |
| St James Senior Girls School Earsby Street, London W14 8SH | 2.12 miles | 51.49422,-0.2079 |
| Chestnut Grove School Chestnut Grove, London SW12 8JZ | 2.18 miles | 51.44378,-0.15316 |
| Southfields Community College 333 Merton Road, London SW18 5JU | 2.23 miles | 51.44418,-0.19643 |
| La Retraite Roman Catholic Girls' School Atkins Road, London SW12 0AB | 2.23 miles | 51.44712,-0.14135 |
| Ernest Bevin College Beechcroft Road, London SW17 7DF | 2.26 miles | 51.44018,-0.17024 |
| Upper Tooting Independent High School 169 Trinity Road, London SW17 7HL | 2.28 miles | 51.44025,-0.16448 |
| Westminster City School 55 Palace Street, London SW1E 5HJ | 2.28 miles | 51.49738,-0.1373 |
| Holland Park School Airlie Gardens, London W8 7AF | 2.46 miles | 51.50409,-0.20016 |
| Burntwood School Burntwood Lane, London SW17 0AQ | 2.47 miles | 51.43724,-0.17776 |
Primary schools
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| Thomas S Preparatory School 28-40 Battersea High Street, London SW11 3JB | 0.07 miles | 51.47376,-0.1729 |
| Westbridge Primary School Bolingbroke Walk, London SW11 3NE | 0.30 miles | 51.47677,-0.17001 |
| Falconbrook Primary School Wye Street, London SW11 2LX | 0.33 miles | 51.46802,-0.17305 |
| Christ Church CofE Primary School Batten Street, London SW11 2TH | 0.57 miles | 51.46623,-0.1647 |
| Ashburnham Community School 17 Blantyre Street, London SW10 0DT | 0.59 miles | 51.48108,-0.17642 |
| Langford Primary School Gilstead Road, London SW6 2LG | 0.65 miles | 51.47186,-0.18774 |
| Chesterton Primary School Dagnall Street, London SW11 5DT | 0.76 miles | 51.4732,-0.15506 |
| High View Primary School Plough Terrace, London SW11 2AA | 0.77 miles | 51.46163,-0.17256 |
| Park Walk Primary School Park Walk, London SW10 0AY | 0.77 miles | 51.48374,-0.17668 |
| Shaftesbury Park Primary School Ashbury Road, London SW11 5UW | 0.82 miles | 51.46833,-0.15504 |
| Chelsea Pre Prep and Nursery Street Andrews Church, London SW10 0AU | 0.84 miles | 51.48459,-0.17764 |
| Servite RC Primary School 252 Fulham Road, London SW10 9NA | 0.89 miles | 51.48451,-0.18138 |
| Christ Church CofE Primary School 1 Robinson Street, London SW3 4AA | 0.95 miles | 51.48493,-0.16252 |
| John Burns Primary School Wycliffe Road, London SW11 5QR | 0.96 miles | 51.46897,-0.15124 |
| Holy Cross RC School Basuto Road, London SW6 4BL | 1.03 miles | 51.47537,-0.19627 |
| Sulivan Primary School Peterborough Road, London SW6 3BN | 1.09 miles | 51.47111,-0.1978 |
| St Faith's CofE Primary School Alma Road, London SW18 1AE | 1.09 miles | 51.45896,-0.1849 |
| Wix Primary School Wix's Lane, London SW4 0AJ | 1.18 miles | 51.46333,-0.14994 |
| Oratory Roman Catholic Primary School Bury Walk, London SW3 6QH | 1.20 miles | 51.49002,-0.16862 |
| Belleville Primary School Belleville Road, London SW11 6PR | 1.21 miles | 51.45634,-0.16301 |
| Newton Prep School 149 Battersea Park Rd, London SW8 4BX | 1.22 miles | 51.47717,-0.14518 |
| Newton Preparatory School 149 Battersea Park Road, London SW8 4BX | 1.22 miles | 51.47717,-0.14518 |
| Fulham Primary School Halford Road, London SW6 1JU | 1.24 miles | 51.483,-0.19638 |
| St Mary's RC Voluntary Aided Primary School Lockington Road, London SW8 4BE | 1.24 miles | 51.47632,-0.14436 |
| Kensington Prep School 596 Fulham Road, London SW6 5PA | 1.27 miles | 51.4768,-0.20148 |
| Kensington Prep School 596 Fulham, London SW6 5PA | 1.27 miles | 51.4768,-0.20148 |
| Bousfield Primary School South Bolton Gardens, London SW5 0DJ | 1.27 miles | 51.48972,-0.18436 |
| New King's Primary School New King's Road, London SW6 4LY | 1.30 miles | 51.47168,-0.20296 |
| St Anne's CofE Primary School 208 St Ann's Hill, London SW18 2RU | 1.32 miles | 51.45614,-0.18778 |
| Macaulay Church of England Primary School Victoria Rise, London SW4 0NU | 1.34 miles | 51.46295,-0.1458 |
| Our Lady of Victories RC Primary School Clareville Street, London SW7 5AQ | 1.37 miles | 51.49236,-0.1778 |
| Heathbrook Primary School St Rule Street, London SW8 3EH | 1.38 miles | 51.46907,-0.14124 |
| Marlborough Primary School Draycott Avenue, London SW3 3AP | 1.39 miles | 51.49227,-0.16436 |
| Honeywell Infant School Honeywell Road, London SW11 6EF | 1.39 miles | 51.45421,-0.16028 |
| Honeywell Junior School Honeywell Road, London SW11 6EF | 1.39 miles | 51.45421,-0.16028 |
| St Cuthbert with St Matthias CofE Primary School Warwick Road, London SW5 9UE | 1.40 miles | 51.48897,-0.19216 |
| Allfarthing Primary School St Ann's Crescent, London SW18 2LR | 1.40 miles | 51.45392,-0.1847 |
| Thomas Prep Clapham Broomwood Road, London SW18 2TT | 1.43 miles | 51.45219,-0.17047 |
| Eridge House Preparatory School 1 Fulham Park Road, London SW6 4LJ | 1.44 miles | 51.47166,-0.20618 |
| St Joseph RC Primary School Cadogan Street, London SW3 2QT | 1.45 miles | 51.49233,-0.16037 |
| Glendower Preparatory School 87 Queen's Gate, London SW7 5JX | 1.45 miles | 51.49362,-0.17726 |
| Glendower Preparatory School 87 Queens Gate, London SW7 5JX | 1.45 miles | 51.49362,-0.17726 |
| St Joseph's RC Primary School 90 Oakhill Road, London SW15 2QD | 1.49 miles | 51.45868,-0.19885 |
| Normand Croft Community School for Early Years and Primary Education Bramber Road, London W14 9PA | 1.50 miles | 51.48496,-0.20162 |
| St Thomas of Canterbury Catholic Primary School Estcourt Road, London SW6 7HB | 1.51 miles | 51.48143,-0.20483 |
| St Johns Walham Green Church of England Primary School Filmer Road, London SW6 6AS | 1.52 miles | 51.47653,-0.20758 |
| St Barnabas' CofE Primary School St Barnabas Street, London SW1W 8PF | 1.53 miles | 51.48997,-0.1502 |
| St George's CofE Primary School Corunna Road, London SW8 4JS | 1.54 miles | 51.47676,-0.1374 |
| Sir James Barrie Primary School Condell Road, London SW8 4JB | 1.55 miles | 51.47361,-0.13681 |
| Fulham Prep School 47a Fulham High Street, London SW6 3JJ | 1.55 miles | 51.46932,-0.20819 |
| Holy Trinity CofE Primary School Sedding Street, London SW1X 9DE | 1.58 miles | 51.49286,-0.15493 |
| West Hill Primary School 5 Merton Road, London SW18 5ST | 1.59 miles | 51.45549,-0.19714 |
| Swaffield Primary School St Ann's Hill, London SW18 2SA | 1.59 miles | 51.45098,-0.1847 |
| St Gabriel's CofE Primary School Churchill Gardens Road, London SW1V 3AG | 1.66 miles | 51.48581,-0.14025 |
| Sir John Lillie Primary School Lillie Road, London SW6 7LN | 1.67 miles | 51.48277,-0.20795 |
| Brandlehow Primary School Brandlehow Road, London SW15 2ED | 1.67 miles | 51.46092,-0.20648 |
| Primary Pupil Referral Unit Mund Street, London W14 9LY | 1.68 miles | 51.48836,-0.20269 |
| St Augustine's RC Primary School Disbrowe Road, London W6 8QE | 1.69 miles | 51.4837,-0.20778 |
| Oliver House Preparatory School 7 Nightingale Lane, London SW4 9AH | 1.75 miles | 51.45174,-0.14998 |
| Churchill Gardens Community Primary School Ranelagh Road, London SW1V 3EU | 1.79 miles | 51.48672,-0.13756 |
| Thomas S Preparatory 17-19 Cottesmore Gardens, London W8 5PR | 1.81 miles | 51.4978,-0.18528 |
| The Fulham Preparatory School Limited 200 Greyhound Road, London W14 9SD | 1.82 miles | 51.48649,-0.20874 |
| Eaton Square Nursery and Pre Preparatory School 30 Eccleston Street, London SW1W 9PY | 1.87 miles | 51.49452,-0.14686 |
| Eaton Square Nursery and Pre Preparatory School 28 Eccleston Street, London SW1W 9PY | 1.87 miles | 51.49452,-0.14686 |
| St Nicholas Preparatory School 23-24 Princes Gate, London SW7 1PT | 1.93 miles | 51.5008,-0.17153 |
| St Nicholas Preparatory School 23 Prince's Gate, London SW7 1PT | 1.93 miles | 51.5008,-0.17153 |
| Holy Ghost Catholic Primary School Nightingale Square, London SW12 8QJ | 1.95 miles | 51.44701,-0.15425 |
| St Peter's Eaton Square CofE Primary School Lower Belgrave Street, London SW1W 0NL | 1.97 miles | 51.49546,-0.14489 |
| St Barnabas and St Philip's CofE Primary School 58 Earls Court Road, London W8 6EJ | 1.99 miles | 51.4975,-0.19662 |
| Alderbrook Primary School Oldridge Road, London SW12 8PP | 2.01 miles | 51.44822,-0.14785 |
| Bonneville Primary School Bonneville Gardens, London SW4 9LB | 2.01 miles | 51.45268,-0.1389 |
| St Michael's CofE Primary School Granville Road, London SW18 5SQ | 2.01 miles | 51.45003,-0.20186 |
| Beatrix Potter Primary School Magdalen Road, London SW18 3ER | 2.03 miles | 51.44388,-0.18087 |
| St Mary Abbots CofE Primary School 2 Kensington Church Court, London W8 4SP | 2.11 miles | 51.50131,-0.19032 |
| Avonmore Primary School Avonmore Road, London W14 8SH | 2.12 miles | 51.49422,-0.2079 |
| St James Junior School Earsby Street, London W14 8SH | 2.12 miles | 51.49422,-0.2079 |
| St Vincent de Paul RC Primary School Morpeth Terrace, London SW1P 1EP | 2.15 miles | 51.49539,-0.13844 |
| Riversdale Primary School 302a Merton Road, London SW18 5JP | 2.15 miles | 51.446,-0.19807 |
| Balham Preparatory School 47a Balham High Road, London SW12 9AW | 2.17 miles | 51.44574,-0.14718 |
| Holland Park Pre Preparatory School 5 Holland Road, London W14 8HJ | 2.19 miles | 51.49708,-0.20549 |
| St Bernadette Catholic Junior School Atkins Road, London SW12 0AB | 2.23 miles | 51.44712,-0.14135 |
| Sheringdale Primary School Standen Road, London SW18 5TR | 2.23 miles | 51.44628,-0.20232 |
| Earlsfield Primary School Tranmere Road, London SW18 3QQ | 2.27 miles | 51.44066,-0.18354 |
| Trinity St Mary's CofE Primary School 6 Balham Park Road, London SW12 8DR | 2.29 miles | 51.44181,-0.15388 |
| Ravenstone Primary School Ravenstone Street, London SW12 9SS | 2.39 miles | 51.44103,-0.15088 |
| Henry Cavendish Primary School Hydethorpe Road, London SW12 0JA | 2.39 miles | 51.44421,-0.14142 |
Nurseries
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| Somerset Nursery School 157 Battersea, London SW11 3ND | 0.15 miles | 51.47497,-0.17338 |
| Bridge Lane Nursery Ltd 18 Bridge Lane, London SW11 3AD | 0.34 miles | 51.47376,-0.16488 |
| Falcon Nursery 100 Falcon Road, London SW11 2LH | 0.39 miles | 51.46753,-0.16958 |
| Asquith Court Pre School & Nursery 18-30 Latchmere Road, London SW11 2DX | 0.42 miles | 51.471,-0.16347 |
| Happy Times Nursery 40 Parkgate Road, Battersea SW11 4NP | 0.47 miles | 51.47838,-0.16652 |
| Blundells Day Nursery Ltd The Old Court, London SW11 5BW | 0.49 miles | 51.47027,-0.16209 |
| Plantation Wharf Day Nursery 18 Cinnamon Row, London SW11 3TW | 0.52 miles | 51.46638,-0.17914 |
| Worlds End Pre School 18b Blantyre Street, London SW10 0DS | 0.56 miles | 51.48046,-0.17712 |
| Worlds End Pre School (Pm) Under 5 S Centre Street, London SW10 0DS | 0.56 miles | 51.48046,-0.17712 |
| Little Red Engine Nursery School Church of the Nazarene, London SW11 2NU | 0.57 miles | 51.46475,-0.17015 |
| Ashburnham Day Nursery Ashburnham Community Centre, London SW10 0SB | 0.57 miles | 51.47862,-0.18209 |
| The Chelsea Nursery School The Chelsea Centre, London SW10 0DR | 0.63 miles | 51.48121,-0.1781 |
| Wilditch Playgroup Wilditch Community Centre, London SW11 5BB | 0.65 miles | 51.47111,-0.15782 |
| Clapham Junction Nursery Ltd 204 Lavender Hill, London SW11 1JG | 0.66 miles | 51.46514,-0.1637 |
| The Little Red Hen Nursery School 2 Grant Road, London SW11 2NY | 0.70 miles | 51.4635,-0.16647 |
| Worlds End Beginners Nursery School 1 Shalcomb Street, London SW10 0HZ | 0.71 miles | 51.4825,-0.17823 |
| The Park Kindergarten St Saviour's Church, London SW11 4LH | 0.72 miles | 51.47322,-0.156 |
| High View Playgroup High View School, Battersea SW11 2AA | 0.77 miles | 51.46163,-0.17256 |
| Tadpoles Nursery School Parkwalk Play Centre, London SW10 0AY | 0.77 miles | 51.48374,-0.17668 |
| Sands End Pre School Coomber House, Fulham SW6 2PB | 0.79 miles | 51.46761,-0.18904 |
| Knightsbridge Kindergarten 1 67 Old Church Street, London SW3 5BS | 0.80 miles | 51.4843,-0.17104 |
| Chelsea Open Air Nursery School and Children's Centre 51 Glebe Place, London SW3 5JE | 0.82 miles | 51.48439,-0.16898 |
| Knightsbridge Kindergarten 2 St Andrew's Church, London SW10 0AU | 0.84 miles | 51.48459,-0.17764 |
| Tadpoles Nursery School The Park Walk Playcentre, London SW10 0AQ | 0.88 miles | 51.48509,-0.17847 |
| Boltons Nursery School 262 Fulham Road, London SW10 9EL | 0.90 miles | 51.48417,-0.18278 |
| Chelsea Football Club Playing for Success Centre Chelsea Football Club, 20 SW6 1HS | 0.90 miles | 51.48104,-0.18886 |
| The Studio Day Nursery 91-93 Moore Park Road, London SW6 2DA | 0.90 miles | 51.47806,-0.19193 |
| Ellesmere Pre School Ellesmere Centre, London SW10 9TL | 0.94 miles | 51.4853,-0.18154 |
| Barnaby Bright Nursery Sch St Barnaba's Church Hall, London SW11 1DL | 0.96 miles | 51.46151,-0.15968 |
| Wickersley Playgroup 255-257 Battersea Park Road, London SW11 4LF | 0.96 miles | 51.47436,-0.15044 |
| Christchurch Street French Nursery 3 Caversham Street, London SW3 4AF | 0.99 miles | 51.48518,-0.16132 |
| Townmead Pre School 47 Sulivan Court, London SW6 3BY | 1.01 miles | 51.46914,-0.19536 |
| Bolingbroke Playgroup One O'clock Centre Building, Battersea SW11 1HT | 1.02 miles | 51.45816,-0.17058 |
| The Rocking Horse Kindergarten 14 Effie Rd, London SW6 1TB | 1.02 miles | 51.47868,-0.19455 |
| Busy Bee Nursery School (1) Busy Bee Nursery School, London SW10 9AE | 1.02 miles | 51.48406,-0.1882 |
| Munster Park Pre School Fulham Court Community Hall, London SW6 5QD | 1.03 miles | 51.47718,-0.19554 |
| Ivy House Nursery School and Day Nursery 233 New Kings Road, London SW6 4XE | 1.05 miles | 51.47188,-0.19694 |
| The Mouse House Nursery School 27 Mallinson Road, London SW11 1BW | 1.06 miles | 51.45784,-0.1674 |
| Mouse Hole Nursery School 2a Mallison Road, London SW11 1BP | 1.06 miles | 51.45805,-0.16602 |
| Noah S Ark Nursery School (1) T.A.U.R.A, London SW3 5XP | 1.09 miles | 51.48781,-0.16518 |
| Royal Brompton Hospital Staff Day Nursery Royal Brompton Hospital, London SW3 6NP | 1.15 miles | 51.48926,-0.16928 |
| Jigsaw Day Nursery Dolphin House, Wandsworth SW18 1EG | 1.15 miles | 51.46084,-0.19114 |
| Andrea S Montessori Nursery All Saints Church Hall, London SW8 4LT | 1.16 miles | 51.4765,-0.14639 |
| Ringrose Kindergarten St Luke's Hall, London SW3 3RP | 1.16 miles | 51.4892,-0.16652 |
| Dolphin School (Incorporating Noahs Ark Nursery Schools) 106 Northcote Road, London SW11 6QW | 1.16 miles | 51.4567,-0.16474 |
| The Zebedee Nursery School Sulivan Hall, London SW6 4TN | 1.17 miles | 51.47398,-0.19978 |
| Wakehurst Playgroup Northcote Baptist Church, London SW11 6DB | 1.17 miles | 51.45638,-0.16625 |
| Dominoes Day Nursery 13-15 Montefiore Street, London SW8 3TL | 1.18 miles | 51.46862,-0.14622 |
| Peques Day Nursery School St.Johns Church Hall, London SW6 1PB | 1.18 miles | 51.48063,-0.1972 |
| Noahs Ark 4 Nursery School West Side Church Hall, London SW11 6QP | 1.21 miles | 51.45607,-0.1644 |
| Eveline Day Nursery School Ltd (1) East Hill United Reformed Chur, London SW18 2NR | 1.22 miles | 51.45632,-0.18302 |
| Princess Christian Nursery 22 Cortayne Road, London SW6 3QA | 1.25 miles | 51.47132,-0.20154 |
| The Playhouse Nursery 17 Burnthwaite Road, London SW6 5BQ | 1.28 miles | 51.47914,-0.20059 |
| Heath Road Day Nursery 119 Heath Road, Battersea SW8 3BB | 1.28 miles | 51.46846,-0.14382 |
| Zebedee Nursery School St Paul S Church Hall, London SW7 3NX | 1.29 miles | 51.49144,-0.1735 |
| Eveline Day Nursery East Hill United Reformed Church Hall, Wandsworth SW18 2QL | 1.29 miles | 51.45475,-0.18025 |
| Pixies Pre School Wilberforce Centre, London SW4 0NQ | 1.30 miles | 51.46465,-0.14541 |
| Bobbys Playhouse 16 Lettice Street, London SW6 4EH | 1.31 miles | 51.47329,-0.20308 |
| Dawmouse Montessori Nursery School Brunswick Youth Club, London SW6 7EU | 1.36 miles | 51.4823,-0.20036 |
| Little Lillies Pre School 80 Lillie Road, London SW6 1TN | 1.38 miles | 51.48558,-0.19749 |
| Noahs Ark 2 Nursery School St Michael's Church Hall, London SW11 6SP | 1.40 miles | 51.45293,-0.16604 |
| St Michaels 2 Playgroup St Michael's Church Crypt, London SW11 6SP | 1.40 miles | 51.45293,-0.16604 |
| Peques Anglo Spanish Nursery School Fulham Baptist Church, London SW6 7EG | 1.41 miles | 51.48036,-0.20322 |
| Nine Elms Day Nursery Savona Clubroom, London SW8 4DL | 1.42 miles | 51.47691,-0.14039 |
| Bloomfield Day Nursery 34 Bloomfield Terrace, London SW1W 8PQ | 1.43 miles | 51.48879,-0.1515 |
| Nine Elms Teenies Day Nursery Savonna Club Room, Battersea SW8 4DX | 1.43 miles | 51.47841,-0.1406 |
| Wee Ones Nursery School St Anne's Church Hall, London SW18 2RS | 1.45 miles | 51.45359,-0.18628 |
| Nightingale 2 Nursery Broomwood Methodist Church Hal, London SW11 6BD | 1.47 miles | 51.45393,-0.15704 |
| Minnows Day Nursery 30 Dents Road, London SW11 6JA | 1.49 miles | 51.45204,-0.16299 |
| Ladybird Nursery School The Crypt, 20 SW5 0LX | 1.50 miles | 51.49302,-0.18561 |
| Tiggers Nursery School 87 Putney Bridge Rd, London SW15 2PA | 1.51 miles | 51.46135,-0.20248 |
| Scribbles Day Nursery St.Peters Church Hall, London SW6 7JS | 1.54 miles | 51.47848,-0.2074 |
| Thomas S Kindergarten 14 Ranelagh Grove, London SW1W 8PD | 1.56 miles | 51.49009,-0.14941 |
| Ark On the Park Nursery School Windmill Drive, London SW4 9DE | 1.56 miles | 51.45757,-0.14583 |
| New Era Community Day Nursery Ltd 196 Munster Road, London SW6 6AU | 1.57 miles | 51.47735,-0.20856 |
| Wandle House Nursery School 25 West Hill Wandsworth, London SW18 1RB | 1.58 miles | 51.45646,-0.19844 |
| Abbots Manor Community Childcare CofE The Portacabin, London SW1V 4JP | 1.62 miles | 51.48922,-0.14588 |
| Miss Morley S Nursery School Fountain Court Club Room, London SW1W 9SU | 1.62 miles | 51.49074,-0.1483 |
| Abacus Day Care Nursery United Reform Church, London SW4 0DE | 1.62 miles | 51.46389,-0.13779 |
| The Launch Pad Nursery School All Saints Church Hall, London SW18 1RE | 1.65 miles | 51.45562,-0.19923 |
| Nightingale Montessori Nursery School St Luke's Church, London SW12 8RQ | 1.65 miles | 51.4515,-0.15528 |
| The Angel Community Childcare Centr St Gabriel's School, London SW1V 3AG | 1.66 miles | 51.48581,-0.14025 |
| Hellenic College of London Nursery 67 Pont Street, London SW1X 0BD | 1.67 miles | 51.49585,-0.16066 |
| Montessori Neighbourhood Nursery St.Andrews Church, London W14 9QE | 1.69 miles | 51.48638,-0.20526 |
| Lambeth College Nursery (Clapham) Henry Thornton Centre Day Nurs, London SW4 9BL | 1.70 miles | 51.45844,-0.14078 |
| Bessborough Day Nursery Bessborough Nursery, London SW1V 3JD | 1.70 miles | 51.48446,-0.1379 |
| Little Fingers Community Nursery Street Stephen S Church, London SW15 2RS | 1.72 miles | 51.45792,-0.20464 |
| The Park Gardens Nursery School C/O the Wandle Recreation Centre, London SW18 4DN | 1.74 miles | 51.45078,-0.19221 |
| Brocklebank Nursery 76 Swaffield Road, London SW18 3TJ | 1.74 miles | 51.44892,-0.18565 |
| Spanish Day Nursery 45 St George's Drive, London SW1V 4DG | 1.76 miles | 51.48992,-0.14232 |
| Sticky Fingers Montessori Day Nursery St John the Divine Church Hill, London SW18 4GH | 1.77 miles | 51.44918,-0.18876 |
| Playhouse Playgroup Romany Scouts Hut, London SW18 3LU | 1.78 miles | 51.44708,-0.17169 |
| Wandsworth Common Pre School Main Hall the Tennis Club, London SW18 3NP | 1.80 miles | 51.44674,-0.17496 |
| Bessborough Day Nursery 1 Bessborough Street, London SW1V 2DJ | 1.81 miles | 51.49034,-0.1415 |
| Noah S Ark 3 Nursery School Church of the Ascensions Hall, London SW12 8EN | 1.86 miles | 51.45098,-0.14752 |
| Noahs Ark 3 Nursery School Church of the Ascensions Hall, London SW12 8EN | 1.86 miles | 51.45098,-0.14752 |
| Pooh Corner Kindergarten C/O 16 Malwood Road, London SW12 8EN | 1.86 miles | 51.45098,-0.14752 |
| Pooh Corner Kindergarten C/O 16 Malwood Road, London SW12 8EN | 1.86 miles | 51.45098,-0.14752 |
| Warwick Pre School The Rear of 78 Warwick Gardens, London W14 8PR | 1.86 miles | 51.49426,-0.19895 |
| Warwick Pre School 76-78 Warwick Road, London W14 8PR | 1.86 miles | 51.49426,-0.19895 |
| Miss Willcocks Nursery Holy Trinity Church, London SW7 2BA | 1.86 miles | 51.49968,-0.17666 |
| Eaton Square Kindergarten Rutland Gardens, London SW7 1BX | 1.96 miles | 51.50076,-0.16498 |
| Iverna Gardens Montessori Nursery School Armenian Church Hall, London W8 6TP | 1.97 miles | 51.49864,-0.19191 |
| Greenfields Playgroup Pets Corner, London SW18 4DZ | 2.00 miles | 51.44557,-0.18871 |
| Lochinvar Pre School Playhouse C/O Alderbrook School, London SW12 8PP | 2.01 miles | 51.44822,-0.14785 |
| Yukon Day Nursery Dalton House, London SW12 9DN | 2.02 miles | 51.44884,-0.14598 |
| Balham Nursery School 72 Endlesham Road, London SW12 8JL | 2.04 miles | 51.44593,-0.15326 |
| Noahs Ark 1 Nursery School Endlesham Church, London SW12 8JL | 2.04 miles | 51.44593,-0.15326 |
| Melrose House Nursery School 39 Melrose Road, Southfields SW18 1LX | 2.05 miles | 51.45095,-0.20492 |
| Second Steps Day Nursery 60 Avenslea Rd, London SW12 8RU | 2.09 miles | 51.44445,-0.15596 |
| Kensington Day Nursery 41a North End Road, London W14 8SZ | 2.11 miles | 51.49384,-0.20838 |
