£795,000
Archfield Road, Cotham, BRISTOL, BS6 6BQ
5 bedroom, Semi-Detached House
-
Book a viewing
Andrews, Clifton branch
Call 0117 973 2551
- Book a viewing
- Save this property
- Download property brochure
- Send to a friend
You will need Adobe Reader to view the brochure.
Overview
This property is sold subject to contract
A handsome and versatile four-storey five bedroom Victorian semi-detached house with two bedroom self-contained flat.. This home is entered on the hall floor through a vestibule porch with tessellated tiled floor and stained glass door into a grand entrance hall with exposed floor boards and sweeping spindled staircase leading up through the centre of the house. Opening off the hallway are the kitchen/dining room with bay window incorporating French doors with steps down to rear garden, the bayed drawing room and study. On the first floor is the master bedroom with en-suite shower room, two further bedrooms and family-sized bathroom and on the top floor bedrooms four and five/office. The self-contained flat is on the lower level of the house and comprises an open-plan spacious kitchen/living room, inner hall with door and stairs rising to main house, bathroom and two bedrooms. The whole house retains an abundance of character, charm and a wealth of original features, such as fireplaces, ceiling roses and ornate corniced ceilings.
Rooms
Entrance Vestibule
Tessellated tiled floor, door to rear garden, glazed roof, stained glass wooden door into:
Entrance Hall
Spindled staircase to upper floors, door to understairs storage cupboard with steps descending to self contained flat, ornate corniced ceiling with ceiling rose, exposed floor boards, radiator.
Kitchen/Dining Room
22'1 x 16'2 into bay
(6.7m x 4.9m into bay )
Window to side and sash bay window to rear with central double-opening glazed French doors with steps down to garden, ornate period fireplace with tiled inset and gas flame effect fire, ornate corniced ceiling with ceiling rose, half-exposed floor boards, half slate tiled floor, two double radiators, picture rail, range of cream shaker style base and wall units, central island with units under, gas/electric cooker point, space for range, fitted 'Neff' microwave and dishwasher, space for fridge/freezer, laminate work tops and splashbacks, ornate wall plate rack.
Drawing Room
17'8 into bay x 12'11 to cupboards
(5.4m into bay x 3.9m to cupboards )
Triple sash bay window to front, marble surround open fireplace with cast iron inset and tiled hearth, ornate corniced ceiling and ceiling rose, exposed floor boards, two double radiators, deep skirting boards, two fitted book cases with cupboard below either side of fireplace, picture rail, TV point, dimmer switch.
Study
14'2 x 8'2
(4.3m x 2.5m )
Sash window to front, marble fireplace surround with cast iron inset, double radiator, exposed floor boards, ceiling rose, deep skirting boards.
First Floor Landing
Master Bedroom
17'7 into bay x 13'8
(5.4m into bay x 4.2m )
Triple sash bay window to front, marble surround fireplace with cast iron inset, two double radiators, exposed floor board, coved ceiling, door to en-suite.
En-Suite Shower Room
7'1 x 6'0
(2.2m x 1.8m )
Step up to curved tiled shower cubicle with ornate shower head over, wash hand basin, low level WC, heated towel rail, inset spotlights, tiled floor, part-tiled walls, opaque large sash window to side, glass shelf, cabinet with light over.
Bedroom Two
13'10 x 12'5
(4.2m x 3.8m )
Two sash windows to rear, marble surround fireplace with cast iron inset, exposed floor boards, double radiator, coved ceiling.
Bedroom Three
13'11 x 8'1
(4.2m x 2.5m )
Sash window to front, period fireplace, double radiator, fitted shelved cupboard.
Bathroom
13'10 x 9'5
(4.2m x 2.9m )
Half-opaque sash window to rear, bath with ornate shower head over, heated towel rail, low level WC, wash hand basin, double radiator, coved ceiling, inset spotlights, extensive fitted cupboards housing plumbing for washing machine, shelving, boiler and hot water tank, part-tiled walls.
Top Floor Landing
Bedroom Four
16'0 min x 11'0 min
(4.9m min x 3.4m min )
Sash window to rear, double radiator, ornate period fireplace, eaves storage and cupboard.
Bedroom Five/Office
16'1 min x 9'0 min
(4.9m min x 2.7m min )
Double-glazed Velux tilt and turn skylight to front, window to side, period fireplace, radiator, inset spotlight, eaves storage, telephone point, TV point.
Self-contained Flat
Kitchen Area
14'2 x 6'5
(4.3m x 2.0m )
Window to side, range of white base and wall units, boiler, space for fridge/freezer, stainless steel 1 1/2 bowl sink unit, laminate work tops, gas hob with electric oven, stainless steel canopy extractor hood, plumbing for dishwasher, inset spotlights, tiled floor, tiled splash backs, open to sitting room.
Sitting Room
14'10 x 13'3
(4.5m x 4.0m )
Double sash window to rear, period fireplace with cast iron inset and gas flame effect fire, exposed floor boards, two double radiators, TV point and phone point, storage recess, inset spotlights, dimmer switch, door to inner hall.
Inner Hall
Door with stairs rising to understairs cupboard with access to main house, radiator, inset spotlights.
Bedroom One
17'3 into bay x 13'5
(5.3m into bay x 4.1m )
Triple sash bay window to front, two double radiators, inset spotlights, phone point.
Bedroom Two
17'2 x 7'8
(5.2m x 2.3m )
Sash window to front, double radiator, inset spotlights, TV point, understairs storage cupboard.
Bathroom
10'6 x 7'1
(3.2m x 2.2m )
Bath with ornate shower over, heated towel rail, plumbing for washing machine, tiled floor, storage wall cabinet, low level WC, wash hand basin, glass shelf, tiled splash backs, inset spotlights, extractor fan.
Rear Garden
43'0 x 27'0
(13.1m x 8.2m )
Sunny aspect garden enclosed by high stone walls with side-access pathway to paved patio area with pergola and shed. Lawn area surrounded by wooden steps up to kitchen/dining room.
Front Garden
Pathway leading to steps up to entrance vestibule, flower border, tree, parking for two cars.
Is this your next home?
Book a viewing by completing our online viewing form or calling the Andrews, Clifton branch on 0117 973 2551 or email clifton@andrewsonline.co.uk
Disclaimer
All appliances listed in these details are only 'as seen' and have not been tested by Andrews, nor have we sought certification of warranty
or service, unless otherwise stated. Floor plans are given as a general guide to room layout and design only. They are not exact and must not
be relied upon for any purpose. Measurements have been taken in accordance with the 'Andrews Guide to Measuring', a copy of which is
available in our office. These details are offered on the understanding that all negotiations are to be made through this company. Neither
these particulars, nor verbal representations, form part of any offer or contract, and their accuracy cannot be guaranteed.
Train stations
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/stations.png | ||
| Clifton Down | 0.45 miles | 51.46458,-2.61134 |
| Montpelier | 0.56 miles | 51.4684,-2.5887 |
| Bristol Temple Meads | 1.47 miles | 51.4496,-2.5809 |
| Bedminster | 1.81 miles | 51.4406,-2.596 |
| Parson Street | 2.32 miles | 51.4333,-2.6086 |
Attractions
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/attractions.png | ||
| Bristol City Museum & Art Gallery | 0.71 miles | 51.45665,-2.605 |
| Georgian House Museum The | 0.89 miles | 51.45382,-2.60321 |
| Bristol Gardens | 0.92 miles | 51.4635,-2.6223 |
| Bristol Exploratory Museum | 1.10 miles | 51.4507,-2.59925 |
| Clifton Observatory & Camera Obscura | 1.14 miles | 51.45772,-2.62374 |
| Bristol Industrial Museum | 1.32 miles | 51.44761,-2.59846 |
| British Empire & Commonwealth Museum | 1.44 miles | 51.44899,-2.58349 |
| Westbury College Gatehouse | 2.36 miles | 51.49882,-2.6195 |
Secondary schools
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| Cotham School Cotham Lawn Road, Bristol BS6 6DT | 0.25 miles | 51.463,-2.60034 |
| Redland Green 16 19 Redland Court Road, Bristol BS6 7EF | 0.29 miles | 51.47068,-2.60033 |
| Redland High School for Girls Redland Court, Bristol BS6 7EF | 0.29 miles | 51.47068,-2.60033 |
| Redland Green Redland Court Road, Bristol BS6 7EH | 0.44 miles | 51.47302,-2.60224 |
| Bristol Grammar School University Road, Bristol BS8 1SR | 0.62 miles | 51.45774,-2.6033 |
| Clifton High School College Road, Bristol BS8 3JD | 0.91 miles | 51.45857,-2.61809 |
| St Ursulas High School Brecon Road, Bristol BS9 4DT | 1.41 miles | 51.48566,-2.61299 |
| St Ursula's High School Brecon Road, Bristol BS9 4DT | 1.41 miles | 51.48566,-2.61299 |
| Fairfield High School Allfoxton Road, Bristol BS7 9NL | 1.42 miles | 51.47432,-2.5709 |
| St Mary Redcliffe and Temple School Somerset Square, Bristol BS1 6RT | 1.58 miles | 51.44573,-2.58627 |
Primary schools
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| Colston's Primary School 18 Cotham Grove, Bristol BS6 6AL | 0.22 miles | 51.4652,-2.59677 |
| St Peter and St Paul RC VA Primary School Aberdeen Road, Bristol BS6 6HY | 0.28 miles | 51.46292,-2.60388 |
| St Michael's on the Mount Church of England Primary School Park Lane, Bristol BS2 8BE | 0.69 miles | 51.45678,-2.59821 |
| St Bonaventure's Catholic Primary School Egerton Road, Bristol BS7 8HP | 0.75 miles | 51.47669,-2.5952 |
| Westbury Park Primary School Bayswater Avenue, Bristol BS6 7NU | 0.78 miles | 51.47634,-2.61062 |
| Christ Church Church of England Primary School Royal Park, Bristol BS8 3AW | 0.90 miles | 51.45663,-2.61493 |
| St Barnabas Church of England VC Primary School Albany Road, Bristol BS6 5LQ | 0.95 miles | 51.4668,-2.5794 |
| Bishop Road Primary School Bishop Road, Bristol BS7 8LS | 0.95 miles | 51.47887,-2.5912 |
| Cabot Primary School Halston Drive, Bristol BS2 9JE | 0.97 miles | 51.4627,-2.57978 |
| Sefton Park Infant School Ashley Down Road, Bristol BS7 9BJ | 1.04 miles | 51.47479,-2.58122 |
| Sefton Park Junior School Ashley Down Road, Bristol BS7 9BJ | 1.04 miles | 51.47479,-2.58122 |
| St George Church of England Primary School Queen's Parade, Bristol BS1 5XJ | 1.08 miles | 51.45113,-2.60468 |
| St Nicholas of Tolentine Catholic Primary School Pennywell Road, Bristol BS5 0TJ | 1.19 miles | 51.45924,-2.57646 |
| Henleaze Infant School Park Grove, Bristol BS9 4LG | 1.27 miles | 51.48496,-2.60449 |
| Henleaze Junior School Park Grove, Bristol BS9 4LG | 1.27 miles | 51.48496,-2.60449 |
| St Werburgh's Primary School James Street, Bristol BS2 9US | 1.31 miles | 51.46999,-2.57158 |
| Easton Church of England Primary School Beaufort Street, Bristol BS5 0SQ | 1.33 miles | 51.45992,-2.57248 |
| Millpond Primary School Baptist Street, Bristol BS5 0YR | 1.33 miles | 51.46628,-2.57042 |
| Ashley Down Junior School Downend Road, Bristol BS7 9PD | 1.37 miles | 51.48284,-2.58329 |
| Hotwells Primary School Hope Chapel Hill, Bristol BS8 4ND | 1.37 miles | 51.4506,-2.6201 |
| Hannah More Primary School New Kingsley Road, Bristol BS2 0LT | 1.38 miles | 51.45314,-2.57773 |
| Ashley Down Infant School Olveston Road, Bristol BS7 9PE | 1.40 miles | 51.48335,-2.58297 |
| Badminton Junior School Westbury Road, Bristol BS9 3BA | 1.42 miles | 51.48477,-2.61703 |
| Elmlea Infant School Elmlea Avenue, Bristol BS9 3UU | 1.43 miles | 51.48281,-2.62224 |
| Elmlea Junior School The Dell, Bristol BS9 3UF | 1.49 miles | 51.48432,-2.62136 |
| Holy Cross RC Primary School Dean Lane, Bristol BS3 1DB | 1.65 miles | 51.4428,-2.5981 |
| Southville Primary School Merrywood Road, Bristol BS3 1EB | 1.68 miles | 51.44227,-2.60214 |
| Ashton Gate Primary School Ashton Gate Road, Bristol BS3 1SZ | 1.70 miles | 51.44331,-2.61404 |
| Barton Hill Primary Queen Ann Road, Bristol BS5 9TX | 1.86 miles | 51.45183,-2.56536 |
| St Mary Redcliffe Church of England Primary School Windmill Close, Bristol BS3 4DP | 1.87 miles | 51.44094,-2.58738 |
| Horfield Church of England Primary School Bishop Manor Road, Bristol BS10 5BD | 1.91 miles | 51.49371,-2.5921 |
| Filton Avenue Infant School Lockleaze Road, Bristol BS7 9RP | 1.95 miles | 51.48928,-2.57447 |
| Filton Avenue Junior School Lockleaze Road, Bristol BS7 9RP | 1.95 miles | 51.48928,-2.57447 |
| Compass Point: South Street School and Children's Centre South Street, Bristol BS3 3AU | 1.96 miles | 51.43829,-2.60462 |
| Westbury on Trym CofE Primary School Channells Hill, Bristol BS9 3HZ | 2.05 miles | 51.49523,-2.61367 |
| Luckwell Primary School Luckwell Road, Bristol BS3 3ET | 2.10 miles | 51.43685,-2.61117 |
| Victoria Park Primary School Raymend Road, Bristol BS3 4QR | 2.16 miles | 51.43673,-2.5866 |
| Badocks Wood Primary School Doncaster Road, Bristol BS10 5PU | 2.19 miles | 51.49829,-2.60368 |
| Hillcrest Primary School Cemetery Road, Bristol BS4 3DE | 2.30 miles | 51.43918,-2.57125 |
| Parson Street Primary School Bedminster Road, Bristol BS3 5NR | 2.40 miles | 51.43191,-2.60413 |
| Upper Horfield Primary School Sheridan Road, Bristol BS7 0PU | 2.48 miles | 51.49889,-2.57645 |
Nurseries
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| The Tin Drum Nursery 32 Redland Grove, Bristol BS6 6PR | 0.13 miles | 51.46721,-2.59848 |
| Tin Drum Nursery 32 Redland Grove, Bristol BS6 6PR | 0.13 miles | 51.46721,-2.59848 |
| Archfield House Nursery 2 Archfield Road, Bristol BS6 6BE | 0.17 miles | 51.46523,-2.59821 |
| The Artraft Piglet Nursery St Saviour's Hall, Bristol BS6 6JQ | 0.19 miles | 51.46734,-2.60558 |
| Hampton Rd Day Nursery 118-120 Hampton Rd, Bristol BS6 6JD | 0.22 miles | 51.4672,-2.6064 |
| The Management Committee Lantern Playschool Redland Parish Church Hall, Bristol BS6 6HE | 0.24 miles | 51.46448,-2.60571 |
| Redland Pre School 126 Hampton Road, Bristol BS6 6JE | 0.28 miles | 51.46844,-2.60722 |
| Rowan Tree Kindergarten 12d Cotham Rd, Bristol BS6 6DR | 0.31 miles | 51.46217,-2.5999 |
| Pooh Corner Day Nursery 46 Lower Redland Rd, Bristol BS6 6ST | 0.35 miles | 51.46988,-2.60762 |
| Rocking Horse Day Nursery 34 Northumberland Road, Bristol BS6 7BD | 0.37 miles | 51.47166,-2.59852 |
| Rocking Horse D/Nursery 1 Woodland Road, Bristol BS8 1AU | 0.37 miles | 51.46138,-2.60356 |
| Bristol University Day Nursery 34 St Michael's Park, Bristol BS2 8BW | 0.50 miles | 51.45933,-2.6012 |
| BBC Bristol Workplace Nursery School 15 Whiteladies Rd, Bristol BS8 2LR | 0.52 miles | 51.4598,-2.60644 |
| Clifton Tots Day Nursery 8 St Paul's Road, Bristol BS8 1LT | 0.56 miles | 51.45978,-2.60833 |
| Mornington House Day Nursery Mornington Road, Bristol BS8 2UU | 0.56 miles | 51.46799,-2.61428 |
| The Greendoor Nursery 35 Belvoir Road, Bristol BS6 5DQ | 0.61 miles | 51.46923,-2.58779 |
| Art Raft Pre School Lower Ground Floor, Bristol BS8 1NU | 0.64 miles | 51.45802,-2.60713 |
| Candle Playgroup The Salvation Army, Bristol BS6 5NL | 0.64 miles | 51.46359,-2.58726 |
| The Red House Nursery School 1 Cossins Road, Bristol BS6 7LY | 0.67 miles | 51.47548,-2.60771 |
| Oakfield Road Day Nursery 17 Oakfield Road, Bristol BS8 2AW | 0.68 miles | 51.45948,-2.6123 |
| Jumoke Day Nursery (Kuumba Project) 20-23 Hepburn Road, Bristol BS2 8UD | 0.68 miles | 51.46276,-2.58684 |
| Harcourt Pre School Wells Room, Westbury Park BS6 7NS | 0.75 miles | 51.4763,-2.60916 |
| Ashley Road Day Nursery 91 Ashley Road, Bristol BS6 5NR | 0.79 miles | 51.46492,-2.58321 |
| St Bonaventures Pre School Greyfriar Hall, Bristol BS7 8HR | 0.79 miles | 51.47735,-2.5949 |
| Rainbow Nursery 26 Sommerville Road, Bristol BS7 9AA | 0.79 miles | 51.4744,-2.58786 |
| Redland View Day Nursery 136 Gloucester Road, Bristol BS7 8NL | 0.82 miles | 51.47571,-2.58929 |
| Childrens House Preschool Cathedral House, Bristol BS8 3BX | 0.82 miles | 51.45898,-2.61614 |
| Magic Dragon Pre School Church of the Good Shepherd Ha, Bristol BS7 8JH | 0.83 miles | 51.47848,-2.59798 |
| Aaron House Day Nursery 26-28 Walsingham Rd, Bristol BS6 5BT | 0.83 miles | 51.4723,-2.58435 |
| Zebedees Day Nursery 26-28 Walsingham Rd, Bristol BS6 5BT | 0.83 miles | 51.4723,-2.58435 |
| St Pauls Nursery School & Children's Centre Little Bishop Street, Bristol BS2 9JF | 0.84 miles | 51.46181,-2.58342 |
| Noahs Ark Pre School Baptist Church, Bristol BS6 7TH | 0.91 miles | 51.47971,-2.60316 |
| Christchurch Clifton Pre School The Crypt, Bristol BS8 3BN | 0.97 miles | 51.45732,-2.61818 |
| White Tree Preschool Westbury Park Methodist Church, Bristol BS6 7QB | 1.00 miles | 51.47883,-2.61385 |
| Pied Piper Pre School Playgroup Bishopston Methodist Church, Bristol BS7 8NY | 1.00 miles | 51.47852,-2.58811 |
| Clyde House Day Nursery 1 Nevil Road, Bristol BS7 9EG | 1.06 miles | 51.47837,-2.58564 |
| Downs Park Day Nursery 46 Downs Park West, Bristol BS6 7QL | 1.15 miles | 51.48146,-2.61338 |
| Rosemary Early Years Centre Haviland House, Bristol BS2 0DT | 1.17 miles | 51.45733,-2.57879 |
| Brunel Nursery City of Bristol College, Bristol BS7 9BU | 1.18 miles | 51.47687,-2.57955 |
| Busy Bees Pre School St Peter's Church Hall, Bristol BS9 4LD | 1.25 miles | 51.48442,-2.60634 |
| Pilning Playgroup Trinity Hall, Bristol BS9 1JP | 1.33 miles | 51.47645,-2.62796 |
| Trinity College Day Nursery Trinity College, Bristol BS9 1JP | 1.33 miles | 51.47645,-2.62796 |
| Tiny Happy People Pre School Nursery Beaufort Street, Bristol BS5 0SQ | 1.33 miles | 51.45992,-2.57248 |
| Ashgrove Park Day Nursery 60 Ashgrove Road, Bristol BS7 9LQ | 1.35 miles | 51.48004,-2.57878 |
| St Werburghs Park Nursery School Glenfrome Road, Bristol BS2 9UX | 1.35 miles | 51.47098,-2.57086 |
| Henleaze United Reformed Church Playgroup Henleaze United Reformed Churc, Bristol BS9 4BT | 1.39 miles | 51.48612,-2.60942 |
| Coronation Road Day Nursery 141 Coronation Road, Bristol BS3 1RE | 1.47 miles | 51.44556,-2.6066 |
| Magic Roundabout Nursery 141 Coronation Road, Bristol BS3 1RE | 1.47 miles | 51.44556,-2.6066 |
| Peter Pan Nursery 1 Churchways Crescent, Bristol BS7 8SW | 1.49 miles | 51.48586,-2.58601 |
| Buffer Bear Nursery Clocktower Yard, Bristol BS1 6QH | 1.49 miles | 51.44859,-2.58223 |
| Harfield Welly Playgroup Harfield Parish Church Hall, Bristol BS7 8ST | 1.54 miles | 51.48747,-2.58878 |
| Horfield Welly Playgroup Wellington Hill, Bristol BS7 8ST | 1.54 miles | 51.48747,-2.58878 |
| Jack and Jill Pre School Northcote, Bristol BS9 3TY | 1.55 miles | 51.48646,-2.61801 |
| St Marys Church Pre School Church Rooms, Bristol BS9 1QJ | 1.57 miles | 51.47684,-2.63396 |
| Redcliffe Early Years Centre Spencer House, Bristol BS1 6RR | 1.59 miles | 51.4452,-2.58785 |
| First Steps Community Day Nursery Southville Centre, Bristol BS3 1QG | 1.59 miles | 51.44362,-2.60453 |
| Westbury Baptist Pre School Westbury-on-Trym Baptist Church, Bristol BS9 3TD | 1.60 miles | 51.48516,-2.62378 |
| Once Upon A Time Day Nursery 2 & 4 Downs Cote Drive, Bristol BS9 3TP | 1.70 miles | 51.48803,-2.62066 |
| Windmill Hill City Farm Pre School Philip Street, Bristol BS3 4EA | 1.71 miles | 51.44256,-2.59202 |
| Windsor Playgroup Sefton Park Youth Centre, Bristol BS7 | 1.76 miles | 51.48791,-2.57892 |
| Lake House Day Nursery 2 Lake Road, Bristol BS10 5DL | 1.77 miles | 51.49224,-2.60409 |
| St Francis Pre School St Francis Church Hall, Bristol BS3 2AN | 1.78 miles | 51.44208,-2.6142 |
| Manor House Nursery 145 Southmead Road, Bristol BS10 5DW | 1.85 miles | 51.49332,-2.60206 |
| The Manor House Nursery 145 Southmead Road, Bristol BS10 5DW | 1.85 miles | 51.49332,-2.60206 |
| Windmill Hill Playgroup Community Centre, Bristol BS3 4LU | 1.92 miles | 51.4393,-2.5935 |
| St Philips Marsh Nursery School Albert Crescent, Bristol BS2 0SU | 1.95 miles | 51.44722,-2.56844 |
| Filton Avenue Nursery School Blakeney Road, Bristol BS7 0DL | 2.07 miles | 51.4907,-2.573 |
| Southmead Day Nursery Doncaster Road, Bristol BS10 5PW | 2.17 miles | 51.49801,-2.59917 |
| Sunflowers At Southmead Day Nursery Doncaster Rd, Bristol BS10 5PW | 2.17 miles | 51.49801,-2.59917 |
| Academy Day Nursery Next Generation Health Club, Bristol BS10 6AZ | 2.21 miles | 51.49777,-2.6129 |
| Little Friends Nursery City of Bristol College, Bristol BS3 5JL | 2.36 miles | 51.4333,-2.58944 |
| Little Friends Nursery Staff & Students Priority City of Bristol College, Bristol BS3 5JL | 2.36 miles | 51.4333,-2.58944 |
| The Honey Tree Day Nursery C/O Monks Park Secondary Schoo, Bristol BS7 0XZ | 2.47 miles | 51.4996,-2.57928 |
Save for later
You can save this property in ‘My Andrews’
– you just need to create a login (name and email required).
Create my login
Book a viewing
This house is being sold through our Clifton branch. Complete our online viewing form, call or email us to arrange a viewing
Sell your property
Arrange a valuation and sell your property with us. Complete our online valuation form or call us to discuss your options:
Andrews Clifton
158 Whiteladies RoadClifton
Bristol
BS8 2XZ
0117 973 2551
Email: clifton@andrewsonline.co.uk
Opening hours: Mon: 9:00-18:30, Tue: 9:00-18:30, Wed: 9:00-18:30, Thu: 9:00-18:30, Fri: 9:00-18:30, Sat: 9:00-17:00,
£795,000 5 bedroom, House Archfield Road, Cotham, BRISTOL, BS6 6BQ
-
 Front Elevation
-
 Kitchen/Dining Room
-
 Kitchen
-
 Drawing Room
-
 Master Bedroom
-
 Bedroom Five/Study
-
 Bedroom Four
-
 RearGarden
-
 Pergola
-
 Rear Garden
-
 Rear Garden
-
 Kitchen/Dining Room
-
 Dining Room
-
 Rear Garden
-
 Landing
-
 En-Suite
-
 Bathroom
-
 Bedroom
-
 Landing
-
 Hallway


Saving property