£145,000
Flat Single Trees, Rose Hill, OXFORD, OX4
1 bedroom, Flat
-
Book a viewing
Andrews, Cowley branch
Call 01865 396500
- Book a viewing
- Save this property
- Download property brochure
- Send to a friend
You will need Adobe Reader to view the brochure.
Overview
This property is sold subject to contract
- Over 55's Only
- Ground Floor
- One Double Bedroom
- Living Room
- Communal Grounds
- Well Presented
Situated off the Rose Hill and within the leafy development of Single Trees is this one bedroom ground floor retirement apartment, offered with no onward chain. The accommodation on offer comprises of entrance hall, kitchen, double bedroom,shower room, living room which opens out onto a small patio area and the communal grounds. Storage within the apartment is also fantastic with large walk-in cupboards within the entrance hall. The property is reserved for the over 55's only. There are also social activities that are held within the main house and there is also the use of a communal laundry room. To view this property please call Andrews on 01865 396500.
Rooms
Entrance Hall
Large walk-in wardrobes, radiator, airing cupboard, power points.
Lounge
14'5 x 10'6
(4.39m x 3.2m)
Double glazed windows to side and rear, radiator, power points, fitted gas fire, door to communal garden, and small patio area.
Kitchen
10'6 x 7'
(3.2m x 2.13m)
Double glazed window to front, part tiling to walls, single drainer, single bowl inset/sink unit with cupboard/drawers under, range of matching base units/cupboards/drawers, range of matching wall units, cooker point, laminate worktops, power points, gas boiler, radiator.
Bedroom 1
13'10 x 9'3
(4.22m x 2.82m)
Double glazed window to rear, radiator, power points.
Shower Room
Double glazed window to side, shower cubicle, hand basin, low level W.C, part tiled walls.
Is this your next home?
Book a viewing by completing our online viewing form or calling the Andrews, Cowley branch on 01865 396500 or email cowley@andrewsonline.co.uk
Disclaimer
All appliances listed in these details are only 'as seen' and have not been tested by Andrews, nor have we sought certification of warranty
or service, unless otherwise stated. Floor plans are given as a general guide to room layout and design only. They are not exact and must not
be relied upon for any purpose. Measurements have been taken in accordance with the 'Andrews Guide to Measuring', a copy of which is
available in our office. These details are offered on the understanding that all negotiations are to be made through this company. Neither
these particulars, nor verbal representations, form part of any offer or contract, and their accuracy cannot be guaranteed.
Train stations
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/stations.png | ||
| Oxford | 2.48 miles | 51.7538,-1.2702 |
Attractions
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/attractions.png | ||
| Bate Collection Of Musical Instruments | 1.78 miles | 51.74859,-1.25581 |
| Museum Of Oxford | 1.95 miles | 51.75134,-1.25708 |
| Museum Of The History Of Science | 2.05 miles | 51.75422,-1.25547 |
| Curioxity Hands On Science Exhibition | 2.23 miles | 51.75364,-1.2625 |
| Ashmolean Museum | 2.26 miles | 51.75553,-1.26047 |
| Oxford University Museum Of Natural History | 2.34 miles | 51.75903,-1.25642 |
| Pitt Rivers Museum | 2.34 miles | 51.75903,-1.25642 |
Secondary schools
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| St Gregory the Great VA Catholic Secondary School Cricket Road, Oxford OX4 3DR | 0.39 miles | 51.73677,-1.22589 |
| Oxford School Glanville Road, Oxford OX4 2AU | 0.93 miles | 51.74357,-1.21676 |
| Cheney School Cheney Lane, Oxford OX3 7QH | 1.48 miles | 51.75239,-1.22096 |
Primary schools
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| Larkrise Primary School Boundary Brook Road, Oxford OX4 4AN | 0.49 miles | 51.73722,-1.231 |
| Rose Hill Primary School The Oval, Oxford OX4 4SF | 0.49 miles | 51.72531,-1.23191 |
| Church Cowley St James Church of England Primary School Bartholomew Road, Oxford OX4 3QH | 0.65 miles | 51.72726,-1.21131 |
| Our Lady's Catholic Primary School Oxford Road, Oxford OX4 2LF | 0.67 miles | 51.73316,-1.20999 |
| St Mary and John Church of England Primary School Hertford Street, Oxford OX4 3AJ | 0.78 miles | 51.74188,-1.23074 |
| The John Henry Newman CofE (A) Primary School Grange Road, Oxford OX4 4LS | 0.86 miles | 51.71937,-1.21868 |
| St Francis Church of England Primary School Horspath Road, Oxford OX4 2QT | 1.19 miles | 51.73744,-1.19928 |
| East Oxford Primary School Union Street, Oxford OX4 1JP | 1.24 miles | 51.74815,-1.23442 |
| Orchard Meadow Primary School Wesley Close, Oxford OX4 6BG | 1.33 miles | 51.72211,-1.1978 |
| New Hinksey Church of England Primary School Vicarage Road, Oxford OX1 4RQ | 1.37 miles | 51.73795,-1.25544 |
| St Swithun's CofE Primary School Grundy Crescent, Oxford OX1 5PS | 1.45 miles | 51.7138,-1.24426 |
| Windale Community Primary School Windale Avenue, Oxford OX4 6JD | 1.51 miles | 51.71732,-1.19796 |
| Pegasus School Field Avenue, Oxford OX4 6RQ | 1.59 miles | 51.72062,-1.1921 |
| Wood Farm Primary School Titup Hall Drive, Oxford OX3 8QQ | 1.76 miles | 51.75112,-1.19979 |
| St Ebbe's Church of England Aided Primary School Whitehouse Road, Oxford OX1 4NA | 1.77 miles | 51.74327,-1.26173 |
| Headington Junior School 26 London Road, Oxford OX3 7PB | 1.86 miles | 51.75748,-1.21607 |
| Windmill Primary School Margaret Road, Oxford OX3 8NG | 1.89 miles | 51.75565,-1.2059 |
| St Michael's CofE Primary School Marston Road, Oxford OX3 0EJ | 1.93 miles | 51.75849,-1.23456 |
| St Andrew's Church of England Primary School London Road, Oxford OX3 9ED | 2.13 miles | 51.75995,-1.20746 |
| Horspath Church of England Primary School Horspath, Oxford OX33 1RY | 2.45 miles | 51.7411,-1.17032 |
| West Oxford Community Primary School Ferry Hinksey Road, Oxford OX2 0BY | 2.49 miles | 51.75107,-1.27384 |
Nurseries
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| Rose Hill Playgroup C/O Rose Hill Community Centre, Oxford OX4 4UY | 0.49 miles | 51.72531,-1.23191 |
| Donnington Playgroup Townsend Square, Oxford OX4 4BB | 0.52 miles | 51.73622,-1.23419 |
| Our Ladys Pre School Our Lady's School, Oxford OX4 2LF | 0.67 miles | 51.73316,-1.20999 |
| The Beanstalk Nursery School Temple Cowley Urc, Oxford OX4 2EZ | 0.71 miles | 51.73598,-1.21053 |
| Stepping Stones Nursery 55 Glanville Rd, Oxford OX4 2DD | 0.73 miles | 51.74126,-1.22068 |
| Littlemore Playgroup Community Centre, Oxford OX4 4NL | 0.76 miles | 51.72109,-1.21802 |
| Bartlemas Nursery School Hertford Street, Oxford OX4 3AJ | 0.78 miles | 51.74188,-1.23074 |
| The Oxford Nursery Ltd 3 Southfield Cottage, Oxford OX4 2AT | 0.83 miles | 51.74278,-1.22045 |
| 3 5s Playgroup Oxford School, Oxford OX4 2AU | 0.93 miles | 51.74357,-1.21676 |
| Jigsaw Day Nursery 2 Armstrong Road, Oxford OX4 4XT | 1.06 miles | 51.71581,-1.2246 |
| The Oxford Nursery Ltd The Oxford Science Pk, Oxford OX4 4GD | 1.14 miles | 51.71575,-1.21551 |
| Cowley St John Pre School Playgroup East Oxford First School Compl, Oxford OX4 1JP | 1.24 miles | 51.74815,-1.23442 |
| Blackbird Leys Preschool Moorbank, Oxford OX4 6HW | 1.29 miles | 51.72089,-1.19995 |
| Kennington Playgroup The Old School Buildings, Oxford OX1 5PW | 1.37 miles | 51.7153,-1.24451 |
| Julia Durbin Day Nursery Old Road Roosevelt Drive, Oxford OX3 7JU | 1.38 miles | 51.75001,-1.21482 |
| St Clements Church Pre School St Clement's Family Centre, Oxford OX4 1DA | 1.38 miles | 51.75014,-1.23532 |
| Rover Rompers Nursery Roman Way, Cowley OX4 6NL | 1.41 miles | 51.73479,-1.19288 |
| Lake St Community Playgroup South Oxford Community Centre, Oxford OX1 4RP | 1.45 miles | 51.73899,-1.25675 |
| Squirrel Nursery C/O Benefits Agency, Oxford OX1 1SS | 1.66 miles | 51.74818,-1.2525 |
| Grandpont Nursery School Whitehouse Road, Oxford OX1 4QH | 1.73 miles | 51.74095,-1.26248 |
| Pippins Day Nursery Nuffield Orthopaedic Centre, Headington OX3 7LD | 1.76 miles | 51.75389,-1.20704 |
| Slade Nursery School Titup Hall Drive, Oxford OX3 8QQ | 1.76 miles | 51.75112,-1.19979 |
| The Slade Day Nursery Titup Hall Dr, Oxford OX3 8QQ | 1.76 miles | 51.75112,-1.19979 |
| New Marston Pre School C/O St Michael's First School, Oxford OX3 0EJ | 1.93 miles | 51.75849,-1.23456 |
| ABC Nursery 11 Sandfield Nursery, Oxford OX3 7RG | 1.96 miles | 51.759,-1.2165 |
| Small World Nursery and Montessori School 89 Bagley Wood Road, Oxford OX1 5NA | 2.01 miles | 51.70908,-1.25602 |
| Little Scholars Day Nursery C/O Oxford + Cherwell College, Oxford OX1 1SA | 2.05 miles | 51.74904,-1.26334 |
| Sandfield Day Nursery Sandfield Road, Oxford OX3 7RH | 2.09 miles | 51.76086,-1.21586 |
| Hunsdon House Nursery Sch 17 Stephen Rd, Oxford OX3 9AY | 2.13 miles | 51.76077,-1.21158 |
| St Thomas Day Nursery 40 St Thoma's Street, Oxford OX1 1JL | 2.21 miles | 51.7511,-1.26546 |
| Headington Quarry Foundation Stage School Quarry School Place, Oxford OX3 8LH | 2.24 miles | 51.75804,-1.19591 |
| Cherry Tree Pre School Headington Community Centre, Headington OX3 8LL | 2.29 miles | 51.76021,-1.19938 |
| Risinghurst Pre School Playgroup Community Centre, Headington OX3 8EZ | 2.39 miles | 51.75868,-1.19141 |
| Horspath Nursery C/O Horspath Primary School, Oxford OX33 1RY | 2.45 miles | 51.7411,-1.17032 |
| The Rookery Nursery Ruskin Hall, Old Headington OX3 9BZ | 2.46 miles | 51.76605,-1.21362 |
| The Phoenix Montessori Nursery Headington Parish Hall, Oxford OX3 9BY | 2.47 miles | 51.76641,-1.21598 |
Save for later
You can save this property in ‘My Andrews’
– you just need to create a login (name and email required).
Create my login
Book a viewing
This flat is being sold through our Cowley branch. Complete our online viewing form, call or email us to arrange a viewing
Sell your property
Arrange a valuation and sell your property with us. Complete our online valuation form or call us to discuss your options:
Andrews Cowley
59 Between Towns RoadCowley
01865 396500
Email: cowley@andrewsonline.co.uk
Opening hours: Mon: 9:00-18:30, Tue: 9:00-18:30, Wed: 9:00-18:30, Thu: 9:00-18:30, Fri: 9:00-18:30, Sat: 9:00-17:00,
£145,000 1 bedroom, flat Flat Single Trees, Rose Hill, OXFORD, OX4
-
 
-
 
Rear Aspect
-
 
Lounge
-
 
Kitchen


Saving property