£289,950
Bay Tree Road, BATH
3 bedroom, Semi-Detached House
-
Book a viewing
Andrews, Bath branch
Call 01225 466182
- Book a viewing
- Save this property
- Download property brochure
- Send to a friend
You will need Adobe Reader to view the brochure.
Overview
This property is sold subject to contract
- Stunning Family Home
- Sitting Room
- Kitchen/Breakfast Room
- Dining Room
- Study
- Three Bedrooms
- Bathroom
- Garage
Stunning inside and out - this family home on Fairfield Park/ Larkhall borders is truly beautiful. The rear garden is an absolute delight in creation for all you budding gardeners. Inside the property has had a substantial stunning rear extension, creating 16'1 x 9'10 kitchen/ breakfast room on the ground floor opening to a 12'11 x 9'8 dining room, sitting room and study. The first floor has three bedrooms and a bathroom. To add to the list of all the great things that this house has to offer are stunning views from both inside and outside of the house.
Rooms
Porch
Enclosed porch with half glazed front door, matwell.
Entrance Hall
Parquet flooring, radiator, stairs to first floor with cupboard under.
Sitting Room
11'3 into alcoves x 13'5 into bay
(3.4m into alcoves x 4.1m into bay )
Double glazed bay window, radiator, coved ceiling, fireplace, TV point.
Study
6'11 x 6'11
(2.1m x 2.1m )
Double glazed window to side, radiator, coved ceiling, telephone point.
Dining Room
12'11 x 9'8
(3.9m x 2.9m )
Radiator, coved ceiling, parquet flooring, fitted dresser, opening to:-
Kitchen/Breakfast Room
16'1 x 9'10 max measurements
(4.9m x 3.0m max measurements )
Double glazed French doors to garden, single drainer and 1 1/2 bowl inset sink unit with cupboards and drawers under, range of base units, cupboards, drawers, range of matching wall units, beech wood worktops, island unit, inset gas hob, cooker hood, fitted double electric oven, fitted dishwasher, fitted fridge/freezer, radiator, tiled floor, 2 velux windows.
Landing
Access to loft, radiator, cupboard, double glazed window to side.
Bedroom 1
12'11 x 10'11
(3.9m x 3.3m )
Double glazed window to rear, built in wardrobes, radiator, TV point.
Bedroom 2
12'0 x 9'6
(3.7m x 2.9m )
Double glazed bay window to front, fitted wardrobes radiator, door to hall.
Bedroom 3
7'7 x 7'5
(2.3m x 2.3m )
Double glazed window to front, radiator, door to landing.
Bathroom
7'0 x 6'0
(2.1m x 1.8m )
Double glazed window to rear, panelled bath with shower over, wash hand basin, vanity unit, low level WC, part tiled walls, tiled floor.
Garage
Single garage with up and over door.
Rear Garden
84'0 x 20'0
(25.6m x 6.1m )
Mediterranean patio area with steps leading to lawned area, further terrace with decked area and garden shed.
Is this your next home?
Book a viewing by completing our online viewing form or calling the Andrews, Bath branch on 01225 466182 or email bath@andrewsonline.co.uk
Disclaimer
All appliances listed in these details are only 'as seen' and have not been tested by Andrews, nor have we sought certification of warranty
or service, unless otherwise stated. Floor plans are given as a general guide to room layout and design only. They are not exact and must not
be relied upon for any purpose. Measurements have been taken in accordance with the 'Andrews Guide to Measuring', a copy of which is
available in our office. These details are offered on the understanding that all negotiations are to be made through this company. Neither
these particulars, nor verbal representations, form part of any offer or contract, and their accuracy cannot be guaranteed.
Train stations
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/stations.png | ||
| Bath Spa | 1.39 miles | 51.3778,-2.3571 |
| Oldfield Park | 1.77 miles | 51.37948,-2.38008 |
Attractions
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/attractions.png | ||
| Prior Park Landscape Garden | 0.53 miles | 51.39191,-2.35929 |
| Holburne Museum Of Art | 0.82 miles | 51.38574,-2.35092 |
| Museum Of Bath At Work The | 0.83 miles | 51.38792,-2.36239 |
| Building Of Bath Museum The | 0.83 miles | 51.38704,-2.36021 |
| Museum Of Costume | 0.92 miles | 51.38623,-2.36242 |
| Museum Of East Asian Art The | 0.94 miles | 51.38629,-2.36326 |
| Bath Postal Museum | 1.02 miles | 51.38411,-2.36056 |
| 1 Royal Crescent Bath | 1.02 miles | 51.38655,-2.36692 |
| Bath Assembly Rooms | 1.06 miles | 51.38302,-2.35918 |
| Roman Bath | 1.20 miles | 51.38113,-2.36011 |
| William Herschel Museum The | 1.24 miles | 51.38239,-2.36657 |
Secondary schools
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| St Mark's CofE School Baytree Road, Bath BA1 6ND | 0.14 miles | 51.39939,-2.34972 |
| Royal High School Lansdown Road, Bath BA1 5SZ | 0.55 miles | 51.39679,-2.36391 |
| Hayesfield Girls School Upper Oldfield Park, Bath BA2 3LA | 1.73 miles | 51.37572,-2.37052 |
| Beechen Cliff School Alexandra Park, Bath BA2 4RE | 1.79 miles | 51.37209,-2.35822 |
Primary schools
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| St Saviour's CofE Infant School Spring Lane, Bath BA1 6NY | 0.15 miles | 51.39879,-2.3482 |
| St Saviour's CofE Junior School Brookleaze Place, Bath BA1 6RB | 0.23 miles | 51.39803,-2.34576 |
| Bathwick St Mary Church of England Primary School Darlington Road, Bath BA2 6NN | 0.67 miles | 51.38875,-2.34448 |
| The Royal High Junior School Hope House, Bath BA1 5ES | 0.73 miles | 51.39023,-2.36344 |
| Kingswood Day Preparatory School College Road, Bath BA1 5SD | 0.93 miles | 51.39644,-2.37268 |
| Kingswood Prep School Kingswood Nursery College Road, Bath BA1 5SD | 0.93 miles | 51.39644,-2.37268 |
| Kingswood Preparatory School College Road, Bath BA1 5SD | 0.93 miles | 51.39644,-2.37268 |
| Swainswick CofE Primary School Innox Lane, Bath BA1 8DB | 0.98 miles | 51.41182,-2.35032 |
| Widcombe CofE Junior School Pulteney Road, Bath BA2 4JG | 1.40 miles | 51.37739,-2.35204 |
| Widcombe Infant School Archway Street, Bath BA2 4JG | 1.40 miles | 51.37739,-2.35204 |
| King Edwards Pre Prep School Weston Lane, Bath BA1 4AQ | 1.45 miles | 51.38985,-2.38234 |
| Oldfield Park Infant School Dorset Close, Bath BA2 3RF | 1.57 miles | 51.38053,-2.37537 |
| Batheaston CofE Primary School School Lane, Bath BA1 7EP | 1.62 miles | 51.40856,-2.31806 |
| Oldfield Park Junior School Lymore Terrace, Bath BA2 2JL | 2.16 miles | 51.37312,-2.38216 |
| Moorlands Infant School Moorfields Road, Bath BA2 2DQ | 2.17 miles | 51.36995,-2.375 |
| Moorlands Junior School Chantry Mead Road, Bath BA2 2DE | 2.24 miles | 51.36828,-2.37342 |
Nurseries
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| Busy Bees Pre School (Bath) St Mark's School, Bath BA1 6ND | 0.14 miles | 51.39939,-2.34972 |
| Apple Tree Day Nursery Spring Lane, Bath BA1 6NY | 0.15 miles | 51.39879,-2.3482 |
| St Swithins Nursery St Swithin's CofE Infants Sch, Bath BA1 6DX | 0.40 miles | 51.39213,-2.35414 |
| Snapdragons Day Nursery 4 Grosvenor Place, Bath BA1 6AX | 0.41 miles | 51.39347,-2.34424 |
| Playbox Nursery 20 Gloucester Road, Bath BA1 7BJ | 0.54 miles | 51.39971,-2.33906 |
| Springfield Playgroup 16 Springfield Place, Bath BA1 5RA | 0.62 miles | 51.39252,-2.36293 |
| Jabberwocky Montessori Nursery 7 Lansdown Crescent, Bath BA1 5EX | 0.68 miles | 51.39202,-2.36411 |
| Bath Opportunity Pre School Powlett Road, Bath BA2 6QH | 0.69 miles | 51.38761,-2.35203 |
| The Royal High School Lansdown Nursery Hope House, Bath BA1 5ES | 0.73 miles | 51.39023,-2.36344 |
| The Kemble Nursery Bath Spa Hotel, Bath BA2 6JF | 0.91 miles | 51.38534,-2.34338 |
| Cherubs Playgroup Hay Hill Baptist Church, Bath BA1 5DU | 0.92 miles | 51.38525,-2.35936 |
| YMCA Day Nursery City of Bath YMCA, Bath BA1 5LH | 0.94 miles | 51.38475,-2.35825 |
| The Mews Nursery Carfax Gardens, Bath BA2 6LR | 0.95 miles | 51.384,-2.35496 |
| Littleens Nursery Mod Ensleigh, Bath BA1 5AB | 1.03 miles | 51.40508,-2.37166 |
| Zebedees Day Nursery Avon Street, Bath BA1 1UP | 1.34 miles | 51.37915,-2.3611 |
| Bathampton Playgroup Village Hall, Bath BA2 6UL | 1.37 miles | 51.39262,-2.32036 |
| Snapdragons Nursery Ltd Henley Lodge, Bath BA1 2XT | 1.38 miles | 51.38998,-2.38079 |
| Weston Park Nursery Weston Park House, Bath BA1 4AL | 1.41 miles | 51.39155,-2.3824 |
| Peter Pan Playgroup Weston Methodist Church Hall, Bath BA1 3BA | 1.44 miles | 51.38511,-2.3778 |
| Westwood Nursery University of Bath, Bath BA2 7AY | 1.47 miles | 51.38063,-2.33065 |
| Jack & Jill Playgroup The Burchell Room, Bath BA1 7EN | 1.56 miles | 51.40702,-2.31838 |
| Combe Park Pre School 16 Combe Park, Bath BA1 3NP | 1.70 miles | 51.38774,-2.38727 |
| Bear Flat Pre School Beechen Cliff, Bath BA2 4QJ | 1.74 miles | 51.37362,-2.36334 |
| Oldfield Park Baptist Pre School Triangle East, Bath BA2 3JD | 1.80 miles | 51.37812,-2.37902 |
| Bloomfield Nursery School 15 Bloomfield Road, Bath BA2 2AD | 1.98 miles | 51.37024,-2.36472 |
| Stepping Stones Pre School Ascension Church Hall, Bath BA2 1AG | 2.03 miles | 51.37458,-2.3806 |
| Happy Days Nursery C/O Moorland Infant School, Bath BA2 2DQ | 2.17 miles | 51.36995,-2.375 |
| Victory Pre School Victory Christian Centre, Bath BA2 2EF | 2.28 miles | 51.36838,-2.37564 |
| Hopscotch Nursery School 98 Wells Way, Bath BA2 4SD | 2.31 miles | 51.3654,-2.36594 |
| Foxtots Nursery Bradford Park, Bath BA2 5PS | 2.46 miles | 51.36206,-2.35468 |
Save for later
You can save this property in ‘My Andrews’
– you just need to create a login (name and email required).
Create my login
Book a viewing
This house is being sold through our Bath branch. Complete our online viewing form, call or email us to arrange a viewing
Sell your property
Arrange a valuation and sell your property with us. Complete our online valuation form or call us to discuss your options:
Andrews Bath
1 Princes BuildingsGeorge Street
Bath
BA1 2EY
01225 466182
Email: bath@andrewsonline.co.uk
Opening hours: Mon: 9:00-18:30, Tue: 9:00-18:30, Wed: 9:00-18:30, Thu: 9:00-18:30, Fri: 9:00-18:30, Sat: 9:00-17:00,
£289,950 3 bedroom, House Bay Tree Road, BATH
-
 Kitchen/ Breakfast Room
-
 Dining Room
-
 Sitting Room
-
 Master Bedroom
-
 Kitchen/ Breakfast Room
-
 Garden
-
 Bedroom 2
-
 Rear Elevation
-
 Front Elevation


Saving property