£249,950
West Park, BRISTOL, BS8 2LT
2 bedroom, Flat
-
Book a viewing
Andrews, Clifton branch
Call 0117 973 2551
- Book a viewing
- Save this property
- Download property brochure
- Send to a friend
You will need Adobe Reader to view the brochure.
Overview
This property is sold subject to contract
- Two bedroom period garden flat
- Bayed sitting room
- Kitchen/breakfast room
- Office/storage room
- Contemporary white bathroom suite
- Half rear garden owned by this flat
A beautifully presented period garden flat with its own private entrance. Lovingly updated by the current owners, the accommodation is well laid out and comprises large kitchen/breakfast room, stunning bayed sitting room with feature open fireplace, inner hall with access to the garden, contemporary bathroom with white suite and two double bedrooms to the rear. Additional benefits include a versatile study/storage room and ownership of half the pretty south facing garden. Situated in a prime location between Whiteladies Road and Cotham Hill.
Rooms
Kitchen/Breakfast Room
13'0 x 12'0
(4.0m x 3.7m )
Window to front with secondary glazing, range of base and wall units, laminate work tops, space for fridge/freezer, extractor hood, inset spotlights, boiler, coved ceiling, part tiled walls, laminate floor, double radiator, exposed beams, gas fitted cooker phone point, high level cupboard with fuse box, door to hallway.
Entrance Hall
Double glazed frosted door to garden, phone point, coved ceiling, double radiator.
Sitting Room
18'0 into bay x 15'0
(5.5m into bay x 4.6m )
Triple sash bay window to front with secondary glazing, coved ceiling, TV point, stunning feature open chimney breast with basket.
Bathroom
7'0 x 6'0
(2.1m x 1.8m )
Bath with shower over and shower screen, wash hand basin with cupboards below, low level WC, coved ceiling, part tiled walls, double radiator, extractor fan, inset spotlights.
Internal Study/Storage Room
10'0 x 6'0
(3.0m x 1.8m )
Vaulted ceiling, double radiator, shelving recess, wooden beam.
Bedroom One
12'0 x 9'0
(3.7m x 2.7m )
Double glazed window to rear, coved ceililng, double radiator.
Bedroom Two
10'0 x 6'0
(3.0m x 1.8m )
Double glazed window to rear, coved ceiling, double radiator.
Rear Garden
Half rear garden owned by flat, laid to lawn, flower and shrub borders, communal pathway, raised rear and side deck,
Is this your next home?
Book a viewing by completing our online viewing form or calling the Andrews, Clifton branch on 0117 973 2551 or email clifton@andrewsonline.co.uk
Disclaimer
All appliances listed in these details are only 'as seen' and have not been tested by Andrews, nor have we sought certification of warranty
or service, unless otherwise stated. Floor plans are given as a general guide to room layout and design only. They are not exact and must not
be relied upon for any purpose. Measurements have been taken in accordance with the 'Andrews Guide to Measuring', a copy of which is
available in our office. These details are offered on the understanding that all negotiations are to be made through this company. Neither
these particulars, nor verbal representations, form part of any offer or contract, and their accuracy cannot be guaranteed.
Train stations
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/stations.png | ||
| Clifton Down | 0.25 miles | 51.46458,-2.61134 |
| Montpelier | 0.92 miles | 51.4684,-2.5887 |
| Bristol Temple Meads | 1.43 miles | 51.4496,-2.5809 |
| Bedminster | 1.56 miles | 51.4406,-2.596 |
| Parson Street | 1.98 miles | 51.4333,-2.6086 |
Attractions
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/attractions.png | ||
| Bristol City Museum & Art Gallery | 0.38 miles | 51.45665,-2.605 |
| Georgian House Museum The | 0.59 miles | 51.45382,-2.60321 |
| Bristol Gardens | 0.65 miles | 51.4635,-2.6223 |
| Clifton Observatory & Camera Obscura | 0.76 miles | 51.45772,-2.62374 |
| Bristol Exploratory Museum | 0.86 miles | 51.4507,-2.59925 |
| Bristol Industrial Museum | 1.07 miles | 51.44761,-2.59846 |
| British Empire & Commonwealth Museum | 1.37 miles | 51.44899,-2.58349 |
Secondary schools
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| Cotham School Cotham Lawn Road, Bristol BS6 6DT | 0.31 miles | 51.463,-2.60034 |
| Bristol Grammar School University Road, Bristol BS8 1SR | 0.34 miles | 51.45774,-2.6033 |
| Clifton High School College Road, Bristol BS8 3JD | 0.52 miles | 51.45857,-2.61809 |
| Redland Green 16 19 Redland Court Road, Bristol BS6 7EF | 0.67 miles | 51.47068,-2.60033 |
| Redland High School for Girls Redland Court, Bristol BS6 7EF | 0.67 miles | 51.47068,-2.60033 |
| Redland Green Redland Court Road, Bristol BS6 7EH | 0.79 miles | 51.47302,-2.60224 |
| St Mary Redcliffe and Temple School Somerset Square, Bristol BS1 6RT | 1.45 miles | 51.44573,-2.58627 |
| St Ursulas High School Brecon Road, Bristol BS9 4DT | 1.65 miles | 51.48566,-2.61299 |
| St Ursula's High School Brecon Road, Bristol BS9 4DT | 1.65 miles | 51.48566,-2.61299 |
Primary schools
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| St Peter and St Paul RC VA Primary School Aberdeen Road, Bristol BS6 6HY | 0.16 miles | 51.46292,-2.60388 |
| Christ Church Church of England Primary School Royal Park, Bristol BS8 3AW | 0.49 miles | 51.45663,-2.61493 |
| Colston's Primary School 18 Cotham Grove, Bristol BS6 6AL | 0.51 miles | 51.4652,-2.59677 |
| St Michael's on the Mount Church of England Primary School Park Lane, Bristol BS2 8BE | 0.53 miles | 51.45678,-2.59821 |
| St George Church of England Primary School Queen's Parade, Bristol BS1 5XJ | 0.76 miles | 51.45113,-2.60468 |
| Hotwells Primary School Hope Chapel Hill, Bristol BS8 4ND | 0.96 miles | 51.4506,-2.6201 |
| Westbury Park Primary School Bayswater Avenue, Bristol BS6 7NU | 1.00 miles | 51.47634,-2.61062 |
| St Bonaventure's Catholic Primary School Egerton Road, Bristol BS7 8HP | 1.14 miles | 51.47669,-2.5952 |
| Cabot Primary School Halston Drive, Bristol BS2 9JE | 1.19 miles | 51.4627,-2.57978 |
| St Barnabas Church of England VC Primary School Albany Road, Bristol BS6 5LQ | 1.25 miles | 51.4668,-2.5794 |
| Ashton Gate Primary School Ashton Gate Road, Bristol BS3 1SZ | 1.32 miles | 51.44331,-2.61404 |
| St Nicholas of Tolentine Catholic Primary School Pennywell Road, Bristol BS5 0TJ | 1.34 miles | 51.45924,-2.57646 |
| Bishop Road Primary School Bishop Road, Bristol BS7 8LS | 1.36 miles | 51.47887,-2.5912 |
| Southville Primary School Merrywood Road, Bristol BS3 1EB | 1.38 miles | 51.44227,-2.60214 |
| Holy Cross RC Primary School Dean Lane, Bristol BS3 1DB | 1.38 miles | 51.4428,-2.5981 |
| Hannah More Primary School New Kingsley Road, Bristol BS2 0LT | 1.42 miles | 51.45314,-2.57773 |
| Sefton Park Infant School Ashley Down Road, Bristol BS7 9BJ | 1.43 miles | 51.47479,-2.58122 |
| Sefton Park Junior School Ashley Down Road, Bristol BS7 9BJ | 1.43 miles | 51.47479,-2.58122 |
| Easton Church of England Primary School Beaufort Street, Bristol BS5 0SQ | 1.51 miles | 51.45992,-2.57248 |
| Elmlea Infant School Elmlea Avenue, Bristol BS9 3UU | 1.57 miles | 51.48281,-2.62224 |
| Henleaze Infant School Park Grove, Bristol BS9 4LG | 1.59 miles | 51.48496,-2.60449 |
| Henleaze Junior School Park Grove, Bristol BS9 4LG | 1.59 miles | 51.48496,-2.60449 |
| Badminton Junior School Westbury Road, Bristol BS9 3BA | 1.63 miles | 51.48477,-2.61703 |
| St Werburgh's Primary School James Street, Bristol BS2 9US | 1.64 miles | 51.46999,-2.57158 |
| Compass Point: South Street School and Children's Centre South Street, Bristol BS3 3AU | 1.64 miles | 51.43829,-2.60462 |
| Elmlea Junior School The Dell, Bristol BS9 3UF | 1.66 miles | 51.48432,-2.62136 |
| St Mary Redcliffe Church of England Primary School Windmill Close, Bristol BS3 4DP | 1.69 miles | 51.44094,-2.58738 |
| Luckwell Primary School Luckwell Road, Bristol BS3 3ET | 1.74 miles | 51.43685,-2.61117 |
| Ashley Down Junior School Downend Road, Bristol BS7 9PD | 1.78 miles | 51.48284,-2.58329 |
| Ashley Down Infant School Olveston Road, Bristol BS7 9PE | 1.81 miles | 51.48335,-2.58297 |
| Victoria Park Primary School Raymend Road, Bristol BS3 4QR | 1.96 miles | 51.43673,-2.5866 |
| Stoke Bishop Church of England Primary School Cedar Park, Bristol BS9 1BW | 2.02 miles | 51.48373,-2.6386 |
| Parson Street Primary School Bedminster Road, Bristol BS3 5NR | 2.08 miles | 51.43191,-2.60413 |
| Ashton Vale Primary School Avebury Road, Bristol BS3 2QG | 2.15 miles | 51.43312,-2.62594 |
| Hillcrest Primary School Cemetery Road, Bristol BS4 3DE | 2.21 miles | 51.43918,-2.57125 |
| Horfield Church of England Primary School Bishop Manor Road, Bristol BS10 5BD | 2.29 miles | 51.49371,-2.5921 |
| Westbury on Trym CofE Primary School Channells Hill, Bristol BS9 3HZ | 2.31 miles | 51.49523,-2.61367 |
| Filton Avenue Infant School Lockleaze Road, Bristol BS7 9RP | 2.36 miles | 51.48928,-2.57447 |
| Filton Avenue Junior School Lockleaze Road, Bristol BS7 9RP | 2.36 miles | 51.48928,-2.57447 |
Nurseries
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| BBC Bristol Workplace Nursery School 15 Whiteladies Rd, Bristol BS8 2LR | 0.16 miles | 51.4598,-2.60644 |
| Clifton Tots Day Nursery 8 St Paul's Road, Bristol BS8 1LT | 0.16 miles | 51.45978,-2.60833 |
| Rocking Horse D/Nursery 1 Woodland Road, Bristol BS8 1AU | 0.17 miles | 51.46138,-2.60356 |
| The Management Committee Lantern Playschool Redland Parish Church Hall, Bristol BS6 6HE | 0.19 miles | 51.46448,-2.60571 |
| Oakfield Road Day Nursery 17 Oakfield Road, Bristol BS8 2AW | 0.27 miles | 51.45948,-2.6123 |
| Art Raft Pre School Lower Ground Floor, Bristol BS8 1NU | 0.27 miles | 51.45802,-2.60713 |
| Rowan Tree Kindergarten 12d Cotham Rd, Bristol BS6 6DR | 0.32 miles | 51.46217,-2.5999 |
| Bristol University Day Nursery 34 St Michael's Park, Bristol BS2 8BW | 0.32 miles | 51.45933,-2.6012 |
| Hampton Rd Day Nursery 118-120 Hampton Rd, Bristol BS6 6JD | 0.36 miles | 51.4672,-2.6064 |
| The Artraft Piglet Nursery St Saviour's Hall, Bristol BS6 6JQ | 0.38 miles | 51.46734,-2.60558 |
| Childrens House Preschool Cathedral House, Bristol BS8 3BX | 0.43 miles | 51.45898,-2.61614 |
| Redland Pre School 126 Hampton Road, Bristol BS6 6JE | 0.45 miles | 51.46844,-2.60722 |
| Archfield House Nursery 2 Archfield Road, Bristol BS6 6BE | 0.45 miles | 51.46523,-2.59821 |
| Mornington House Day Nursery Mornington Road, Bristol BS8 2UU | 0.51 miles | 51.46799,-2.61428 |
| The Tin Drum Nursery 32 Redland Grove, Bristol BS6 6PR | 0.53 miles | 51.46721,-2.59848 |
| Tin Drum Nursery 32 Redland Grove, Bristol BS6 6PR | 0.53 miles | 51.46721,-2.59848 |
| Pooh Corner Day Nursery 46 Lower Redland Rd, Bristol BS6 6ST | 0.55 miles | 51.46988,-2.60762 |
| Christchurch Clifton Pre School The Crypt, Bristol BS8 3BN | 0.57 miles | 51.45732,-2.61818 |
| Rocking Horse Day Nursery 34 Northumberland Road, Bristol BS6 7BD | 0.77 miles | 51.47166,-2.59852 |
| Candle Playgroup The Salvation Army, Bristol BS6 5NL | 0.87 miles | 51.46359,-2.58726 |
| Jumoke Day Nursery (Kuumba Project) 20-23 Hepburn Road, Bristol BS2 8UD | 0.89 miles | 51.46276,-2.58684 |
| The Red House Nursery School 1 Cossins Road, Bristol BS6 7LY | 0.93 miles | 51.47548,-2.60771 |
| The Greendoor Nursery 35 Belvoir Road, Bristol BS6 5DQ | 0.98 miles | 51.46923,-2.58779 |
| Harcourt Pre School Wells Room, Westbury Park BS6 7NS | 0.99 miles | 51.4763,-2.60916 |
| St Pauls Nursery School & Children's Centre Little Bishop Street, Bristol BS2 9JF | 1.03 miles | 51.46181,-2.58342 |
| Ashley Road Day Nursery 91 Ashley Road, Bristol BS6 5NR | 1.06 miles | 51.46492,-2.58321 |
| Coronation Road Day Nursery 141 Coronation Road, Bristol BS3 1RE | 1.14 miles | 51.44556,-2.6066 |
| Magic Roundabout Nursery 141 Coronation Road, Bristol BS3 1RE | 1.14 miles | 51.44556,-2.6066 |
| St Bonaventures Pre School Greyfriar Hall, Bristol BS7 8HR | 1.19 miles | 51.47735,-2.5949 |
| White Tree Preschool Westbury Park Methodist Church, Bristol BS6 7QB | 1.20 miles | 51.47883,-2.61385 |
| Rainbow Nursery 26 Sommerville Road, Bristol BS7 9AA | 1.20 miles | 51.4744,-2.58786 |
| Magic Dragon Pre School Church of the Good Shepherd Ha, Bristol BS7 8JH | 1.21 miles | 51.47848,-2.59798 |
| Aaron House Day Nursery 26-28 Walsingham Rd, Bristol BS6 5BT | 1.22 miles | 51.4723,-2.58435 |
| Zebedees Day Nursery 26-28 Walsingham Rd, Bristol BS6 5BT | 1.22 miles | 51.4723,-2.58435 |
| Redland View Day Nursery 136 Gloucester Road, Bristol BS7 8NL | 1.23 miles | 51.47571,-2.58929 |
| Noahs Ark Pre School Baptist Church, Bristol BS6 7TH | 1.24 miles | 51.47971,-2.60316 |
| Rosemary Early Years Centre Haviland House, Bristol BS2 0DT | 1.27 miles | 51.45733,-2.57879 |
| First Steps Community Day Nursery Southville Centre, Bristol BS3 1QG | 1.28 miles | 51.44362,-2.60453 |
| Pilning Playgroup Trinity Hall, Bristol BS9 1JP | 1.33 miles | 51.47645,-2.62796 |
| Trinity College Day Nursery Trinity College, Bristol BS9 1JP | 1.33 miles | 51.47645,-2.62796 |
| Downs Park Day Nursery 46 Downs Park West, Bristol BS6 7QL | 1.37 miles | 51.48146,-2.61338 |
| St Francis Pre School St Francis Church Hall, Bristol BS3 2AN | 1.41 miles | 51.44208,-2.6142 |
| Pied Piper Pre School Playgroup Bishopston Methodist Church, Bristol BS7 8NY | 1.41 miles | 51.47852,-2.58811 |
| Buffer Bear Nursery Clocktower Yard, Bristol BS1 6QH | 1.42 miles | 51.44859,-2.58223 |
| Redcliffe Early Years Centre Spencer House, Bristol BS1 6RR | 1.43 miles | 51.4452,-2.58785 |
| Clyde House Day Nursery 1 Nevil Road, Bristol BS7 9EG | 1.47 miles | 51.47837,-2.58564 |
| Windmill Hill City Farm Pre School Philip Street, Bristol BS3 4EA | 1.50 miles | 51.44256,-2.59202 |
| Tiny Happy People Pre School Nursery Beaufort Street, Bristol BS5 0SQ | 1.51 miles | 51.45992,-2.57248 |
| St Marys Church Pre School Church Rooms, Bristol BS9 1QJ | 1.54 miles | 51.47684,-2.63396 |
| Busy Bees Pre School St Peter's Church Hall, Bristol BS9 4LD | 1.55 miles | 51.48442,-2.60634 |
| Brunel Nursery City of Bristol College, Bristol BS7 9BU | 1.58 miles | 51.47687,-2.57955 |
| Henleaze United Reformed Church Playgroup Henleaze United Reformed Churc, Bristol BS9 4BT | 1.67 miles | 51.48612,-2.60942 |
| Windmill Hill Playgroup Community Centre, Bristol BS3 4LU | 1.68 miles | 51.4393,-2.5935 |
| Westbury Baptist Pre School Westbury-on-Trym Baptist Church, Bristol BS9 3TD | 1.75 miles | 51.48516,-2.62378 |
| Jack and Jill Pre School Northcote, Bristol BS9 3TY | 1.75 miles | 51.48646,-2.61801 |
| Ashgrove Park Day Nursery 60 Ashgrove Road, Bristol BS7 9LQ | 1.75 miles | 51.48004,-2.57878 |
| Once Upon A Time Day Nursery 2 & 4 Downs Cote Drive, Bristol BS9 3TP | 1.89 miles | 51.48803,-2.62066 |
| Peter Pan Nursery 1 Churchways Crescent, Bristol BS7 8SW | 1.89 miles | 51.48586,-2.58601 |
| Harfield Welly Playgroup Harfield Parish Church Hall, Bristol BS7 8ST | 1.93 miles | 51.48747,-2.58878 |
| Horfield Welly Playgroup Wellington Hill, Bristol BS7 8ST | 1.93 miles | 51.48747,-2.58878 |
| Lake House Day Nursery 2 Lake Road, Bristol BS10 5DL | 2.09 miles | 51.49224,-2.60409 |
| Stoke Bishop Nursery Playgroup The Village Hall, Bristol BS9 1BP | 2.11 miles | 51.48486,-2.63996 |
| Little Friends Nursery City of Bristol College, Bristol BS3 5JL | 2.13 miles | 51.4333,-2.58944 |
| Little Friends Nursery Staff & Students Priority City of Bristol College, Bristol BS3 5JL | 2.13 miles | 51.4333,-2.58944 |
| Windsor Playgroup Sefton Park Youth Centre, Bristol BS7 | 2.17 miles | 51.48791,-2.57892 |
| Manor House Nursery 145 Southmead Road, Bristol BS10 5DW | 2.18 miles | 51.49332,-2.60206 |
| The Manor House Nursery 145 Southmead Road, Bristol BS10 5DW | 2.18 miles | 51.49332,-2.60206 |
| Ashton Vale Pre School Ashton Vale Church, Bristol BS3 2QY | 2.25 miles | 51.43121,-2.62473 |
| Filton Avenue Nursery School Blakeney Road, Bristol BS7 0DL | 2.47 miles | 51.4907,-2.573 |
| Academy Day Nursery Next Generation Health Club, Bristol BS10 6AZ | 2.48 miles | 51.49777,-2.6129 |
Save for later
You can save this property in ‘My Andrews’
– you just need to create a login (name and email required).
Create my login
Book a viewing
This flat is being sold through our Clifton branch. Complete our online viewing form, call or email us to arrange a viewing
Sell your property
Arrange a valuation and sell your property with us. Complete our online valuation form or call us to discuss your options:
Andrews Clifton
158 Whiteladies RoadClifton
Bristol
BS8 2XZ
0117 973 2551
Email: clifton@andrewsonline.co.uk
Opening hours: Mon: 9:00-18:30, Tue: 9:00-18:30, Wed: 9:00-18:30, Thu: 9:00-18:30, Fri: 9:00-18:30, Sat: 9:00-17:00,
£249,950 2 bedroom, Flat West Park, BRISTOL, BS8 2LT
-
 Front Elevation
-
 Sitting Room
-
 Kitchen/Breakfast Room
-
 Bedroom
-
 Hallway
-
 Bathroom
-
 Rear Garden
-
 Internal Study/Storage Room
-
 Kitchen/Breakfast Room
-
 Bedroom


Saving property