£234,950
Fountain House, Fountain Buildings, BATH, Somerset, BA1 5DU
2 bedroom, Flat
-
Book a viewing
Andrews, Bath branch
Call 01225 466182
- Book a viewing
- Save this property
- Download property brochure
- Send to a friend
You will need Adobe Reader to view the brochure.
Overview
- City Centre Apartment
- Sitting Room
- Kitchen
- Two Bedrooms
- Bathroom
- Lift Access
- No Onward Chain
- Two Lofts
Stunning city centre apartment located in this glorious Grade 2 listed former hotel, with grand communal halls and lift access. Stunning views to the rear making you feel like you are in the countryside. Accommodation includes two bedrooms, 18'8 x 10'3 sitting room, kitchen and bathroom. The property benefits from two loft spaces, city centre permit parking, bike storage and is offered with no onward chain. Sole agents.
Rooms
Entrance Hall
Door to front, electric storage heater, entryphone, coved ceiling, 2 cupboards, ceiling spotlights, wood effect flooring, steps down.
Kitchen
8'2 x 5'8
(2.5m x 1.7m )
2 sash windows to rear with views, part tiled walls, inset sink and drainer unit, range of wall and base units, space and plumbing for washing machine, laminate worktops, inset electric hob, fitted electric oven, space for fridge/freezer, laminate wood effect flooring.
Sitting Room
18'8 x 10'3
(5.7m x 3.1m )
2 sash windows to rear with views, coved ceiling, TV point, laminate wood effect flooring.
Bathroom
White suite comprising low level WC, pedestal wash hand basin, panelled bath, tiled walls, shaving point, extractor fan.
Bedroom 1
14'11 x 9'0
(4.5m x 2.7m )
2 sash windows to rear, built in wardrobe, laminate wood effect flooring, access to loft.
Bedroom 2
9'9 x 7'8
(3.0m x 2.3m )
Sash window to side, hatch to loft, built in wardrobe, laminate wood effect flooring.
Is this your next home?
Book a viewing by completing our online viewing form or calling the Andrews, Bath branch on 01225 466182 or email bath@andrewsonline.co.uk
Disclaimer
All appliances listed in these details are only 'as seen' and have not been tested by Andrews, nor have we sought certification of warranty
or service, unless otherwise stated. Floor plans are given as a general guide to room layout and design only. They are not exact and must not
be relied upon for any purpose. Measurements have been taken in accordance with the 'Andrews Guide to Measuring', a copy of which is
available in our office. These details are offered on the understanding that all negotiations are to be made through this company. Neither
these particulars, nor verbal representations, form part of any offer or contract, and their accuracy cannot be guaranteed.
Train stations
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/stations.png | ||
| Bath Spa | 0.57 miles | 51.3778,-2.3571 |
| Oldfield Park | 0.94 miles | 51.37948,-2.38008 |
Attractions
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/attractions.png | ||
| Museum Of Costume | 0.07 miles | 51.38623,-2.36242 |
| Building Of Bath Museum The | 0.09 miles | 51.38704,-2.36021 |
| Museum Of East Asian Art The | 0.11 miles | 51.38629,-2.36326 |
| Bath Postal Museum | 0.11 miles | 51.38411,-2.36056 |
| Museum Of Bath At Work The | 0.16 miles | 51.38792,-2.36239 |
| Bath Assembly Rooms | 0.20 miles | 51.38302,-2.35918 |
| 1 Royal Crescent Bath | 0.27 miles | 51.38655,-2.36692 |
| Roman Bath | 0.32 miles | 51.38113,-2.36011 |
| William Herschel Museum The | 0.34 miles | 51.38239,-2.36657 |
| Holburne Museum Of Art | 0.43 miles | 51.38574,-2.35092 |
| Prior Park Landscape Garden | 0.43 miles | 51.39191,-2.35929 |
Secondary schools
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| Royal High School Lansdown Road, Bath BA1 5SZ | 0.77 miles | 51.39679,-2.36391 |
| Hayesfield Girls School Upper Oldfield Park, Bath BA2 3LA | 0.81 miles | 51.37572,-2.37052 |
| Beechen Cliff School Alexandra Park, Bath BA2 4RE | 0.95 miles | 51.37209,-2.35822 |
| St Mark's CofE School Baytree Road, Bath BA1 6ND | 1.06 miles | 51.39939,-2.34972 |
| Ralph Allen School Claverton Down Road, Bath BA2 7AD | 1.98 miles | 51.36286,-2.33311 |
| Culverhay School Rush Hill, Bath BA2 2QL | 2.05 miles | 51.36301,-2.39122 |
| Saint Gregory's Catholic College Combe Hay Lane, Bath BA2 8PA | 2.45 miles | 51.35257,-2.38095 |
Primary schools
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| The Royal High Junior School Hope House, Bath BA1 5ES | 0.33 miles | 51.39023,-2.36344 |
| Widcombe CofE Junior School Pulteney Road, Bath BA2 4JG | 0.69 miles | 51.37739,-2.35204 |
| Widcombe Infant School Archway Street, Bath BA2 4JG | 0.69 miles | 51.37739,-2.35204 |
| Oldfield Park Infant School Dorset Close, Bath BA2 3RF | 0.72 miles | 51.38053,-2.37537 |
| Bathwick St Mary Church of England Primary School Darlington Road, Bath BA2 6NN | 0.74 miles | 51.38875,-2.34448 |
| Kingswood Day Preparatory School College Road, Bath BA1 5SD | 0.90 miles | 51.39644,-2.37268 |
| Kingswood Prep School Kingswood Nursery College Road, Bath BA1 5SD | 0.90 miles | 51.39644,-2.37268 |
| Kingswood Preparatory School College Road, Bath BA1 5SD | 0.90 miles | 51.39644,-2.37268 |
| King Edwards Pre Prep School Weston Lane, Bath BA1 4AQ | 0.97 miles | 51.38985,-2.38234 |
| St Saviour's CofE Infant School Spring Lane, Bath BA1 6NY | 1.05 miles | 51.39879,-2.3482 |
| St Saviour's CofE Junior School Brookleaze Place, Bath BA1 6RB | 1.07 miles | 51.39803,-2.34576 |
| Moorlands Infant School Moorfields Road, Bath BA2 2DQ | 1.25 miles | 51.36995,-2.375 |
| Oldfield Park Junior School Lymore Terrace, Bath BA2 2JL | 1.27 miles | 51.37312,-2.38216 |
| Moorlands Junior School Chantry Mead Road, Bath BA2 2DE | 1.32 miles | 51.36828,-2.37342 |
| Newbridge Primary School Charmouth Road, Bath BA1 3LL | 1.40 miles | 51.38623,-2.39337 |
| Weston All Saints CofE Primary School Broadmoor Lane, Bath BA1 4JR | 1.81 miles | 51.40003,-2.39594 |
| St Philip's CofE Primary School Bloomfield Rise, Bath BA2 2BN | 1.86 miles | 51.36164,-2.37984 |
| Swainswick CofE Primary School Innox Lane, Bath BA1 8DB | 1.86 miles | 51.41182,-2.35032 |
| Southdown Community Infant School Mount Road, Bath BA2 1LG | 1.86 miles | 51.36779,-2.39298 |
| Southdown Junior School Mount Road, Bath BA2 1LG | 1.86 miles | 51.36779,-2.39298 |
| Combe Down CofE Primary School Church Road, Bath BA2 5JQ | 1.94 miles | 51.35894,-2.34723 |
| Glenburnie Monkton Combe Pre Prepar 159 Church Road, Bath BA2 5JN | 2.03 miles | 51.35929,-2.3402 |
| St Martin's Garden Primary School Lympsham Green, Bath BA2 2UN | 2.08 miles | 51.35675,-2.37395 |
| Monkton Prep School Combe Down, Bath BA2 7ET | 2.23 miles | 51.35713,-2.337 |
Nurseries
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| Cherubs Playgroup Hay Hill Baptist Church, Bath BA1 5DU | 0.07 miles | 51.38525,-2.35936 |
| YMCA Day Nursery City of Bath YMCA, Bath BA1 5LH | 0.13 miles | 51.38475,-2.35825 |
| The Mews Nursery Carfax Gardens, Bath BA2 6LR | 0.28 miles | 51.384,-2.35496 |
| The Royal High School Lansdown Nursery Hope House, Bath BA1 5ES | 0.33 miles | 51.39023,-2.36344 |
| Bath Opportunity Pre School Powlett Road, Bath BA2 6QH | 0.40 miles | 51.38761,-2.35203 |
| Jabberwocky Montessori Nursery 7 Lansdown Crescent, Bath BA1 5EX | 0.45 miles | 51.39202,-2.36411 |
| Zebedees Day Nursery Avon Street, Bath BA1 1UP | 0.46 miles | 51.37915,-2.3611 |
| Springfield Playgroup 16 Springfield Place, Bath BA1 5RA | 0.48 miles | 51.39252,-2.36293 |
| St Swithins Nursery St Swithin's CofE Infants Sch, Bath BA1 6DX | 0.53 miles | 51.39213,-2.35414 |
| Peter Pan Playgroup Weston Methodist Church Hall, Bath BA1 3BA | 0.73 miles | 51.38511,-2.3778 |
| The Kemble Nursery Bath Spa Hotel, Bath BA2 6JF | 0.75 miles | 51.38534,-2.34338 |
| Bear Flat Pre School Beechen Cliff, Bath BA2 4QJ | 0.85 miles | 51.37362,-2.36334 |
| Snapdragons Day Nursery 4 Grosvenor Place, Bath BA1 6AX | 0.89 miles | 51.39347,-2.34424 |
| Snapdragons Nursery Ltd Henley Lodge, Bath BA1 2XT | 0.91 miles | 51.38998,-2.38079 |
| Oldfield Park Baptist Pre School Triangle East, Bath BA2 3JD | 0.94 miles | 51.37812,-2.37902 |
| Weston Park Nursery Weston Park House, Bath BA1 4AL | 1.01 miles | 51.39155,-2.3824 |
| Apple Tree Day Nursery Spring Lane, Bath BA1 6NY | 1.05 miles | 51.39879,-2.3482 |
| Busy Bees Pre School (Bath) St Mark's School, Bath BA1 6ND | 1.06 miles | 51.39939,-2.34972 |
| Bloomfield Nursery School 15 Bloomfield Road, Bath BA2 2AD | 1.09 miles | 51.37024,-2.36472 |
| Combe Park Pre School 16 Combe Park, Bath BA1 3NP | 1.15 miles | 51.38774,-2.38727 |
| Stepping Stones Pre School Ascension Church Hall, Bath BA2 1AG | 1.15 miles | 51.37458,-2.3806 |
| Happy Days Nursery C/O Moorland Infant School, Bath BA2 2DQ | 1.25 miles | 51.36995,-2.375 |
| Caterpillars Day Nursery Royal United Hospital, Bath BA1 3NG | 1.31 miles | 51.39122,-2.39008 |
| Playbox Nursery 20 Gloucester Road, Bath BA1 7BJ | 1.35 miles | 51.39971,-2.33906 |
| Westwood Nursery University of Bath, Bath BA2 7AY | 1.35 miles | 51.38063,-2.33065 |
| Noahs Ark Pre School Garden Room All Saints Centre, Bath BA1 4BX | 1.35 miles | 51.39492,-2.3886 |
| Victory Pre School Victory Christian Centre, Bath BA2 2EF | 1.36 miles | 51.36838,-2.37564 |
| Littleens Nursery Mod Ensleigh, Bath BA1 5AB | 1.41 miles | 51.40508,-2.37166 |
| Hopscotch Nursery School 98 Wells Way, Bath BA2 4SD | 1.42 miles | 51.3654,-2.36594 |
| First Steps Nursery Dominion Road, Bath BA2 1DF | 1.55 miles | 51.3799,-2.39561 |
| Pinocchio Day Nursery Scout Hall, Bath BA1 4DB | 1.61 miles | 51.39661,-2.39391 |
| Foxtots Nursery Bradford Park, Bath BA2 5PS | 1.66 miles | 51.36206,-2.35468 |
| Barnaby Pre School St Barnaba's Church Hall, Bath BA2 1JX | 1.80 miles | 51.36922,-2.3931 |
| New Avenue Playgroup The Scout Hut, Bath BA2 5DH | 1.82 miles | 51.36146,-2.3446 |
| Tadpoles Nursery The Avenue, Bath BA2 5EQ | 1.85 miles | 51.36112,-2.3441 |
| Sunshine Pre School United Reform Church, Bath BA2 2QG | 1.95 miles | 51.3598,-2.37866 |
| Happy Days Nursery Culverhay School, Bath BA2 2QL | 2.05 miles | 51.36301,-2.39122 |
Save for later
You can save this property in ‘My Andrews’
– you just need to create a login (name and email required).
Create my login
Book a viewing
This flat is being sold through our Bath branch. Complete our online viewing form, call or email us to arrange a viewing
Sell your property
Arrange a valuation and sell your property with us. Complete our online valuation form or call us to discuss your options:
Andrews Bath
1 Princes BuildingsGeorge Street
Bath
BA1 2EY
01225 466182
Email: bath@andrewsonline.co.uk
Opening hours: Mon: 9:00-18:30, Tue: 9:00-18:30, Wed: 9:00-18:30, Thu: 9:00-18:30, Fri: 9:00-18:30, Sat: 9:00-17:00,
£234,950 2 bedroom, Flat Fountain House, Fountain Buildings, BATH, Somerset, BA1 5DU
-
  -
 Sitting Room
-
 View
-
 Master Bedroom
-
 View
-
 View
-
 Communal Hallway


Saving property