Offers in excess of £310,000
Latchmere Road, LONDON, SW112DN
1 bedroom, Flat
-
Book a viewing
Andrews, Battersea branch
Call 020 7326 8171
- Book a viewing
- Save this property
- Download property brochure
- Send to a friend
You will need Adobe Reader to view the brochure.
Overview
- One bedroom
- Chain Free
- Recently refurbished
- Ground Floor
- Garden
- Approx 0.3 miles to Clapham Junction
Andrews are pleased to present this purpose built ground floor one bedroom flat. Recently refurbished and offered chain free with the additional benefit of being the ground floor with French doors from the lounge leading onto a small garden.
Located in the middle of ever-popular and ever-vibrant Clapham Junction. A superb selection of local shops, bars and restaurants on Lavender Hill, on Battersea Rise and on Northcote Road, cater for all tastes. Transport links include Clapham Junction train station (approximately 0.3 miles), great local bus routes and Clapham Common tube station (approximately 0.9 miles) (Northern Line zone 2).
Rooms
Entrance Hall
10'8 x 4'
(3.25m x 1.22m)
Radiator, heated storage cupboard, coving.
Living Room
14'3 x 10'8
(4.34m x 3.25m)
Radiator, coving, door to garden, double doors to kitchen.
Kitchen
11'3 x 6'8
(3.43m x 2.03m)
Window to rear aspect, part tiling to walls, single drain inset sink unit with cupboard and drawers underneath,laminate worktop, plumbed for washing machine, cooker hood, integrated electric oven and gas hob, gas boiler, wood flooring, double doors to lounge.
Bedroom
15'5 x 8'8
(4.7m x 2.64m)
Dual windows to front aspect, built in wardrobes, radiator.
Bathroom
7' x 6'7
(2.13m x 2.01m)
Low level WC, panelled bath with mixer spray unit and shower over, tiling, radiator, extractor fan, integrated light and shaving point.
Garden
17'1 x 10'2
(5.21m x 3.1m)
Laid patio enclosed by panel fencing with brickwork to one side.
Is this your next home?
Book a viewing by completing our online viewing form or calling the Andrews, Battersea branch on 020 7326 8171 between 9am and 6:30pm, Monday to Friday or between 9am and 5pm, Saturday.
At all other times, please email Battersea@AndrewsOnline.co.uk
Disclaimer
All appliances listed in these details are only 'as seen' and have not been tested by Andrews, nor have we sought certification of warranty
or service, unless otherwise stated. Floor plans are given as a general guide to room layout and design only. They are not exact and must not
be relied upon for any purpose. Measurements have been taken in accordance with the 'Andrews Guide to Measuring', a copy of which is
available in our office. These details are offered on the understanding that all negotiations are to be made through this company. Neither
these particulars, nor verbal representations, form part of any offer or contract, and their accuracy cannot be guaranteed.
Tube stations
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/underground.png | ||
| Clapham Common | 1.13 miles | 51.4618,-0.1383 |
| Clapham South | 1.20 miles | 51.45267,-0.14796 |
| Clapham North | 1.45 miles | 51.46492,-0.12952 |
| Fulham Broadway | 1.65 miles | 51.4806,-0.19494 |
| Balham | 1.71 miles | 51.4434,-0.15318 |
| Sloane Square | 1.75 miles | 51.49236,-0.15647 |
| South Kensington | 1.90 miles | 51.49407,-0.1739 |
| West Brompton | 1.96 miles | 51.48733,-0.19551 |
| Pimlico | 1.97 miles | 51.48927,-0.13372 |
| Gloucester Road | 2.05 miles | 51.49431,-0.18296 |
| Earls Court | 2.14 miles | 51.49188,-0.19353 |
| Victoria | 2.17 miles | 51.49642,-0.14383 |
| Tooting Bec | 2.18 miles | 51.43584,-0.15968 |
| Knightsbridge | 2.37 miles | 51.50162,-0.16048 |
| Hyde Park Corner | 2.49 miles | 51.50283,-0.15273 |
Train stations
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/stations.png | ||
| Clapham Junction | 0.37 miles | 51.4636,-0.1692 |
| Queenstown Road (Battersea) | 0.86 miles | 51.4749,-0.147 |
| Battersea Park | 0.96 miles | 51.4774,-0.1476 |
| Clapham High Street | 1.31 miles | 51.4657,-0.1328 |
| Balham | 1.76 miles | 51.4429,-0.1516 |
| Earlsfield | 2.03 miles | 51.4424,-0.1878 |
| London Victoria | 2.08 miles | 51.4951,-0.1442 |
Attractions
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/attractions.png | ||
| Ntnl Army Museum | 1.29 miles | 51.486,-0.16006 |
| Carlyle's House | 1.33 miles | 51.48608,-0.17058 |
| Wandsworth Museum | 1.47 miles | 51.45659,-0.19252 |
| Lindsey House | 1.94 miles | 51.49512,-0.1703 |
| Natural History Museum The | 2.10 miles | 51.49656,-0.17689 |
| Science Museum The | 2.15 miles | 51.4973,-0.1765 |
| London Sewing Machine Museum | 2.16 miles | 51.43621,-0.15937 |
| Sikorski Museum | 2.39 miles | 51.50138,-0.1732 |
Secondary schools
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| Battersea Park School 401 Battersea Park Road, London SW11 5AP | 0.43 miles | 51.47236,-0.1572 |
| Saint John Bosco School Parkham Street, London SW11 3PB | 0.56 miles | 51.47389,-0.17069 |
| Hurlingham and Chelsea Secondary School Peterborough Road, London SW6 3ED | 1.38 miles | 51.46722,-0.19507 |
| Lady Margaret School Parson's Green, London SW6 4UN | 1.57 miles | 51.47358,-0.19804 |
| La Retraite Roman Catholic Girls' School Atkins Road, London SW12 0AB | 1.68 miles | 51.44712,-0.14135 |
| Chestnut Grove School Chestnut Grove, London SW12 8JZ | 1.68 miles | 51.44378,-0.15316 |
| Saint Thomas More Language College Cadogan Street, London SW3 2QS | 1.73 miles | 51.49233,-0.16037 |
| Upper Tooting Independent High School 169 Trinity Road, London SW17 7HL | 1.87 miles | 51.44025,-0.16448 |
| Ernest Bevin College Beechcroft Road, London SW17 7DF | 1.90 miles | 51.44018,-0.17024 |
| Southfields Community College 333 Merton Road, London SW18 5JU | 2.15 miles | 51.44418,-0.19643 |
| Burntwood School Burntwood Lane, London SW17 0AQ | 2.18 miles | 51.43724,-0.17776 |
| The Grey Coat Hospital Greycoat Place, London SW1P 2DY | 2.34 miles | 51.49566,-0.13298 |
| Westminster City School 55 Palace Street, London SW1E 5HJ | 2.35 miles | 51.49738,-0.1373 |
Primary schools
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| Christ Church CofE Primary School Batten Street, London SW11 2TH | 0.11 miles | 51.46623,-0.1647 |
| Shaftesbury Park Primary School Ashbury Road, London SW11 5UW | 0.35 miles | 51.46833,-0.15504 |
| Falconbrook Primary School Wye Street, London SW11 2LX | 0.43 miles | 51.46802,-0.17305 |
| John Burns Primary School Wycliffe Road, London SW11 5QR | 0.52 miles | 51.46897,-0.15124 |
| Chesterton Primary School Dagnall Street, London SW11 5DT | 0.53 miles | 51.4732,-0.15506 |
| High View Primary School Plough Terrace, London SW11 2AA | 0.57 miles | 51.46163,-0.17256 |
| Thomas S Preparatory School 28-40 Battersea High Street, London SW11 3JB | 0.61 miles | 51.47376,-0.1729 |
| Wix Primary School Wix's Lane, London SW4 0AJ | 0.63 miles | 51.46333,-0.14994 |
| Westbridge Primary School Bolingbroke Walk, London SW11 3NE | 0.72 miles | 51.47677,-0.17001 |
| Belleville Primary School Belleville Road, London SW11 6PR | 0.76 miles | 51.45634,-0.16301 |
| Macaulay Church of England Primary School Victoria Rise, London SW4 0NU | 0.80 miles | 51.46295,-0.1458 |
| Honeywell Infant School Honeywell Road, London SW11 6EF | 0.92 miles | 51.45421,-0.16028 |
| Honeywell Junior School Honeywell Road, London SW11 6EF | 0.92 miles | 51.45421,-0.16028 |
| Heathbrook Primary School St Rule Street, London SW8 3EH | 0.95 miles | 51.46907,-0.14124 |
| St Mary's RC Voluntary Aided Primary School Lockington Road, London SW8 4BE | 1.01 miles | 51.47632,-0.14436 |
| Newton Prep School 149 Battersea Park Rd, London SW8 4BX | 1.02 miles | 51.47717,-0.14518 |
| Newton Preparatory School 149 Battersea Park Road, London SW8 4BX | 1.02 miles | 51.47717,-0.14518 |
| Thomas Prep Clapham Broomwood Road, London SW18 2TT | 1.10 miles | 51.45219,-0.17047 |
| St Faith's CofE Primary School Alma Road, London SW18 1AE | 1.11 miles | 51.45896,-0.1849 |
| Langford Primary School Gilstead Road, London SW6 2LG | 1.11 miles | 51.47186,-0.18774 |
| Ashburnham Community School 17 Blantyre Street, London SW10 0DT | 1.11 miles | 51.48108,-0.17642 |
| Clapham Manor Primary School Belmont Road, London SW4 0BZ | 1.18 miles | 51.46403,-0.1361 |
| Sir James Barrie Primary School Condell Road, London SW8 4JB | 1.21 miles | 51.47361,-0.13681 |
| Christ Church CofE Primary School 1 Robinson Street, London SW3 4AA | 1.21 miles | 51.48493,-0.16252 |
| Oliver House Preparatory School 7 Nightingale Lane, London SW4 9AH | 1.22 miles | 51.45174,-0.14998 |
| Park Walk Primary School Park Walk, London SW10 0AY | 1.27 miles | 51.48374,-0.17668 |
| St George's CofE Primary School Corunna Road, London SW8 4JS | 1.28 miles | 51.47676,-0.1374 |
| St Mary's Roman Catholic Primary School Crescent Lane, London SW4 9QJ | 1.30 miles | 51.45886,-0.13602 |
| Allfarthing Primary School St Ann's Crescent, London SW18 2LR | 1.32 miles | 51.45392,-0.1847 |
| St Anne's CofE Primary School 208 St Ann's Hill, London SW18 2RU | 1.32 miles | 51.45614,-0.18778 |
| Chelsea Pre Prep and Nursery Street Andrews Church, London SW10 0AU | 1.35 miles | 51.48459,-0.17764 |
| Servite RC Primary School 252 Fulham Road, London SW10 9NA | 1.42 miles | 51.48451,-0.18138 |
| Bonneville Primary School Bonneville Gardens, London SW4 9LB | 1.45 miles | 51.45268,-0.1389 |
| Holy Ghost Catholic Primary School Nightingale Square, London SW12 8QJ | 1.46 miles | 51.44701,-0.15425 |
| Swaffield Primary School St Ann's Hill, London SW18 2SA | 1.47 miles | 51.45098,-0.1847 |
| Alderbrook Primary School Oldridge Road, London SW12 8PP | 1.48 miles | 51.44822,-0.14785 |
| Lark Hall Primary School (Including Lark Hall Centre for Pupils with Autism) Smedley Street, London SW4 6PH | 1.50 miles | 51.46926,-0.12836 |
| Sulivan Primary School Peterborough Road, London SW6 3BN | 1.52 miles | 51.47111,-0.1978 |
| Holy Cross RC School Basuto Road, London SW6 4BL | 1.53 miles | 51.47537,-0.19627 |
| Oratory Roman Catholic Primary School Bury Walk, London SW3 6QH | 1.58 miles | 51.49002,-0.16862 |
| St Gabriel's CofE Primary School Churchill Gardens Road, London SW1V 3AG | 1.61 miles | 51.48581,-0.14025 |
| Balham Preparatory School 47a Balham High Road, London SW12 9AW | 1.64 miles | 51.44574,-0.14718 |
| St Joseph's RC Primary School 90 Oakhill Road, London SW15 2QD | 1.65 miles | 51.45868,-0.19885 |
| St Barnabas' CofE Primary School St Barnabas Street, London SW1W 8PF | 1.66 miles | 51.48997,-0.1502 |
| West Hill Primary School 5 Merton Road, London SW18 5ST | 1.68 miles | 51.45549,-0.19714 |
| St Bernadette Catholic Junior School Atkins Road, London SW12 0AB | 1.68 miles | 51.44712,-0.14135 |
| Marlborough Primary School Draycott Avenue, London SW3 3AP | 1.72 miles | 51.49227,-0.16436 |
| Kings Avenue School Kings Avenue, London SW4 8BQ | 1.73 miles | 51.45575,-0.12754 |
| St Joseph RC Primary School Cadogan Street, London SW3 2QT | 1.73 miles | 51.49233,-0.16037 |
| Churchill Gardens Community Primary School Ranelagh Road, London SW1V 3EU | 1.73 miles | 51.48672,-0.13756 |
| Glenbrook Primary School Clarence Avenue, London SW4 8LD | 1.73 miles | 51.4525,-0.13067 |
| Iqra Primary School 127 Park Hill, London SW4 9PA | 1.74 miles | 51.45416,-0.12862 |
| Beatrix Potter Primary School Magdalen Road, London SW18 3ER | 1.79 miles | 51.44388,-0.18087 |
| Holy Trinity CofE Primary School Sedding Street, London SW1X 9DE | 1.80 miles | 51.49286,-0.15493 |
| Fulham Primary School Halford Road, London SW6 1JU | 1.80 miles | 51.483,-0.19638 |
| Bousfield Primary School South Bolton Gardens, London SW5 0DJ | 1.80 miles | 51.48972,-0.18436 |
| Trinity St Mary's CofE Primary School 6 Balham Park Road, London SW12 8DR | 1.81 miles | 51.44181,-0.15388 |
| Our Lady of Victories RC Primary School Clareville Street, London SW7 5AQ | 1.84 miles | 51.49236,-0.1778 |
| Henry Cavendish Primary School Hydethorpe Road, London SW12 0JA | 1.85 miles | 51.44421,-0.14142 |
| Ravenstone Primary School Ravenstone Street, London SW12 9SS | 1.89 miles | 51.44103,-0.15088 |
| Glendower Preparatory School 87 Queen's Gate, London SW7 5JX | 1.91 miles | 51.49362,-0.17726 |
| Glendower Preparatory School 87 Queens Gate, London SW7 5JX | 1.91 miles | 51.49362,-0.17726 |
| St Cuthbert with St Matthias CofE Primary School Warwick Road, London SW5 9UE | 1.95 miles | 51.48897,-0.19216 |
| Westminster Cathedral RC Primary School Bessborough Place, London SW1V 3SE | 1.97 miles | 51.48739,-0.1303 |
| Eaton Square Nursery and Pre Preparatory School 30 Eccleston Street, London SW1W 9PY | 2.00 miles | 51.49452,-0.14686 |
| Eaton Square Nursery and Pre Preparatory School 28 Eccleston Street, London SW1W 9PY | 2.00 miles | 51.49452,-0.14686 |
| St Bede's Catholic Infant School Thornton Road, London SW12 0LF | 2.03 miles | 51.44455,-0.13345 |
| The White House Prep Sch & Woodentops Kindergarten 24 Thornton Road, London SW12 0LF | 2.03 miles | 51.44455,-0.13345 |
| The White House Preparatory School & Woodentops Kindergarten 24 Thornton Road, London SW12 0LF | 2.03 miles | 51.44455,-0.13345 |
| Earlsfield Primary School Tranmere Road, London SW18 3QQ | 2.05 miles | 51.44066,-0.18354 |
| St Peter's Eaton Square CofE Primary School Lower Belgrave Street, London SW1W 0NL | 2.09 miles | 51.49546,-0.14489 |
| Riversdale Primary School 302a Merton Road, London SW18 5JP | 2.11 miles | 51.446,-0.19807 |
| Fircroft Primary School Fircroft Road, London SW17 7PP | 2.11 miles | 51.43676,-0.16308 |
| Telferscot Primary School Telferscot Road, London SW12 0HW | 2.11 miles | 51.44165,-0.1364 |
| Millbank Primary School Erasmus Street, London SW1P 4HR | 2.20 miles | 51.49095,-0.12886 |
| St Vincent de Paul RC Primary School Morpeth Terrace, London SW1P 1EP | 2.21 miles | 51.49539,-0.13844 |
| St Anselm's Catholic Primary School 19 Tooting Bec Road, London SW17 8BS | 2.21 miles | 51.43561,-0.156 |
| Burdett Coutts and Townshend Foundation CofE Primary School Rochester Street, London SW1P 2QQ | 2.28 miles | 51.4945,-0.13309 |
| Thomas S Preparatory 17-19 Cottesmore Gardens, London W8 5PR | 2.31 miles | 51.4978,-0.18528 |
| St Nicholas Preparatory School 23-24 Princes Gate, London SW7 1PT | 2.34 miles | 51.5008,-0.17153 |
| St Nicholas Preparatory School 23 Prince's Gate, London SW7 1PT | 2.34 miles | 51.5008,-0.17153 |
| Wimbledon Park Primary School Havana Road, London SW19 8EJ | 2.45 miles | 51.43787,-0.19448 |
| Hillbrook School Hillbrook Road, London SW17 8SG | 2.45 miles | 51.43196,-0.15928 |
Nurseries
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| Clapham Junction Nursery Ltd 204 Lavender Hill, London SW11 1JG | 0.16 miles | 51.46514,-0.1637 |
| Blundells Day Nursery Ltd The Old Court, London SW11 5BW | 0.21 miles | 51.47027,-0.16209 |
| Asquith Court Pre School & Nursery 18-30 Latchmere Road, London SW11 2DX | 0.25 miles | 51.471,-0.16347 |
| Falcon Nursery 100 Falcon Road, London SW11 2LH | 0.28 miles | 51.46753,-0.16958 |
| The Little Red Hen Nursery School 2 Grant Road, London SW11 2NY | 0.30 miles | 51.4635,-0.16647 |
| Wilditch Playgroup Wilditch Community Centre, London SW11 5BB | 0.34 miles | 51.47111,-0.15782 |
| Little Red Engine Nursery School Church of the Nazarene, London SW11 2NU | 0.36 miles | 51.46475,-0.17015 |
| Barnaby Bright Nursery Sch St Barnaba's Church Hall, London SW11 1DL | 0.43 miles | 51.46151,-0.15968 |
| Bridge Lane Nursery Ltd 18 Bridge Lane, London SW11 3AD | 0.45 miles | 51.47376,-0.16488 |
| The Park Kindergarten St Saviour's Church, London SW11 4LH | 0.51 miles | 51.47322,-0.156 |
| High View Playgroup High View School, Battersea SW11 2AA | 0.57 miles | 51.46163,-0.17256 |
| Mouse Hole Nursery School 2a Mallison Road, London SW11 1BP | 0.66 miles | 51.45805,-0.16602 |
| The Mouse House Nursery School 27 Mallinson Road, London SW11 1BW | 0.68 miles | 51.45784,-0.1674 |
| Somerset Nursery School 157 Battersea, London SW11 3ND | 0.69 miles | 51.47497,-0.17338 |
| Plantation Wharf Day Nursery 18 Cinnamon Row, London SW11 3TW | 0.70 miles | 51.46638,-0.17914 |
| Bolingbroke Playgroup One O'clock Centre Building, Battersea SW11 1HT | 0.71 miles | 51.45816,-0.17058 |
| Wickersley Playgroup 255-257 Battersea Park Road, London SW11 4LF | 0.73 miles | 51.47436,-0.15044 |
| Dominoes Day Nursery 13-15 Montefiore Street, London SW8 3TL | 0.73 miles | 51.46862,-0.14622 |
| Dolphin School (Incorporating Noahs Ark Nursery Schools) 106 Northcote Road, London SW11 6QW | 0.74 miles | 51.4567,-0.16474 |
| Wakehurst Playgroup Northcote Baptist Church, London SW11 6DB | 0.77 miles | 51.45638,-0.16625 |
| Happy Times Nursery 40 Parkgate Road, Battersea SW11 4NP | 0.78 miles | 51.47838,-0.16652 |
| Pixies Pre School Wilberforce Centre, London SW4 0NQ | 0.78 miles | 51.46465,-0.14541 |
| Noahs Ark 4 Nursery School West Side Church Hall, London SW11 6QP | 0.78 miles | 51.45607,-0.1644 |
| Heath Road Day Nursery 119 Heath Road, Battersea SW8 3BB | 0.83 miles | 51.46846,-0.14382 |
| Andrea S Montessori Nursery All Saints Church Hall, London SW8 4LT | 0.96 miles | 51.4765,-0.14639 |
| Nightingale 2 Nursery Broomwood Methodist Church Hal, London SW11 6BD | 0.96 miles | 51.45393,-0.15704 |
| Ark On the Park Nursery School Windmill Drive, London SW4 9DE | 1.00 miles | 51.45757,-0.14583 |
| Noahs Ark 2 Nursery School St Michael's Church Hall, London SW11 6SP | 1.01 miles | 51.45293,-0.16604 |
| St Michaels 2 Playgroup St Michael's Church Crypt, London SW11 6SP | 1.01 miles | 51.45293,-0.16604 |
| Minnows Day Nursery 30 Dents Road, London SW11 6JA | 1.06 miles | 51.45204,-0.16299 |
| Worlds End Pre School 18b Blantyre Street, London SW10 0DS | 1.09 miles | 51.48046,-0.17712 |
| Worlds End Pre School (Pm) Under 5 S Centre Street, London SW10 0DS | 1.09 miles | 51.48046,-0.17712 |
| Abacus Day Care Nursery United Reform Church, London SW4 0DE | 1.11 miles | 51.46389,-0.13779 |
| Sands End Pre School Coomber House, Fulham SW6 2PB | 1.12 miles | 51.46761,-0.18904 |
| Ashburnham Day Nursery Ashburnham Community Centre, London SW10 0SB | 1.13 miles | 51.47862,-0.18209 |
| Lambeth College Nursery (Clapham) Henry Thornton Centre Day Nurs, London SW4 9BL | 1.14 miles | 51.45844,-0.14078 |
| Eveline Day Nursery East Hill United Reformed Church Hall, Wandsworth SW18 2QL | 1.14 miles | 51.45475,-0.18025 |
| Nightingale Montessori Nursery School St Luke's Church, London SW12 8RQ | 1.15 miles | 51.4515,-0.15528 |
| Eveline Day Nursery School Ltd (1) East Hill United Reformed Chur, London SW18 2NR | 1.15 miles | 51.45632,-0.18302 |
| The Chelsea Nursery School The Chelsea Centre, London SW10 0DR | 1.16 miles | 51.48121,-0.1781 |
| Nine Elms Day Nursery Savona Clubroom, London SW8 4DL | 1.18 miles | 51.47691,-0.14039 |
| Chelsea Open Air Nursery School and Children's Centre 51 Glebe Place, London SW3 5JE | 1.20 miles | 51.48439,-0.16898 |
| Clapham Day Nursery 16 Belmont Close, London SW4 6AT | 1.21 miles | 51.4646,-0.13525 |
| Knightsbridge Kindergarten 1 67 Old Church Street, London SW3 5BS | 1.22 miles | 51.4843,-0.17104 |
| Nine Elms Teenies Day Nursery Savonna Club Room, Battersea SW8 4DX | 1.23 miles | 51.47841,-0.1406 |
| Christchurch Street French Nursery 3 Caversham Street, London SW3 4AF | 1.23 miles | 51.48518,-0.16132 |
| Worlds End Beginners Nursery School 1 Shalcomb Street, London SW10 0HZ | 1.23 miles | 51.4825,-0.17823 |
| Springfield Community Flat Creche 53/54 Brocket House, London SW8 2RE | 1.26 miles | 51.47092,-0.13426 |
| Tadpoles Nursery School Parkwalk Play Centre, London SW10 0AY | 1.27 miles | 51.48374,-0.17668 |
| Jigsaw Day Nursery Dolphin House, Wandsworth SW18 1EG | 1.29 miles | 51.46084,-0.19114 |
| Anglo Spanish Day Nursery 152 Clapham Manor Street, London SW4 6BX | 1.30 miles | 51.46334,-0.13344 |
| Noah S Ark 3 Nursery School Church of the Ascensions Hall, London SW12 8EN | 1.31 miles | 51.45098,-0.14752 |
| Noahs Ark 3 Nursery School Church of the Ascensions Hall, London SW12 8EN | 1.31 miles | 51.45098,-0.14752 |
| Pooh Corner Kindergarten C/O 16 Malwood Road, London SW12 8EN | 1.31 miles | 51.45098,-0.14752 |
| Pooh Corner Kindergarten C/O 16 Malwood Road, London SW12 8EN | 1.31 miles | 51.45098,-0.14752 |
| Knightsbridge Kindergarten 2 St Andrew's Church, London SW10 0AU | 1.35 miles | 51.48459,-0.17764 |
| Wee Ones Nursery School St Anne's Church Hall, London SW18 2RS | 1.38 miles | 51.45359,-0.18628 |
| Tadpoles Nursery School The Park Walk Playcentre, London SW10 0AQ | 1.39 miles | 51.48509,-0.17847 |
| Townmead Pre School 47 Sulivan Court, London SW6 3BY | 1.40 miles | 51.46914,-0.19536 |
| Noah S Ark Nursery School (1) T.A.U.R.A, London SW3 5XP | 1.42 miles | 51.48781,-0.16518 |
| St Cecilias Day Nursery 39 Union Grove, London SW8 2QJ | 1.43 miles | 51.47158,-0.13055 |
| Union Grove Community Nursery 41 Union Grove, London SW8 2QJ | 1.43 miles | 51.47158,-0.13055 |
| Triangle Nursery School 25 William Bonney Estate, London SW4 7JQ | 1.43 miles | 51.46026,-0.13175 |
| Boltons Nursery School 262 Fulham Road, London SW10 9EL | 1.44 miles | 51.48417,-0.18278 |
| The Studio Day Nursery 91-93 Moore Park Road, London SW6 2DA | 1.45 miles | 51.47806,-0.19193 |
| Playhouse Playgroup Romany Scouts Hut, London SW18 3LU | 1.45 miles | 51.44708,-0.17169 |
| Chelsea Football Club Playing for Success Centre Chelsea Football Club, 20 SW6 1HS | 1.46 miles | 51.48104,-0.18886 |
| Ellesmere Pre School Ellesmere Centre, London SW10 9TL | 1.47 miles | 51.4853,-0.18154 |
| Lochinvar Pre School Playhouse C/O Alderbrook School, London SW12 8PP | 1.48 miles | 51.44822,-0.14785 |
| Yukon Day Nursery Dalton House, London SW12 9DN | 1.48 miles | 51.44884,-0.14598 |
| Ivy House Nursery School and Day Nursery 233 New Kings Road, London SW6 4XE | 1.49 miles | 51.47188,-0.19694 |
| Wandsworth Common Pre School Main Hall the Tennis Club, London SW18 3NP | 1.51 miles | 51.44674,-0.17496 |
| Ringrose Kindergarten St Luke's Hall, London SW3 3RP | 1.52 miles | 51.4892,-0.16652 |
| Royal Brompton Hospital Staff Day Nursery Royal Brompton Hospital, London SW3 6NP | 1.54 miles | 51.48926,-0.16928 |
| Balham Nursery School 72 Endlesham Road, London SW12 8JL | 1.54 miles | 51.44593,-0.15326 |
| Noahs Ark 1 Nursery School Endlesham Church, London SW12 8JL | 1.54 miles | 51.44593,-0.15326 |
| Summertime Nursery 69 Thorpatch Road, London SW8 2JU | 1.54 miles | 51.47544,-0.12968 |
| Munster Park Pre School Fulham Court Community Hall, London SW6 5QD | 1.55 miles | 51.47718,-0.19554 |
| Bloomfield Day Nursery 34 Bloomfield Terrace, London SW1W 8PQ | 1.56 miles | 51.48879,-0.1515 |
| The Rocking Horse Kindergarten 14 Effie Rd, London SW6 1TB | 1.57 miles | 51.47868,-0.19455 |
| Busy Bee Nursery School (1) Busy Bee Nursery School, London SW10 9AE | 1.58 miles | 51.48406,-0.1882 |
| Bessborough Day Nursery Bessborough Nursery, London SW1V 3JD | 1.60 miles | 51.48446,-0.1379 |
| Brocklebank Nursery 76 Swaffield Road, London SW18 3TJ | 1.60 miles | 51.44892,-0.18565 |
| The Angel Community Childcare Centr St Gabriel's School, London SW1V 3AG | 1.61 miles | 51.48581,-0.14025 |
| Second Steps Day Nursery 60 Avenslea Rd, London SW12 8RU | 1.61 miles | 51.44445,-0.15596 |
| Squirrels Nursery School Agnes Riley Gardens, London SW4 8PR | 1.62 miles | 51.4497,-0.1384 |
| Oaktree Nursery School 21 Ramsden Road, London SW12 8QX | 1.65 miles | 51.4446,-0.1512 |
| Oaktree Nursery School 21 Ramsden Road, London SW12 8QX | 1.65 miles | 51.4446,-0.1512 |
| Sparkies Day Nursery 194 Ramsden Road, London SW12 8QX | 1.65 miles | 51.4446,-0.1512 |
| Sticky Fingers Montessori Day Nursery St John the Divine Church Hill, London SW18 4GH | 1.67 miles | 51.44918,-0.18876 |
| Thomas S Kindergarten 14 Ranelagh Grove, London SW1W 8PD | 1.68 miles | 51.49009,-0.14941 |
| Abbots Manor Community Childcare CofE The Portacabin, London SW1V 4JP | 1.68 miles | 51.48922,-0.14588 |
| The Park Gardens Nursery School C/O the Wandle Recreation Centre, London SW18 4DN | 1.70 miles | 51.45078,-0.19221 |
| Wandle House Nursery School 25 West Hill Wandsworth, London SW18 1RB | 1.70 miles | 51.45646,-0.19844 |
| Gateway House Nursery School St Jude's Church Hall, London SW12 8EG | 1.71 miles | 51.44266,-0.15931 |
| Zebedee Nursery School St Paul S Church Hall, London SW7 3NX | 1.72 miles | 51.49144,-0.1735 |
| Peques Day Nursery School St.Johns Church Hall, London SW6 1PB | 1.73 miles | 51.48063,-0.1972 |
| Miss Morley S Nursery School Fountain Court Club Room, London SW1W 9SU | 1.74 miles | 51.49074,-0.1483 |
| Magicmind Nursery & Pre School 4 Helby Road, London SW4 8BU | 1.79 miles | 51.45085,-0.1309 |
| Abacus Early Learning Nursery Schoo 135 Laitwood Road, London SW12 9QH | 1.79 miles | 51.44392,-0.14511 |
| Maytree Nursery School Clarence Crescent, London SW4 8LN | 1.79 miles | 51.45128,-0.1303 |
| Spanish Day Nursery 45 St George's Drive, London SW1V 4DG | 1.80 miles | 51.48992,-0.14232 |
| Bessborough Day Nursery 1 Bessborough Street, London SW1V 2DJ | 1.84 miles | 51.49034,-0.1415 |
| Greenfields Playgroup Pets Corner, London SW18 4DZ | 1.87 miles | 51.44557,-0.18871 |
| Ringrose Kindergarten (Pimlico) 32a Lupas Street, London SW1V 3DZ | 1.87 miles | 51.48795,-0.13482 |
| Tachbrook Nursery School Cockburn House, London SW1V 3RT | 1.89 miles | 51.48603,-0.13106 |
| Young England Kindergarten St Saviour S Church Hall, London SW1V 2HP | 1.89 miles | 51.48816,-0.13438 |
| Tachbrook Nursery School Aylesford Street, London SW1V 3RN | 1.93 miles | 51.48702,-0.13133 |
| Little Lillies Pre School 80 Lillie Road, London SW6 1TN | 1.94 miles | 51.48558,-0.19749 |
| Daisies Day Nursery & School St James the Less School, London SW1V 2PT | 1.95 miles | 51.48918,-0.13437 |
| Moreton Day Nursery & Pre School 31-33 Moreton Street, London SW1V 2NZ | 1.95 miles | 51.48912,-0.13412 |
| Crossfield Kindergarten United Reform Church, London SW18 3EJ | 1.96 miles | 51.4427,-0.18552 |
| Hellenic College of London Nursery 67 Pont Street, London SW1X 0BD | 1.97 miles | 51.49585,-0.16066 |
| Asquith Court Pre School and Nurser 36 Radbourne Road, London SW12 0EF | 2.01 miles | 51.44387,-0.13552 |
| Balham Family Centre Playgroup 91 Bedford Hill, London SW12 9HE | 2.01 miles | 51.44001,-0.14685 |
| Little Acorns Nursery School St James Parish Hall, London SW1V 2PS | 2.02 miles | 51.49015,-0.13365 |
| Ladybird Nursery School The Crypt, 20 SW5 0LX | 2.02 miles | 51.49302,-0.18561 |
| Crescent Kindergartens III 70a Thornton Road, London SW12 0LF | 2.03 miles | 51.44455,-0.13345 |
| Magdalen Road Playgroup Earlsfield Baptist Church, London SW18 3NZ | 2.04 miles | 51.44129,-0.18516 |
