£160,000
Grosvenor Place, BATH
1 bedroom, Flat
-
Book a viewing
Andrews, Bath branch
Call 01225 466182
- Book a viewing
- Save this property
- Download property brochure
- Send to a friend
You will need Adobe Reader to view the brochure.
Overview
- Garden Flat
- Sitting Room
- Kitchen
- Double Bedroom
- Bathroom
- Courtyard Garden
- No Onward Chain
- Private Entrance
Fabulous garden flat. This lovely one bedroom apartment must be viewed. Accommodation includes 17'5 x 12'1 sitting room, kitchen, double bedroom and lovely bathroom not only all this accommodation but also a gorgeous 12'10 x 11'2 courtyard garden. Offered with no onward chain. Delay viewing at your peril.
Rooms
Entrance Hall
Staircase, night storage heater, 2 storage cuboards, telephone point.
Kitchen
11'1 x 5'8
(3.4m x 1.7m )
Glazed window to sitting room, part tiled walls, single inset sink and drainer unit with cuboards and drawers under, range of base units, cupboards, drawers, range of base units, cupboards, drawers, range of matching wall units, laminated worktops, plumbed for washing machine, inset electric hob, cooker hood, fitted electric oven, tiled floor, door to hall.
Sitting Room
17'5 x 12'1
(5.3m x 3.7m )
Sash window to rear, 2 electric storage heaters, TV point, doors to garden.
Bedroom
14'3 x 7'2
(4.3m x 2.2m )
Sash window to side, range of fitted wardrobes, electric storage heater.
Bathroom
7'2 x 5'5
(2.2m x 1.7m )
Panelled bath with shower over, pedestal wash hand basin, low level WC, part tiled walls, heated towel rails, extractor fan.
Rear Courtyard Garden
12'10 x 11'2
(3.9m x 3.4m )
Patio area, flowerbeds, walls to side and rear.
Is this your next home?
Book a viewing by completing our online viewing form or calling the Andrews, Bath branch on 01225 466182 or email bath@andrewsonline.co.uk
Disclaimer
All appliances listed in these details are only 'as seen' and have not been tested by Andrews, nor have we sought certification of warranty
or service, unless otherwise stated. Floor plans are given as a general guide to room layout and design only. They are not exact and must not
be relied upon for any purpose. Measurements have been taken in accordance with the 'Andrews Guide to Measuring', a copy of which is
available in our office. These details are offered on the understanding that all negotiations are to be made through this company. Neither
these particulars, nor verbal representations, form part of any offer or contract, and their accuracy cannot be guaranteed.
Train stations
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/stations.png | ||
| Bath Spa | 1.22 miles | 51.3778,-2.3571 |
| Oldfield Park | 1.79 miles | 51.37948,-2.38008 |
Attractions
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/attractions.png | ||
| Prior Park Landscape Garden | 0.60 miles | 51.39191,-2.35929 |
| Holburne Museum Of Art | 0.62 miles | 51.38574,-2.35092 |
| Building Of Bath Museum The | 0.79 miles | 51.38704,-2.36021 |
| Museum Of Bath At Work The | 0.83 miles | 51.38792,-2.36239 |
| Museum Of Costume | 0.90 miles | 51.38623,-2.36242 |
| Museum Of East Asian Art The | 0.92 miles | 51.38629,-2.36326 |
| Bath Postal Museum | 0.94 miles | 51.38411,-2.36056 |
| Bath Assembly Rooms | 0.96 miles | 51.38302,-2.35918 |
| 1 Royal Crescent Bath | 1.05 miles | 51.38655,-2.36692 |
| Roman Bath | 1.08 miles | 51.38113,-2.36011 |
| William Herschel Museum The | 1.20 miles | 51.38239,-2.36657 |
| American Museum In Britain | 1.97 miles | 51.37536,-2.31131 |
Secondary schools
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| St Mark's CofE School Baytree Road, Bath BA1 6ND | 0.40 miles | 51.39939,-2.34972 |
| Royal High School Lansdown Road, Bath BA1 5SZ | 0.80 miles | 51.39679,-2.36391 |
| Beechen Cliff School Alexandra Park, Bath BA2 4RE | 1.61 miles | 51.37209,-2.35822 |
| Hayesfield Girls School Upper Oldfield Park, Bath BA2 3LA | 1.65 miles | 51.37572,-2.37052 |
| Ralph Allen School Claverton Down Road, Bath BA2 7AD | 2.23 miles | 51.36286,-2.33311 |
Primary schools
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| St Saviour's CofE Junior School Brookleaze Place, Bath BA1 6RB | 0.27 miles | 51.39803,-2.34576 |
| St Saviour's CofE Infant School Spring Lane, Bath BA1 6NY | 0.34 miles | 51.39879,-2.3482 |
| Bathwick St Mary Church of England Primary School Darlington Road, Bath BA2 6NN | 0.37 miles | 51.38875,-2.34448 |
| The Royal High Junior School Hope House, Bath BA1 5ES | 0.80 miles | 51.39023,-2.36344 |
| Kingswood Day Preparatory School College Road, Bath BA1 5SD | 1.17 miles | 51.39644,-2.37268 |
| Kingswood Prep School Kingswood Nursery College Road, Bath BA1 5SD | 1.17 miles | 51.39644,-2.37268 |
| Kingswood Preparatory School College Road, Bath BA1 5SD | 1.17 miles | 51.39644,-2.37268 |
| Widcombe CofE Junior School Pulteney Road, Bath BA2 4JG | 1.18 miles | 51.37739,-2.35204 |
| Widcombe Infant School Archway Street, Bath BA2 4JG | 1.18 miles | 51.37739,-2.35204 |
| Swainswick CofE Primary School Innox Lane, Bath BA1 8DB | 1.24 miles | 51.41182,-2.35032 |
| Bathampton Primary School Tyning Road, Bath BA2 6TQ | 1.42 miles | 51.39752,-2.31345 |
| Batheaston CofE Primary School School Lane, Bath BA1 7EP | 1.56 miles | 51.40856,-2.31806 |
| Oldfield Park Infant School Dorset Close, Bath BA2 3RF | 1.58 miles | 51.38053,-2.37537 |
| Moorlands Infant School Moorfields Road, Bath BA2 2DQ | 2.09 miles | 51.36995,-2.375 |
| Moorlands Junior School Chantry Mead Road, Bath BA2 2DE | 2.14 miles | 51.36828,-2.37342 |
| Glenburnie Monkton Combe Pre Prepar 159 Church Road, Bath BA2 5JN | 2.42 miles | 51.35929,-2.3402 |
| Combe Down CofE Primary School Church Road, Bath BA2 5JQ | 2.43 miles | 51.35894,-2.34723 |
Nurseries
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| Snapdragons Day Nursery 4 Grosvenor Place, Bath BA1 6AX | 0.08 miles | 51.39347,-2.34424 |
| Apple Tree Day Nursery Spring Lane, Bath BA1 6NY | 0.34 miles | 51.39879,-2.3482 |
| St Swithins Nursery St Swithin's CofE Infants Sch, Bath BA1 6DX | 0.38 miles | 51.39213,-2.35414 |
| Busy Bees Pre School (Bath) St Mark's School, Bath BA1 6ND | 0.40 miles | 51.39939,-2.34972 |
| Playbox Nursery 20 Gloucester Road, Bath BA1 7BJ | 0.49 miles | 51.39971,-2.33906 |
| Bath Opportunity Pre School Powlett Road, Bath BA2 6QH | 0.52 miles | 51.38761,-2.35203 |
| The Kemble Nursery Bath Spa Hotel, Bath BA2 6JF | 0.61 miles | 51.38534,-2.34338 |
| Springfield Playgroup 16 Springfield Place, Bath BA1 5RA | 0.74 miles | 51.39252,-2.36293 |
| The Mews Nursery Carfax Gardens, Bath BA2 6LR | 0.80 miles | 51.384,-2.35496 |
| Jabberwocky Montessori Nursery 7 Lansdown Crescent, Bath BA1 5EX | 0.80 miles | 51.39202,-2.36411 |
| The Royal High School Lansdown Nursery Hope House, Bath BA1 5ES | 0.80 miles | 51.39023,-2.36344 |
| YMCA Day Nursery City of Bath YMCA, Bath BA1 5LH | 0.84 miles | 51.38475,-2.35825 |
| Cherubs Playgroup Hay Hill Baptist Church, Bath BA1 5DU | 0.84 miles | 51.38525,-2.35936 |
| Bathampton Playgroup Village Hall, Bath BA2 6UL | 1.10 miles | 51.39262,-2.32036 |
| Westwood Nursery University of Bath, Bath BA2 7AY | 1.14 miles | 51.38063,-2.33065 |
| Zebedees Day Nursery Avon Street, Bath BA1 1UP | 1.22 miles | 51.37915,-2.3611 |
| Littleens Nursery Mod Ensleigh, Bath BA1 5AB | 1.35 miles | 51.40508,-2.37166 |
| Jack & Jill Playgroup The Burchell Room, Bath BA1 7EN | 1.48 miles | 51.40702,-2.31838 |
| Peter Pan Playgroup Weston Methodist Church Hall, Bath BA1 3BA | 1.51 miles | 51.38511,-2.3778 |
| Snapdragons Nursery Ltd Henley Lodge, Bath BA1 2XT | 1.53 miles | 51.38998,-2.38079 |
| Bear Flat Pre School Beechen Cliff, Bath BA2 4QJ | 1.60 miles | 51.37362,-2.36334 |
| Oldfield Park Baptist Pre School Triangle East, Bath BA2 3JD | 1.81 miles | 51.37812,-2.37902 |
| Bloomfield Nursery School 15 Bloomfield Road, Bath BA2 2AD | 1.84 miles | 51.37024,-2.36472 |
| Stepping Stones Pre School Ascension Church Hall, Bath BA2 1AG | 2.01 miles | 51.37458,-2.3806 |
| Happy Days Nursery C/O Moorland Infant School, Bath BA2 2DQ | 2.09 miles | 51.36995,-2.375 |
| Hopscotch Nursery School 98 Wells Way, Bath BA2 4SD | 2.16 miles | 51.3654,-2.36594 |
| Victory Pre School Victory Christian Centre, Bath BA2 2EF | 2.19 miles | 51.36838,-2.37564 |
| Foxtots Nursery Bradford Park, Bath BA2 5PS | 2.24 miles | 51.36206,-2.35468 |
| New Avenue Playgroup The Scout Hut, Bath BA2 5DH | 2.25 miles | 51.36146,-2.3446 |
| Tadpoles Nursery The Avenue, Bath BA2 5EQ | 2.28 miles | 51.36112,-2.3441 |
Save for later
You can save this property in ‘My Andrews’
– you just need to create a login (name and email required).
Create my login
Book a viewing
This flat is being sold through our Bath branch. Complete our online viewing form, call or email us to arrange a viewing
Sell your property
Arrange a valuation and sell your property with us. Complete our online valuation form or call us to discuss your options:
Andrews Bath
1 Princes BuildingsGeorge Street
Bath
BA1 2EY
01225 466182
Email: bath@andrewsonline.co.uk
Opening hours: Mon: 9:00-18:30, Tue: 9:00-18:30, Wed: 9:00-18:30, Thu: 9:00-18:30, Fri: 9:00-18:30, Sat: 9:00-17:00,
£160,000 1 bedroom, Flat Grosvenor Place, BATH
-
  -
 Courtyard Garden
-
 Sitting Room
-
 Bedroom
-
 Kitchen
-
 Bathroom


Saving property