£200,000
Osborne Road, Southville
2 bedroom, End Terraced House
-
Book a viewing
Andrews, Southville branch
Call 0117 963 3000
- Book a viewing
- Save this property
- Download property brochure
- Send to a friend
You will need Adobe Reader to view the brochure.
Overview
- Southville Location
- Two Double Bedrooms
- Loft Area
- Decked Rear Garden
- Kitchen/Diner
- Convenient for City Centre
Andrews are delighted to offer this Victorian end of terraced home on Osborne Road in Southville renowned for the wealth of bars, cafes and shops. This period property has two double bedrooms and is located in an enviable location perfect for North Street and the City Centre alike. The accommodation briefly comprises: entrance lobby opening to hallway, lounge with open working fireplace, kitchen/diner with patio doors leading out to the decked rear garden. Completing the ground floor is a utility lobby where plumbing for washing machine and the combi boiler can be found, through this is the bathroom with a modern suite. The stairs from the hallway rise to the first floor where two double bedrooms await, from the master bedroom a door opens to another landing area where stairs again rise to the extensive loft area (see image).
Rooms
Entrance Lobby
2'10 x 4'7
(0.9m x 1.4m )
Inset Coir Mat
Hallway
2'10 x 9'0
(0.9m x 2.7m )
Radiator, staircase, meter cupboard, carpet to floor.
Lounge
10'9 x 9'5
(3.3m x 2.9m )
UPVC double glazed window to front, radiator, open working fireplace, power points, carpet to floor.
Kitchen/Diner
12'7 x 10'2
(3.8m x 3.1m )
Part tiling to walls, single drainer, twin bowl inset sink unit with cupboards under, range of high gloss base and wall units, laminated worktops, inset gas hob, fitted electric oven, cooker hood, space for fridge/freezer, radiator, tiled floor, patio doors to garden.
Utility Lobby
6'0 x 2'10
(1.8m x 0.9m )
Plumbed for washing machine, power points, gas combination boiler, tiled floor.
Bathroom
6'0 x 7'3
(1.8m x 2.2m )
Frosted UPVC double glazed window to side, L.L.W.C, hand basin, panelled bath with mixer unit and shower over, heated towel rail, part tiling to walls, extractor fan, tiled flooring.
Bedroom One
12'9 x 10'7
(3.9m x 3.2m )
Two UPVC double glazed windows, radiator, power points, carpet to floor, door to staircase leading to loft area.
Bedroom Two
12'9 x 10'1
(3.9m x 3.1m )
UPVC double glazed window to rear, radiator, power points, carpet to floor.
Loft Area
11'1 max x 23'10 max
(3.4m max x 7.3m max )
Two velux windows, power points, partly carpeted to floor.
Garden
5'10 x 20'0
(1.8m x 6.1m )
measurement of 20' long is given from patio doors out from kitchen/diner. Laid to decking.
Is this your next home?
Book a viewing by completing our online viewing form or calling the Andrews, Southville branch on 0117 963 3000 or email southville@andrewsonline.co.uk
Disclaimer
All appliances listed in these details are only 'as seen' and have not been tested by Andrews, nor have we sought certification of warranty
or service, unless otherwise stated. Floor plans are given as a general guide to room layout and design only. They are not exact and must not
be relied upon for any purpose. Measurements have been taken in accordance with the 'Andrews Guide to Measuring', a copy of which is
available in our office. These details are offered on the understanding that all negotiations are to be made through this company. Neither
these particulars, nor verbal representations, form part of any offer or contract, and their accuracy cannot be guaranteed.
Train stations
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/stations.png | ||
| Bedminster | 0.43 miles | 51.4406,-2.596 |
| Parson Street | 0.85 miles | 51.4333,-2.6086 |
| Bristol Temple Meads | 1.00 miles | 51.4496,-2.5809 |
| Clifton Down | 1.40 miles | 51.46458,-2.61134 |
| Montpelier | 1.72 miles | 51.4684,-2.5887 |
Attractions
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/attractions.png | ||
| Bristol Industrial Museum | 0.26 miles | 51.44761,-2.59846 |
| Bristol Exploratory Museum | 0.42 miles | 51.4507,-2.59925 |
| Georgian House Museum The | 0.60 miles | 51.45382,-2.60321 |
| Bristol City Museum & Art Gallery | 0.81 miles | 51.45665,-2.605 |
| British Empire & Commonwealth Museum | 0.88 miles | 51.44899,-2.58349 |
| Clifton Observatory & Camera Obscura | 1.25 miles | 51.45772,-2.62374 |
| Bristol Gardens | 1.52 miles | 51.4635,-2.6223 |
Secondary schools
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| St Mary Redcliffe and Temple School Somerset Square, Bristol BS1 6RT | 0.72 miles | 51.44573,-2.58627 |
| Bristol Grammar School University Road, Bristol BS8 1SR | 0.88 miles | 51.45774,-2.6033 |
| Clifton High School College Road, Bristol BS8 3JD | 1.14 miles | 51.45857,-2.61809 |
| Cotham School Cotham Lawn Road, Bristol BS6 6DT | 1.24 miles | 51.463,-2.60034 |
| Redland Green 16 19 Redland Court Road, Bristol BS6 7EF | 1.77 miles | 51.47068,-2.60033 |
| Redland High School for Girls Redland Court, Bristol BS6 7EF | 1.77 miles | 51.47068,-2.60033 |
| Bedminster Down School Donald Road, Bristol BS13 7DQ | 1.83 miles | 51.42051,-2.61874 |
| Redland Green Redland Court Road, Bristol BS6 7EH | 1.93 miles | 51.47302,-2.60224 |
| Fairfield High School Allfoxton Road, Bristol BS7 9NL | 2.45 miles | 51.47432,-2.5709 |
Primary schools
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| Southville Primary School Merrywood Road, Bristol BS3 1EB | 0.20 miles | 51.44227,-2.60214 |
| Holy Cross RC Primary School Dean Lane, Bristol BS3 1DB | 0.26 miles | 51.4428,-2.5981 |
| St George Church of England Primary School Queen's Parade, Bristol BS1 5XJ | 0.43 miles | 51.45113,-2.60468 |
| Compass Point: South Street School and Children's Centre South Street, Bristol BS3 3AU | 0.47 miles | 51.43829,-2.60462 |
| Ashton Gate Primary School Ashton Gate Road, Bristol BS3 1SZ | 0.50 miles | 51.44331,-2.61404 |
| Luckwell Primary School Luckwell Road, Bristol BS3 3ET | 0.67 miles | 51.43685,-2.61117 |
| St Mary Redcliffe Church of England Primary School Windmill Close, Bristol BS3 4DP | 0.73 miles | 51.44094,-2.58738 |
| Hotwells Primary School Hope Chapel Hill, Bristol BS8 4ND | 0.83 miles | 51.4506,-2.6201 |
| St Michael's on the Mount Church of England Primary School Park Lane, Bristol BS2 8BE | 0.83 miles | 51.45678,-2.59821 |
| Victoria Park Primary School Raymend Road, Bristol BS3 4QR | 0.91 miles | 51.43673,-2.5866 |
| Parson Street Primary School Bedminster Road, Bristol BS3 5NR | 0.91 miles | 51.43191,-2.60413 |
| Christ Church Church of England Primary School Royal Park, Bristol BS8 3AW | 0.95 miles | 51.45663,-2.61493 |
| Hannah More Primary School New Kingsley Road, Bristol BS2 0LT | 1.22 miles | 51.45314,-2.57773 |
| St Peter and St Paul RC VA Primary School Aberdeen Road, Bristol BS6 6HY | 1.23 miles | 51.46292,-2.60388 |
| Ashton Vale Primary School Avebury Road, Bristol BS3 2QG | 1.29 miles | 51.43312,-2.62594 |
| Colston's Primary School 18 Cotham Grove, Bristol BS6 6AL | 1.42 miles | 51.4652,-2.59677 |
| Hillcrest Primary School Cemetery Road, Bristol BS4 3DE | 1.42 miles | 51.43918,-2.57125 |
| Connaught Primary School Melvin Square, Bristol BS4 1NH | 1.44 miles | 51.42691,-2.58634 |
| St Nicholas of Tolentine Catholic Primary School Pennywell Road, Bristol BS5 0TJ | 1.50 miles | 51.45924,-2.57646 |
| Cabot Primary School Halston Drive, Bristol BS2 9JE | 1.57 miles | 51.4627,-2.57978 |
| Cheddar Grove Primary School Cheddar Grove, Bristol BS13 7EN | 1.60 miles | 51.42304,-2.61423 |
| Knowle Park Primary School Queenshill Road, Bristol BS4 2XG | 1.60 miles | 51.43103,-2.57321 |
| School of Christ The King Catholic Primary Filwood Park Bristol Hartcliffe Road, Bristol BS4 1HD | 1.65 miles | 51.4236,-2.58638 |
| Easton Church of England Primary School Beaufort Street, Bristol BS5 0SQ | 1.66 miles | 51.45992,-2.57248 |
| Greenfield Primary School Novers Lane, Bristol BS4 1QW | 1.67 miles | 51.42102,-2.59883 |
| Ilminster Avenue Primary School Ilminster Avenue, Bristol BS4 1BX | 1.81 miles | 51.42585,-2.5745 |
| St Barnabas Church of England VC Primary School Albany Road, Bristol BS6 5LQ | 1.81 miles | 51.4668,-2.5794 |
| Headley Park Primary School Headley Lane, Bristol BS13 7QB | 1.97 miles | 51.41676,-2.60791 |
| Millpond Primary School Baptist Street, Bristol BS5 0YR | 2.03 miles | 51.46628,-2.57042 |
| St Peter's Church of England Primary School (VC) Ellfield Close, Bristol BS13 8EF | 2.14 miles | 51.41594,-2.61987 |
| Westbury Park Primary School Bayswater Avenue, Bristol BS6 7NU | 2.19 miles | 51.47634,-2.61062 |
| St Werburgh's Primary School James Street, Bristol BS2 9US | 2.19 miles | 51.46999,-2.57158 |
| St Bonaventure's Catholic Primary School Egerton Road, Bristol BS7 8HP | 2.21 miles | 51.47669,-2.5952 |
| Sefton Park Infant School Ashley Down Road, Bristol BS7 9BJ | 2.26 miles | 51.47479,-2.58122 |
| Sefton Park Junior School Ashley Down Road, Bristol BS7 9BJ | 2.26 miles | 51.47479,-2.58122 |
| New Oak Primary Walsh Avenue, Bristol BS14 9SN | 2.28 miles | 51.42022,-2.56803 |
| Bishop Road Primary School Bishop Road, Bristol BS7 8LS | 2.39 miles | 51.47887,-2.5912 |
| Perry Court Infant School Great Hayles Road, Bristol BS14 0AX | 2.45 miles | 51.41558,-2.5711 |
| Perry Court Junior School Great Hayles Road, Bristol BS14 0AX | 2.45 miles | 51.41558,-2.5711 |
Nurseries
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| First Steps Community Day Nursery Southville Centre, Bristol BS3 1QG | 0.12 miles | 51.44362,-2.60453 |
| Coronation Road Day Nursery 141 Coronation Road, Bristol BS3 1RE | 0.16 miles | 51.44556,-2.6066 |
| Magic Roundabout Nursery 141 Coronation Road, Bristol BS3 1RE | 0.16 miles | 51.44556,-2.6066 |
| Windmill Hill City Farm Pre School Philip Street, Bristol BS3 4EA | 0.50 miles | 51.44256,-2.59202 |
| St Francis Pre School St Francis Church Hall, Bristol BS3 2AN | 0.53 miles | 51.44208,-2.6142 |
| Windmill Hill Playgroup Community Centre, Bristol BS3 4LU | 0.57 miles | 51.4393,-2.5935 |
| Redcliffe Early Years Centre Spencer House, Bristol BS1 6RR | 0.65 miles | 51.4452,-2.58785 |
| Art Raft Pre School Lower Ground Floor, Bristol BS8 1NU | 0.91 miles | 51.45802,-2.60713 |
| Buffer Bear Nursery Clocktower Yard, Bristol BS1 6QH | 0.92 miles | 51.44859,-2.58223 |
| Bristol University Day Nursery 34 St Michael's Park, Bristol BS2 8BW | 0.99 miles | 51.45933,-2.6012 |
| Little Friends Nursery City of Bristol College, Bristol BS3 5JL | 1.00 miles | 51.4333,-2.58944 |
| Little Friends Nursery Staff & Students Priority City of Bristol College, Bristol BS3 5JL | 1.00 miles | 51.4333,-2.58944 |
| BBC Bristol Workplace Nursery School 15 Whiteladies Rd, Bristol BS8 2LR | 1.03 miles | 51.4598,-2.60644 |
| Clifton Tots Day Nursery 8 St Paul's Road, Bristol BS8 1LT | 1.04 miles | 51.45978,-2.60833 |
| Christchurch Clifton Pre School The Crypt, Bristol BS8 3BN | 1.07 miles | 51.45732,-2.61818 |
| Oakfield Road Day Nursery 17 Oakfield Road, Bristol BS8 2AW | 1.07 miles | 51.45948,-2.6123 |
| Childrens House Preschool Cathedral House, Bristol BS8 3BX | 1.12 miles | 51.45898,-2.61614 |
| Rocking Horse D/Nursery 1 Woodland Road, Bristol BS8 1AU | 1.13 miles | 51.46138,-2.60356 |
| Rowan Tree Kindergarten 12d Cotham Rd, Bristol BS6 6DR | 1.19 miles | 51.46217,-2.5999 |
| Rosemary Early Years Centre Haviland House, Bristol BS2 0DT | 1.34 miles | 51.45733,-2.57879 |
| Ashton Vale Pre School Ashton Vale Church, Bristol BS3 2QY | 1.34 miles | 51.43121,-2.62473 |
| The Management Committee Lantern Playschool Redland Parish Church Hall, Bristol BS6 6HE | 1.35 miles | 51.46448,-2.60571 |
| Jumoke Day Nursery (Kuumba Project) 20-23 Hepburn Road, Bristol BS2 8UD | 1.40 miles | 51.46276,-2.58684 |
| Archfield House Nursery 2 Archfield Road, Bristol BS6 6BE | 1.41 miles | 51.46523,-2.59821 |
| Knowle West Neighbourhood Nursery The Park, Bristol BS4 1QD | 1.41 miles | 51.4296,-2.5815 |
| St Pauls Nursery School & Children's Centre Little Bishop Street, Bristol BS2 9JF | 1.43 miles | 51.46181,-2.58342 |
| Candle Playgroup The Salvation Army, Bristol BS6 5NL | 1.45 miles | 51.46359,-2.58726 |
| St Philips Marsh Nursery School Albert Crescent, Bristol BS2 0SU | 1.49 miles | 51.44722,-2.56844 |
| Knowle West Early Years C Ruthven Road, Bristol BS4 1NN | 1.50 miles | 51.42427,-2.59324 |
| Knowle West Early Years Centre Leinster Avenue, Bristol BS4 1NN | 1.50 miles | 51.42427,-2.59324 |
| Hampton Rd Day Nursery 118-120 Hampton Rd, Bristol BS6 6JD | 1.54 miles | 51.4672,-2.6064 |
| The Tin Drum Nursery 32 Redland Grove, Bristol BS6 6PR | 1.54 miles | 51.46721,-2.59848 |
| Tin Drum Nursery 32 Redland Grove, Bristol BS6 6PR | 1.54 miles | 51.46721,-2.59848 |
| The Artraft Piglet Nursery St Saviour's Hall, Bristol BS6 6JQ | 1.54 miles | 51.46734,-2.60558 |
| Ashley Road Day Nursery 91 Ashley Road, Bristol BS6 5NR | 1.61 miles | 51.46492,-2.58321 |
| Redland Pre School 126 Hampton Road, Bristol BS6 6JE | 1.63 miles | 51.46844,-2.60722 |
| Mornington House Day Nursery Mornington Road, Bristol BS8 2UU | 1.66 miles | 51.46799,-2.61428 |
| Busy Bee Day Nursery 268 Wells Rd, Bristol BS4 2PN | 1.66 miles | 51.43609,-2.56708 |
| Tiny Happy People Pre School Nursery Beaufort Street, Bristol BS5 0SQ | 1.66 miles | 51.45992,-2.57248 |
| Pooh Corner Day Nursery 46 Lower Redland Rd, Bristol BS6 6ST | 1.73 miles | 51.46988,-2.60762 |
| The Greendoor Nursery 35 Belvoir Road, Bristol BS6 5DQ | 1.79 miles | 51.46923,-2.58779 |
| Ilminster Avenue Specialist Nursery School Ilminster Avenue, Bristol BS4 1BX | 1.81 miles | 51.42585,-2.5745 |
| Rocking Horse Day Nursery 34 Northumberland Road, Bristol BS6 7BD | 1.85 miles | 51.47166,-2.59852 |
| Bus Stop Three Pre School Maesknoll Childminding Centre, Bristol BS14 0AU | 1.99 miles | 51.42079,-2.578 |
| Aaron House Day Nursery 26-28 Walsingham Rd, Bristol BS6 5BT | 2.04 miles | 51.4723,-2.58435 |
| Zebedees Day Nursery 26-28 Walsingham Rd, Bristol BS6 5BT | 2.04 miles | 51.4723,-2.58435 |
| The Red House Nursery School 1 Cossins Road, Bristol BS6 7LY | 2.11 miles | 51.47548,-2.60771 |
| Rainbow Nursery 26 Sommerville Road, Bristol BS7 9AA | 2.13 miles | 51.4744,-2.58786 |
| Harcourt Pre School Wells Room, Westbury Park BS6 7NS | 2.17 miles | 51.4763,-2.60916 |
| Redland View Day Nursery 136 Gloucester Road, Bristol BS7 8NL | 2.20 miles | 51.47571,-2.58929 |
| St Bonaventures Pre School Greyfriar Hall, Bristol BS7 8HR | 2.26 miles | 51.47735,-2.5949 |
| St Werburghs Park Nursery School Glenfrome Road, Bristol BS2 9UX | 2.26 miles | 51.47098,-2.57086 |
| Gatehouse Nursery Gatehouse Centre, Bristol BS13 9JN | 2.31 miles | 51.41189,-2.60985 |
| Magic Dragon Pre School Church of the Good Shepherd Ha, Bristol BS7 8JH | 2.32 miles | 51.47848,-2.59798 |
| White Tree Preschool Westbury Park Methodist Church, Bristol BS6 7QB | 2.38 miles | 51.47883,-2.61385 |
| Noahs Ark Pre School Baptist Church, Bristol BS6 7TH | 2.39 miles | 51.47971,-2.60316 |
| Pied Piper Pre School Playgroup Bishopston Methodist Church, Bristol BS7 8NY | 2.40 miles | 51.47852,-2.58811 |
| Brunel Nursery City of Bristol College, Bristol BS7 9BU | 2.42 miles | 51.47687,-2.57955 |
| Clyde House Day Nursery 1 Nevil Road, Bristol BS7 9EG | 2.42 miles | 51.47837,-2.58564 |
| Pilning Playgroup Trinity Hall, Bristol BS9 1JP | 2.42 miles | 51.47645,-2.62796 |
| Trinity College Day Nursery Trinity College, Bristol BS9 1JP | 2.42 miles | 51.47645,-2.62796 |
| Westleaze Preschool Playgroup Church House, Bristol BS41 | 2.49 miles | 51.41452,-2.63354 |
Save for later
You can save this property in ‘My Andrews’
– you just need to create a login (name and email required).
Create my login
Book a viewing
This house is being sold through our Southville branch. Complete our online viewing form, call or email us to arrange a viewing
Sell your property
Arrange a valuation and sell your property with us. Complete our online valuation form or call us to discuss your options:
Andrews Southville
215 North StreetSouthville
BS3 1JH
0117 963 3000
Email: southville@andrewsonline.co.uk
Opening hours: Mon: 9:00-18:30, Tue: 9:00-18:30, Wed: 9:00-18:30, Thu: 9:00-18:30, Fri: 9:00-18:30, Sat: 9:00-17:00,
£200,000 2 bedroom, House Osborne Road, Southville
-
  -
  -
  -
  -
  -
  -
  -
  -
  -
  -
 


Saving property