£159,500
Grove Street, BATH
1 bedroom, Flat
-
Book a viewing
Andrews, Bath branch
Call 01225 466182
- Book a viewing
- Save this property
- Download property brochure
- Send to a friend
You will need Adobe Reader to view the brochure.
Overview
- Central Location
- Close to Pulteney Bridge
- Communal Garden
- Separate Kitchen
- Gas Central Heating
- Period Style Fireplace
Placed close to the historic Pulteney Bridge in the City Centre of Bath with all of its amenities nearby. The property comprises Entrance hall, lounge with period fireplace, separate kitchen, double bedroom and bathroom. The home benefits from a period style fireplace, gas central heating and access to a communal garden. Offered with No Onward Chain.
Rooms
Entrance Hall
Utility cupboard with plumbing for washing machine, radiator, telephone point, entryphone system, deep store cupboard housing boiler.
Lounge
10'2 x 9'3
(3.1m x 2.8m )
Sash window to front, radiator, period style fireplace, stripped wood floor, TV point.
Kitchen
10'0 x 6'4
(3.0m x 1.9m )
Sash window to front, part tiled walls, single inset sink and drainer unit with cupboards and drawers under, range of base units, cupboards, drawers, range of matching wall units, laminated worktops, space for fridge/freezer, gas cooker point, radiator, extractor fan.
Bedroom
11'2 x 9'0
(3.4m x 2.7m )
Sash window to rear, deep two door built in wardrobe, radiator.
Bathroom
7'9 x 4'3
(2.4m x 1.3m )
Window to rear, panelled bath with shower over, wash hand basin, low level WC, heated towel rail, part tiled walls.
Communal Gardens
Mainly laid to lawn with walls to side and rear, patio and shrub border.
Is this your next home?
Book a viewing by completing our online viewing form or calling the Andrews, Bath branch on 01225 466182 or email bath@andrewsonline.co.uk
Disclaimer
All appliances listed in these details are only 'as seen' and have not been tested by Andrews, nor have we sought certification of warranty
or service, unless otherwise stated. Floor plans are given as a general guide to room layout and design only. They are not exact and must not
be relied upon for any purpose. Measurements have been taken in accordance with the 'Andrews Guide to Measuring', a copy of which is
available in our office. These details are offered on the understanding that all negotiations are to be made through this company. Neither
these particulars, nor verbal representations, form part of any offer or contract, and their accuracy cannot be guaranteed.
Train stations
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/stations.png | ||
| Bath Spa | 0.45 miles | 51.3778,-2.3571 |
| Oldfield Park | 1.03 miles | 51.37948,-2.38008 |
Attractions
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/attractions.png | ||
| Bath Assembly Rooms | 0.12 miles | 51.38302,-2.35918 |
| Bath Postal Museum | 0.13 miles | 51.38411,-2.36056 |
| Building Of Bath Museum The | 0.22 miles | 51.38704,-2.36021 |
| Museum Of Costume | 0.25 miles | 51.38623,-2.36242 |
| Roman Bath | 0.25 miles | 51.38113,-2.36011 |
| Museum Of East Asian Art The | 0.28 miles | 51.38629,-2.36326 |
| Holburne Museum Of Art | 0.30 miles | 51.38574,-2.35092 |
| Museum Of Bath At Work The | 0.32 miles | 51.38792,-2.36239 |
| William Herschel Museum The | 0.41 miles | 51.38239,-2.36657 |
| 1 Royal Crescent Bath | 0.43 miles | 51.38655,-2.36692 |
| Prior Park Landscape Garden | 0.53 miles | 51.39191,-2.35929 |
Secondary schools
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| Hayesfield Girls School Upper Oldfield Park, Bath BA2 3LA | 0.82 miles | 51.37572,-2.37052 |
| Beechen Cliff School Alexandra Park, Bath BA2 4RE | 0.85 miles | 51.37209,-2.35822 |
| Royal High School Lansdown Road, Bath BA1 5SZ | 0.90 miles | 51.39679,-2.36391 |
| St Mark's CofE School Baytree Road, Bath BA1 6ND | 1.09 miles | 51.39939,-2.34972 |
| Ralph Allen School Claverton Down Road, Bath BA2 7AD | 1.82 miles | 51.36286,-2.33311 |
| Culverhay School Rush Hill, Bath BA2 2QL | 2.07 miles | 51.36301,-2.39122 |
| Monkton Senior School Monkton Combe, Bath BA2 7HG | 2.38 miles | 51.35674,-2.32476 |
| Saint Gregory's Catholic College Combe Hay Lane, Bath BA2 8PA | 2.42 miles | 51.35257,-2.38095 |
Primary schools
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| The Royal High Junior School Hope House, Bath BA1 5ES | 0.48 miles | 51.39023,-2.36344 |
| Widcombe CofE Junior School Pulteney Road, Bath BA2 4JG | 0.54 miles | 51.37739,-2.35204 |
| Widcombe Infant School Archway Street, Bath BA2 4JG | 0.54 miles | 51.37739,-2.35204 |
| Bathwick St Mary Church of England Primary School Darlington Road, Bath BA2 6NN | 0.64 miles | 51.38875,-2.34448 |
| Oldfield Park Infant School Dorset Close, Bath BA2 3RF | 0.81 miles | 51.38053,-2.37537 |
| Kingswood Day Preparatory School College Road, Bath BA1 5SD | 1.06 miles | 51.39644,-2.37268 |
| Kingswood Prep School Kingswood Nursery College Road, Bath BA1 5SD | 1.06 miles | 51.39644,-2.37268 |
| Kingswood Preparatory School College Road, Bath BA1 5SD | 1.06 miles | 51.39644,-2.37268 |
| St Saviour's CofE Junior School Brookleaze Place, Bath BA1 6RB | 1.07 miles | 51.39803,-2.34576 |
| St Saviour's CofE Infant School Spring Lane, Bath BA1 6NY | 1.08 miles | 51.39879,-2.3482 |
| King Edwards Pre Prep School Weston Lane, Bath BA1 4AQ | 1.13 miles | 51.38985,-2.38234 |
| Moorlands Infant School Moorfields Road, Bath BA2 2DQ | 1.25 miles | 51.36995,-2.375 |
| Moorlands Junior School Chantry Mead Road, Bath BA2 2DE | 1.30 miles | 51.36828,-2.37342 |
| Oldfield Park Junior School Lymore Terrace, Bath BA2 2JL | 1.31 miles | 51.37312,-2.38216 |
| Newbridge Primary School Charmouth Road, Bath BA1 3LL | 1.55 miles | 51.38623,-2.39337 |
| Combe Down CofE Primary School Church Road, Bath BA2 5JQ | 1.81 miles | 51.35894,-2.34723 |
| St Philip's CofE Primary School Bloomfield Rise, Bath BA2 2BN | 1.84 miles | 51.36164,-2.37984 |
| Glenburnie Monkton Combe Pre Prepar 159 Church Road, Bath BA2 5JN | 1.89 miles | 51.35929,-2.3402 |
| Southdown Community Infant School Mount Road, Bath BA2 1LG | 1.91 miles | 51.36779,-2.39298 |
| Southdown Junior School Mount Road, Bath BA2 1LG | 1.91 miles | 51.36779,-2.39298 |
| Swainswick CofE Primary School Innox Lane, Bath BA1 8DB | 1.92 miles | 51.41182,-2.35032 |
| St Martin's Garden Primary School Lympsham Green, Bath BA2 2UN | 2.03 miles | 51.35675,-2.37395 |
| Monkton Prep School Combe Down, Bath BA2 7ET | 2.08 miles | 51.35713,-2.337 |
Nurseries
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| YMCA Day Nursery City of Bath YMCA, Bath BA1 5LH | 0.04 miles | 51.38475,-2.35825 |
| Cherubs Playgroup Hay Hill Baptist Church, Bath BA1 5DU | 0.10 miles | 51.38525,-2.35936 |
| The Mews Nursery Carfax Gardens, Bath BA2 6LR | 0.12 miles | 51.384,-2.35496 |
| Bath Opportunity Pre School Powlett Road, Bath BA2 6QH | 0.33 miles | 51.38761,-2.35203 |
| Zebedees Day Nursery Avon Street, Bath BA1 1UP | 0.39 miles | 51.37915,-2.3611 |
| The Royal High School Lansdown Nursery Hope House, Bath BA1 5ES | 0.48 miles | 51.39023,-2.36344 |
| St Swithins Nursery St Swithin's CofE Infants Sch, Bath BA1 6DX | 0.56 miles | 51.39213,-2.35414 |
| Jabberwocky Montessori Nursery 7 Lansdown Crescent, Bath BA1 5EX | 0.60 miles | 51.39202,-2.36411 |
| Springfield Playgroup 16 Springfield Place, Bath BA1 5RA | 0.61 miles | 51.39252,-2.36293 |
| The Kemble Nursery Bath Spa Hotel, Bath BA2 6JF | 0.62 miles | 51.38534,-2.34338 |
| Bear Flat Pre School Beechen Cliff, Bath BA2 4QJ | 0.78 miles | 51.37362,-2.36334 |
| Snapdragons Day Nursery 4 Grosvenor Place, Bath BA1 6AX | 0.85 miles | 51.39347,-2.34424 |
| Peter Pan Playgroup Weston Methodist Church Hall, Bath BA1 3BA | 0.87 miles | 51.38511,-2.3778 |
| Oldfield Park Baptist Pre School Triangle East, Bath BA2 3JD | 1.02 miles | 51.37812,-2.37902 |
| Bloomfield Nursery School 15 Bloomfield Road, Bath BA2 2AD | 1.02 miles | 51.37024,-2.36472 |
| Snapdragons Nursery Ltd Henley Lodge, Bath BA1 2XT | 1.07 miles | 51.38998,-2.38079 |
| Apple Tree Day Nursery Spring Lane, Bath BA1 6NY | 1.08 miles | 51.39879,-2.3482 |
| Busy Bees Pre School (Bath) St Mark's School, Bath BA1 6ND | 1.09 miles | 51.39939,-2.34972 |
| Weston Park Nursery Weston Park House, Bath BA1 4AL | 1.18 miles | 51.39155,-2.3824 |
| Westwood Nursery University of Bath, Bath BA2 7AY | 1.19 miles | 51.38063,-2.33065 |
| Stepping Stones Pre School Ascension Church Hall, Bath BA2 1AG | 1.20 miles | 51.37458,-2.3806 |
| Happy Days Nursery C/O Moorland Infant School, Bath BA2 2DQ | 1.25 miles | 51.36995,-2.375 |
| Combe Park Pre School 16 Combe Park, Bath BA1 3NP | 1.30 miles | 51.38774,-2.38727 |
| Playbox Nursery 20 Gloucester Road, Bath BA1 7BJ | 1.33 miles | 51.39971,-2.33906 |
| Victory Pre School Victory Christian Centre, Bath BA2 2EF | 1.35 miles | 51.36838,-2.37564 |
| Hopscotch Nursery School 98 Wells Way, Bath BA2 4SD | 1.36 miles | 51.3654,-2.36594 |
| Caterpillars Day Nursery Royal United Hospital, Bath BA1 3NG | 1.48 miles | 51.39122,-2.39008 |
| Noahs Ark Pre School Garden Room All Saints Centre, Bath BA1 4BX | 1.52 miles | 51.39492,-2.3886 |
| Foxtots Nursery Bradford Park, Bath BA2 5PS | 1.55 miles | 51.36206,-2.35468 |
| Littleens Nursery Mod Ensleigh, Bath BA1 5AB | 1.55 miles | 51.40508,-2.37166 |
| New Avenue Playgroup The Scout Hut, Bath BA2 5DH | 1.68 miles | 51.36146,-2.3446 |
| Tadpoles Nursery The Avenue, Bath BA2 5EQ | 1.71 miles | 51.36112,-2.3441 |
| Barnaby Pre School St Barnaba's Church Hall, Bath BA2 1JX | 1.85 miles | 51.36922,-2.3931 |
| Sunshine Pre School United Reform Church, Bath BA2 2QG | 1.92 miles | 51.3598,-2.37866 |
| Happy Days Nursery Culverhay School, Bath BA2 2QL | 2.07 miles | 51.36301,-2.39122 |
Save for later
You can save this property in ‘My Andrews’
– you just need to create a login (name and email required).
Create my login
Book a viewing
This flat is being sold through our Bath branch. Complete our online viewing form, call or email us to arrange a viewing
Sell your property
Arrange a valuation and sell your property with us. Complete our online valuation form or call us to discuss your options:
Andrews Bath
1 Princes BuildingsGeorge Street
Bath
BA1 2EY
01225 466182
Email: bath@andrewsonline.co.uk
Opening hours: Mon: 9:00-18:30, Tue: 9:00-18:30, Wed: 9:00-18:30, Thu: 9:00-18:30, Fri: 9:00-18:30, Sat: 9:00-17:00,
£159,500 1 bedroom, Flat Grove Street, BATH
-
 Front Elevation
-
 Lounge
-
 Kitchen
-
 Fireplace
-
 Bedroom 1
-
 Communal Garden


Saving property