£272,500
Station Road, Ashley Down
4 bedroom, Terraced House
-
Book a viewing
Andrews, Bishopston branch
Call 0117 944 4400
- Book a viewing
- Save this property
- Download property brochure
- Send to a friend
You will need Adobe Reader to view the brochure.
Overview
This property is sold subject to contract
- Cul de Sac Location
- Period Features
- Extensive Views
- Large Communal Garden
- Double Bay Fronted
- Generous Master Bedroom
Filled with plenty of Victorian charm and features, this four bedroom family house sits at the end of a cul de sac overlooking fields and lush green scenery. The property consists of enclosed porch, entrance hall, lounge, dining room, kitchen and bathroom on the ground floor. There are two doubles and one single bedroom to the first floor and a shower room and master bedroom on the second floor. Externally there is a low maintenance private garden and the added bonus of a substantial communal garden which is used by a handful of neighbouring properties. A viewing is highly recommended to fully appreciate this property.
Rooms
Enclosed Porch
Internal light, corniced ceiling.
Entrance Hall
Radiator, phone point, stripped floorboards, corniced ceiling, staircase with cupboard under.
Lounge
15'01 into bay x 10'11
(4.6m into bay x 3.3m )
Double glazed bay window, radiator, corniced ceiling, fireplace. Stripped floorboards.
Dining Room
12'00 x 10'11
(3.7m x 3.3m )
Radiator, fireplace, stripped floorboards, TV point.
Kitchen
21'4 narrowing to 9'6 x 10'2 narrowing to 5'3
(6.5m narrowing to 2.9m x 3.1m narrowing to 1.6m )
Double glazed window, part tiling to walls, single drainer with 1 1/2 bowl inset sink unit with cupboards and drawers under. Range of base units with cupboards, laminate worktops, range of wall units. Plumbed for washing machine and dishwasher. Inset gas hob, double electric oven, radiator, tiled floor.
Bathroom
6'1 x 6'5
(1.8m x 1.7m )
Double glazed window, panelled bath with mixer spray unit, hand basin, low level WC. Part tiled walls, radiator, extractor fan.
First Floor Landing
Double glazed window.
Bedroom Two
15'1 into bay x 10'6
(4.6m into bay x 3.2m )
Double glazed bay window, period fireplace, radiator.
Bedroom Three
12'2 x 11'2
(3.7m x 3.3m )
Double glazed window, period fireplace, radiator.
Bedroom Four
8'5 x 5'10
(2.6m x 1.8m )
Double glazed window, radiator.
Second Floor Landing
Double glazed Velux window.
Bedroom One
17'6 x 10'7 average
(5.3m x 3.2m average )
Two double glazed Velux windows, two double glazed windows. Eaves storage, radiator, phone point.
Shower Room
Double glazed window, shower cubicle, hand basin, low level WC, radiator, extractor fan.
Front Garden
Wall to side and front, flowerbed, external light.
Rear Garden
27'11 max narrowing to 13'8 x 16'8
(8.5m max narrowing to 4.2m x 5.1m )
Wall to side and rear, lawn, tap, decked area.
Is this your next home?
Book a viewing by completing our online viewing form or calling the Andrews, Bishopston branch on 0117 944 4400 or email bishopston@andrewsonline.co.uk
Disclaimer
All appliances listed in these details are only 'as seen' and have not been tested by Andrews, nor have we sought certification of warranty
or service, unless otherwise stated. Floor plans are given as a general guide to room layout and design only. They are not exact and must not
be relied upon for any purpose. Measurements have been taken in accordance with the 'Andrews Guide to Measuring', a copy of which is
available in our office. These details are offered on the understanding that all negotiations are to be made through this company. Neither
these particulars, nor verbal representations, form part of any offer or contract, and their accuracy cannot be guaranteed.
Train stations
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/stations.png | ||
| Montpelier | 0.87 miles | 51.4684,-2.5887 |
| Lawrence Hill | 1.48 miles | 51.4591,-2.5639 |
| Clifton Down | 1.76 miles | 51.46458,-2.61134 |
| Bristol Temple Meads | 2.02 miles | 51.4496,-2.5809 |
| Filton Abbeywood | 2.03 miles | 51.5068,-2.5628 |
Attractions
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/attractions.png | ||
| Bristol City Museum & Art Gallery | 1.94 miles | 51.45665,-2.605 |
| Georgian House Museum The | 2.05 miles | 51.45382,-2.60321 |
| British Empire & Commonwealth Museum | 2.08 miles | 51.44899,-2.58349 |
| Bristol Exploratory Museum | 2.16 miles | 51.4507,-2.59925 |
| Bristol Industrial Museum | 2.34 miles | 51.44761,-2.59846 |
Secondary schools
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| Fairfield High School Allfoxton Road, Bristol BS7 9NL | 0.42 miles | 51.47432,-2.5709 |
| Redland Green 16 19 Redland Court Road, Bristol BS6 7EF | 1.14 miles | 51.47068,-2.60033 |
| Redland High School for Girls Redland Court, Bristol BS6 7EF | 1.14 miles | 51.47068,-2.60033 |
| Redland Green Redland Court Road, Bristol BS6 7EH | 1.14 miles | 51.47302,-2.60224 |
| Cotham School Cotham Lawn Road, Bristol BS6 6DT | 1.47 miles | 51.463,-2.60034 |
| St Ursulas High School Brecon Road, Bristol BS9 4DT | 1.60 miles | 51.48566,-2.61299 |
| St Ursula's High School Brecon Road, Bristol BS9 4DT | 1.60 miles | 51.48566,-2.61299 |
| Bristol Grammar School University Road, Bristol BS8 1SR | 1.83 miles | 51.45774,-2.6033 |
| St Mary Redcliffe and Temple School Somerset Square, Bristol BS1 6RT | 2.32 miles | 51.44573,-2.58627 |
Primary schools
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| Sefton Park Infant School Ashley Down Road, Bristol BS7 9BJ | 0.32 miles | 51.47479,-2.58122 |
| Sefton Park Junior School Ashley Down Road, Bristol BS7 9BJ | 0.32 miles | 51.47479,-2.58122 |
| Ashley Down Junior School Downend Road, Bristol BS7 9PD | 0.38 miles | 51.48284,-2.58329 |
| Ashley Down Infant School Olveston Road, Bristol BS7 9PE | 0.39 miles | 51.48335,-2.58297 |
| Bishop Road Primary School Bishop Road, Bristol BS7 8LS | 0.59 miles | 51.47887,-2.5912 |
| St Werburgh's Primary School James Street, Bristol BS2 9US | 0.66 miles | 51.46999,-2.57158 |
| Glenfrome Primary School Cottisford Road, Bristol BS5 6TY | 0.68 miles | 51.4785,-2.56162 |
| Filton Avenue Infant School Lockleaze Road, Bristol BS7 9RP | 0.73 miles | 51.48928,-2.57447 |
| Filton Avenue Junior School Lockleaze Road, Bristol BS7 9RP | 0.73 miles | 51.48928,-2.57447 |
| St Bonaventure's Catholic Primary School Egerton Road, Bristol BS7 8HP | 0.78 miles | 51.47669,-2.5952 |
| Lockleaze Primary Brangwyn Grove, Bristol BS7 9BY | 0.80 miles | 51.48681,-2.56397 |
| St Barnabas Church of England VC Primary School Albany Road, Bristol BS6 5LQ | 0.83 miles | 51.4668,-2.5794 |
| Millpond Primary School Baptist Street, Bristol BS5 0YR | 0.92 miles | 51.46628,-2.57042 |
| May Park Primary School Coombe Road, Bristol BS5 6LE | 1.05 miles | 51.47101,-2.55633 |
| Cabot Primary School Halston Drive, Bristol BS2 9JE | 1.12 miles | 51.4627,-2.57978 |
| Horfield Church of England Primary School Bishop Manor Road, Bristol BS10 5BD | 1.21 miles | 51.49371,-2.5921 |
| Henleaze Infant School Park Grove, Bristol BS9 4LG | 1.24 miles | 51.48496,-2.60449 |
| Henleaze Junior School Park Grove, Bristol BS9 4LG | 1.24 miles | 51.48496,-2.60449 |
| Bannerman Road Community School and Children's Centre All Hallows Road, Bristol BS5 0HR | 1.24 miles | 51.46334,-2.5627 |
| Colston's Primary School 18 Cotham Grove, Bristol BS6 6AL | 1.26 miles | 51.4652,-2.59677 |
| Easton Church of England Primary School Beaufort Street, Bristol BS5 0SQ | 1.32 miles | 51.45992,-2.57248 |
| St Nicholas of Tolentine Catholic Primary School Pennywell Road, Bristol BS5 0TJ | 1.35 miles | 51.45924,-2.57646 |
| Upper Horfield Primary School Sheridan Road, Bristol BS7 0PU | 1.39 miles | 51.49889,-2.57645 |
| Whitehall Primary School Johnsons Road, Bristol BS5 9AT | 1.40 miles | 51.46416,-2.55484 |
| Westbury Park Primary School Bayswater Avenue, Bristol BS6 7NU | 1.44 miles | 51.47634,-2.61062 |
| St Peter and St Paul RC VA Primary School Aberdeen Road, Bristol BS6 6HY | 1.58 miles | 51.46292,-2.60388 |
| Shield Road Primary School Shields Avenue, Bristol BS7 0RR | 1.68 miles | 51.50281,-2.57148 |
| Badocks Wood Primary School Doncaster Road, Bristol BS10 5PU | 1.76 miles | 51.49829,-2.60368 |
| St Michael's on the Mount Church of England Primary School Park Lane, Bristol BS2 8BE | 1.77 miles | 51.45678,-2.59821 |
| Hannah More Primary School New Kingsley Road, Bristol BS2 0LT | 1.77 miles | 51.45314,-2.57773 |
| Charborough Road Primary School Charborough Road, Bristol BS34 7RA | 1.86 miles | 51.50567,-2.57827 |
| Barton Hill Primary Queen Ann Road, Bristol BS5 9TX | 1.94 miles | 51.45183,-2.56536 |
| Fonthill Primary School Ascot Road, Bristol BS10 5SW | 2.01 miles | 51.50678,-2.59004 |
| Little Mead Primary School Gosforth Road, Bristol BS10 6DS | 2.09 miles | 51.50404,-2.60442 |
| St George Church of England Primary School Queen's Parade, Bristol BS1 5XJ | 2.25 miles | 51.45113,-2.60468 |
| St Anne's Junior School Langton Court Road, Bristol BS4 4EJ | 2.46 miles | 51.44756,-2.54992 |
Nurseries
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| Ashgrove Park Day Nursery 60 Ashgrove Road, Bristol BS7 9LQ | 0.10 miles | 51.48004,-2.57878 |
| Brunel Nursery City of Bristol College, Bristol BS7 9BU | 0.16 miles | 51.47687,-2.57955 |
| Clyde House Day Nursery 1 Nevil Road, Bristol BS7 9EG | 0.36 miles | 51.47837,-2.58564 |
| Pied Piper Pre School Playgroup Bishopston Methodist Church, Bristol BS7 8NY | 0.46 miles | 51.47852,-2.58811 |
| Aaron House Day Nursery 26-28 Walsingham Rd, Bristol BS6 5BT | 0.54 miles | 51.4723,-2.58435 |
| Zebedees Day Nursery 26-28 Walsingham Rd, Bristol BS6 5BT | 0.54 miles | 51.4723,-2.58435 |
| Rainbow Nursery 26 Sommerville Road, Bristol BS7 9AA | 0.54 miles | 51.4744,-2.58786 |
| Redland View Day Nursery 136 Gloucester Road, Bristol BS7 8NL | 0.56 miles | 51.47571,-2.58929 |
| St Werburghs Park Nursery School Glenfrome Road, Bristol BS2 9UX | 0.61 miles | 51.47098,-2.57086 |
| Peter Pan Nursery 1 Churchways Crescent, Bristol BS7 8SW | 0.61 miles | 51.48586,-2.58601 |
| Windsor Playgroup Sefton Park Youth Centre, Bristol BS7 | 0.63 miles | 51.48791,-2.57892 |
| St Bonaventures Pre School Greyfriar Hall, Bristol BS7 8HR | 0.76 miles | 51.47735,-2.5949 |
| Harfield Welly Playgroup Harfield Parish Church Hall, Bristol BS7 8ST | 0.77 miles | 51.48747,-2.58878 |
| Horfield Welly Playgroup Wellington Hill, Bristol BS7 8ST | 0.77 miles | 51.48747,-2.58878 |
| The Greendoor Nursery 35 Belvoir Road, Bristol BS6 5DQ | 0.80 miles | 51.46923,-2.58779 |
| Filton Avenue Nursery School Blakeney Road, Bristol BS7 0DL | 0.84 miles | 51.4907,-2.573 |
| Magic Dragon Pre School Church of the Good Shepherd Ha, Bristol BS7 8JH | 0.89 miles | 51.47848,-2.59798 |
| Ashley Road Day Nursery 91 Ashley Road, Bristol BS6 5NR | 0.99 miles | 51.46492,-2.58321 |
| Rocking Horse Day Nursery 34 Northumberland Road, Bristol BS6 7BD | 1.04 miles | 51.47166,-2.59852 |
| Noahs Ark Pre School Baptist Church, Bristol BS6 7TH | 1.11 miles | 51.47971,-2.60316 |
| Candle Playgroup The Salvation Army, Bristol BS6 5NL | 1.13 miles | 51.46359,-2.58726 |
| Bristol Childrens Playhouse Berkeley Green Road, Bristol BS5 6LU | 1.15 miles | 51.47128,-2.5536 |
| Jumoke Day Nursery (Kuumba Project) 20-23 Hepburn Road, Bristol BS2 8UD | 1.18 miles | 51.46276,-2.58684 |
| St Pauls Nursery School & Children's Centre Little Bishop Street, Bristol BS2 9JF | 1.20 miles | 51.46181,-2.58342 |
| The Tin Drum Nursery 32 Redland Grove, Bristol BS6 6PR | 1.21 miles | 51.46721,-2.59848 |
| Tin Drum Nursery 32 Redland Grove, Bristol BS6 6PR | 1.21 miles | 51.46721,-2.59848 |
| Stapleton Playgroup Holy Trinity Church Hall, Bristol BS16 1DT | 1.29 miles | 51.48459,-2.54891 |
| Archfield House Nursery 2 Archfield Road, Bristol BS6 6BE | 1.30 miles | 51.46523,-2.59821 |
| Busy Bees Pre School St Peter's Church Hall, Bristol BS9 4LD | 1.30 miles | 51.48442,-2.60634 |
| Tiny Happy People Pre School Nursery Beaufort Street, Bristol BS5 0SQ | 1.32 miles | 51.45992,-2.57248 |
| The Red House Nursery School 1 Cossins Road, Bristol BS6 7LY | 1.33 miles | 51.47548,-2.60771 |
| Harcourt Pre School Wells Room, Westbury Park BS6 7NS | 1.38 miles | 51.4763,-2.60916 |
| The Limes Nursery School Johnsons Road, Bristol BS5 9AT | 1.40 miles | 51.46416,-2.55484 |
| The Honey Tree Day Nursery C/O Monks Park Secondary Schoo, Bristol BS7 0XZ | 1.44 miles | 51.4996,-2.57928 |
| Pooh Corner Day Nursery 46 Lower Redland Rd, Bristol BS6 6ST | 1.44 miles | 51.46988,-2.60762 |
| The Artraft Piglet Nursery St Saviour's Hall, Bristol BS6 6JQ | 1.45 miles | 51.46734,-2.60558 |
| Manor House Nursery 145 Southmead Road, Bristol BS10 5DW | 1.46 miles | 51.49332,-2.60206 |
| The Manor House Nursery 145 Southmead Road, Bristol BS10 5DW | 1.46 miles | 51.49332,-2.60206 |
| Henleaze United Reformed Church Playgroup Henleaze United Reformed Churc, Bristol BS9 4BT | 1.47 miles | 51.48612,-2.60942 |
| Redland Pre School 126 Hampton Road, Bristol BS6 6JE | 1.47 miles | 51.46844,-2.60722 |
| Whitehall Day Nursery 81 Whitehall Road, Bristol BS5 9BG | 1.47 miles | 51.46121,-2.55819 |
| Lake House Day Nursery 2 Lake Road, Bristol BS10 5DL | 1.48 miles | 51.49224,-2.60409 |
| Hampton Rd Day Nursery 118-120 Hampton Rd, Bristol BS6 6JD | 1.48 miles | 51.4672,-2.6064 |
| Rosemary Early Years Centre Haviland House, Bristol BS2 0DT | 1.49 miles | 51.45733,-2.57879 |
| Eden Grove Pre School Eden Grove Methodist Church Hall, Bristol BS7 0PQ | 1.49 miles | 51.50028,-2.57402 |
| Rowan Tree Kindergarten 12d Cotham Rd, Bristol BS6 6DR | 1.50 miles | 51.46217,-2.5999 |
| Stepping Stones Day Nursery 1 Hawkesbury Road, Bristol BS16 2AP | 1.54 miles | 51.4756,-2.54194 |
| Downs Park Day Nursery 46 Downs Park West, Bristol BS6 7QL | 1.56 miles | 51.48146,-2.61338 |
| The Management Committee Lantern Playschool Redland Parish Church Hall, Bristol BS6 6HE | 1.57 miles | 51.46448,-2.60571 |
| Southmead Day Nursery Doncaster Road, Bristol BS10 5PW | 1.62 miles | 51.49801,-2.59917 |
| Sunflowers At Southmead Day Nursery Doncaster Rd, Bristol BS10 5PW | 1.62 miles | 51.49801,-2.59917 |
| Rocking Horse D/Nursery 1 Woodland Road, Bristol BS8 1AU | 1.65 miles | 51.46138,-2.60356 |
| Bristol University Day Nursery 34 St Michael's Park, Bristol BS2 8BW | 1.69 miles | 51.45933,-2.6012 |
| Barton Hill Family Playcentre Playg Barton Hill Settlement, Bristol BS5 0AX | 1.73 miles | 51.45564,-2.56246 |
| Barton Hill Settlement Neighbourhood Nursery 43 Ducie Road, Barton Hill BS5 0AX | 1.73 miles | 51.45564,-2.56246 |
| Nutfield Grove Playgroup The Scout Hq, Bristol BS34 7LJ | 1.79 miles | 51.50289,-2.56184 |
| BBC Bristol Workplace Nursery School 15 Whiteladies Rd, Bristol BS8 2LR | 1.81 miles | 51.4598,-2.60644 |
| Bluebells Pre School Playgroup Filton Folk Centre, Filton BS34 7PS | 1.84 miles | 51.50535,-2.57321 |
| Filton Park Pre School Playgroup Charborough Road Centre, Bristol BS34 7RA | 1.86 miles | 51.50567,-2.57827 |
| Clifton Tots Day Nursery 8 St Paul's Road, Bristol BS8 1LT | 1.87 miles | 51.45978,-2.60833 |
| The Staff Association Nursery University of the West of Engl, Frenchay BS16 1QY | 1.91 miles | 51.49936,-2.54784 |
| Art Raft Pre School Lower Ground Floor, Bristol BS8 1NU | 1.92 miles | 51.45802,-2.60713 |
| The Priory Day Nursery School 99 Gloucester Road North, Filton BS34 7PT | 1.93 miles | 51.50672,-2.57552 |
| Oakfield Road Day Nursery 17 Oakfield Road, Bristol BS8 2AW | 2.01 miles | 51.45948,-2.6123 |
| Academy Day Nursery Next Generation Health Club, Bristol BS10 6AZ | 2.01 miles | 51.49777,-2.6129 |
| Buffer Bear Nursery Clocktower Yard, Bristol BS1 6QH | 2.10 miles | 51.44859,-2.58223 |
| St Philips Marsh Nursery School Albert Crescent, Bristol BS2 0SU | 2.22 miles | 51.44722,-2.56844 |
| Redcliffe Early Years Centre Spencer House, Bristol BS1 6RR | 2.37 miles | 51.4452,-2.58785 |
Save for later
You can save this property in ‘My Andrews’
– you just need to create a login (name and email required).
Create my login
Book a viewing
This house is being sold through our Bishopston branch. Complete our online viewing form, call or email us to arrange a viewing
Sell your property
Arrange a valuation and sell your property with us. Complete our online valuation form or call us to discuss your options:
Andrews Bishopston
80/82 Gloucester RoadBishopston
Bristol
BS7 8BN
0117 944 4400
Email: bishopston@andrewsonline.co.uk
Opening hours: Mon: 9:00-18:30, Tue: 9:00-18:30, Wed: 9:00-18:30, Thu: 9:00-18:30, Fri: 9:00-18:30, Sat: 9:00-17:00,
£272,500 4 bedroom, House Station Road, Ashley Down
-
  -
  -
 Communal garden to rear, 44 with Dormer extension.
-
  -
  -
  -
  -
  -
  -
  -
  -
  -
  -
  -
 


Saving property