£219,950
Springfield Road, Garden Flat, Cotham, BRISTOL, BS6 5SW
2 bedroom, Flat
-
Book a viewing
Andrews, Clifton branch
Call 0117 973 2551
- Book a viewing
- Save this property
- Download property brochure
- Send to a friend
You will need Adobe Reader to view the brochure.
Overview
This property is sold subject to contract
- A two bedroom period garden flat
- Own private entrance
- Sitting room with period fireplace
- Attractive kitchen
- Modern bathroom
- Good sized hall
- Utility lobby
- Exclusive use of rear garden
- Large decked area
A two bedroom spacious character garden flat with its own private entrance. Comprising: vestibule entrance porch, utility lobby to garden, good size inner entrance hall, sitting room with period fireplace, kitchen with shaker style units and curved ceiling with double glazed wooden doors to front courtyard, contemporary modern bathroom, bedroom one has access to large rear decked area and lawns.
Rooms
Entrance Vestibule
7'10 x 4'0
(2.4m x 1.2m )
Opaque wooden door to entrance hall, door to utility porch, light, tiled floor.
Utility Porch
7'10 x 4'0
(2.4m x 1.2m )
Two wall units, plumbing for washing machine, space for fridge, radiator, high level shelf, glazed wooden door to rear garden.
Inner Hall
11'0 x 8'0
(3.4m x 2.4m )
Storage cupboard, double radiator, wooden skirting boards, high level fuse box, wooden floor.
Sitting Room
14'0 x 13'0
(4.3m x 4.0m )
Double glazed wooden sash window to front, period fireplace with cast iron inset and slate hearth, coved ceiling, double radiator, Telewest Virgin cable/phone, BT phone line, wooden skirting boards, wooden floor, glazed wooden door to kitchen and door to inner hall.
Kitchen
12'0 x 7'0
(3.7m x 2.1m )
Stainless steel 1 1/2 bow single drainer sink unit, range of cream shaker style base and wall units, fitted fridge, extractor hood, wooden work tops, double radiator, part tiled walls,tiled floor, Parkinson Cowan gas cooker, feature curved ceiling, pan drawer, full length double glazed sealed window looking out to front courtyard with inset double glazed wooden double opening doors to front courtyard.
Bedroom One
13'0 x 13'0
(4.0m x 4.0m )
Double opening wooden double glazed doors to decked area, coved ceiling, dimmer switch, wooden skirting boards, double radiator, ornate cast iron fireplace with slate hearth tiles.
Bedroom Two
8'10 x 8'0
(2.7m x 2.4m )
Wooden double glazed windows to rear overlooking garden with deep window sill, cupboard housing boiler with louvre doors, radiator, wooden skirting boards.
Bathroom
7'11 x 7'10
(2.4m x 2.4m )
Bath with shower over and shower screen, wash hand basin, low level WC, part tiled walls, spotlight tracking, heated towel rail, extractor fan, tiled floor, storage cupboard.
Outside
Front Courtyard
Flagstone floor, partial curved ceiling, feature bamboo walls.
Rear Garden
Large raised decked area with wooden balustrade surround and steps down to lawned area. Bound by shurbs and hedge, central pathway, large patio area, potential vegetable plot and shed.
Is this your next home?
Book a viewing by completing our online viewing form or calling the Andrews, Clifton branch on 0117 973 2551 or email clifton@andrewsonline.co.uk
Disclaimer
All appliances listed in these details are only 'as seen' and have not been tested by Andrews, nor have we sought certification of warranty
or service, unless otherwise stated. Floor plans are given as a general guide to room layout and design only. They are not exact and must not
be relied upon for any purpose. Measurements have been taken in accordance with the 'Andrews Guide to Measuring', a copy of which is
available in our office. These details are offered on the understanding that all negotiations are to be made through this company. Neither
these particulars, nor verbal representations, form part of any offer or contract, and their accuracy cannot be guaranteed.
Train stations
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/stations.png | ||
| Montpelier | 0.29 miles | 51.4684,-2.5887 |
| Clifton Down | 0.84 miles | 51.46458,-2.61134 |
| Bristol Temple Meads | 1.15 miles | 51.4496,-2.5809 |
| Lawrence Hill | 1.26 miles | 51.4591,-2.5639 |
| Bedminster | 1.68 miles | 51.4406,-2.596 |
| Parson Street | 2.29 miles | 51.4333,-2.6086 |
Attractions
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/attractions.png | ||
| Bristol City Museum & Art Gallery | 0.80 miles | 51.45665,-2.605 |
| Georgian House Museum The | 0.90 miles | 51.45382,-2.60321 |
| Bristol Exploratory Museum | 1.02 miles | 51.4507,-2.59925 |
| British Empire & Commonwealth Museum | 1.15 miles | 51.44899,-2.58349 |
| Bristol Industrial Museum | 1.22 miles | 51.44761,-2.59846 |
| Bristol Gardens | 1.32 miles | 51.4635,-2.6223 |
| Clifton Observatory & Camera Obscura | 1.46 miles | 51.45772,-2.62374 |
Secondary schools
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| Cotham School Cotham Lawn Road, Bristol BS6 6DT | 0.39 miles | 51.463,-2.60034 |
| Redland Green 16 19 Redland Court Road, Bristol BS6 7EF | 0.55 miles | 51.47068,-2.60033 |
| Redland High School for Girls Redland Court, Bristol BS6 7EF | 0.55 miles | 51.47068,-2.60033 |
| Bristol Grammar School University Road, Bristol BS8 1SR | 0.69 miles | 51.45774,-2.6033 |
| Redland Green Redland Court Road, Bristol BS6 7EH | 0.73 miles | 51.47302,-2.60224 |
| Fairfield High School Allfoxton Road, Bristol BS7 9NL | 1.12 miles | 51.47432,-2.5709 |
| Clifton High School College Road, Bristol BS8 3JD | 1.21 miles | 51.45857,-2.61809 |
| St Mary Redcliffe and Temple School Somerset Square, Bristol BS1 6RT | 1.33 miles | 51.44573,-2.58627 |
| St Ursulas High School Brecon Road, Bristol BS9 4DT | 1.71 miles | 51.48566,-2.61299 |
| St Ursula's High School Brecon Road, Bristol BS9 4DT | 1.71 miles | 51.48566,-2.61299 |
Primary schools
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| Colston's Primary School 18 Cotham Grove, Bristol BS6 6AL | 0.22 miles | 51.4652,-2.59677 |
| Cabot Primary School Halston Drive, Bristol BS2 9JE | 0.54 miles | 51.4627,-2.57978 |
| St Peter and St Paul RC VA Primary School Aberdeen Road, Bristol BS6 6HY | 0.54 miles | 51.46292,-2.60388 |
| St Barnabas Church of England VC Primary School Albany Road, Bristol BS6 5LQ | 0.55 miles | 51.4668,-2.5794 |
| St Michael's on the Mount Church of England Primary School Park Lane, Bristol BS2 8BE | 0.62 miles | 51.45678,-2.59821 |
| St Nicholas of Tolentine Catholic Primary School Pennywell Road, Bristol BS5 0TJ | 0.76 miles | 51.45924,-2.57646 |
| Sefton Park Infant School Ashley Down Road, Bristol BS7 9BJ | 0.83 miles | 51.47479,-2.58122 |
| Sefton Park Junior School Ashley Down Road, Bristol BS7 9BJ | 0.83 miles | 51.47479,-2.58122 |
| St Bonaventure's Catholic Primary School Egerton Road, Bristol BS7 8HP | 0.84 miles | 51.47669,-2.5952 |
| Easton Church of England Primary School Beaufort Street, Bristol BS5 0SQ | 0.90 miles | 51.45992,-2.57248 |
| Millpond Primary School Baptist Street, Bristol BS5 0YR | 0.93 miles | 51.46628,-2.57042 |
| St Werburgh's Primary School James Street, Bristol BS2 9US | 0.94 miles | 51.46999,-2.57158 |
| Bishop Road Primary School Bishop Road, Bristol BS7 8LS | 0.98 miles | 51.47887,-2.5912 |
| Hannah More Primary School New Kingsley Road, Bristol BS2 0LT | 1.00 miles | 51.45314,-2.57773 |
| St George Church of England Primary School Queen's Parade, Bristol BS1 5XJ | 1.09 miles | 51.45113,-2.60468 |
| Westbury Park Primary School Bayswater Avenue, Bristol BS6 7NU | 1.14 miles | 51.47634,-2.61062 |
| Christ Church Church of England Primary School Royal Park, Bristol BS8 3AW | 1.14 miles | 51.45663,-2.61493 |
| Bannerman Road Community School and Children's Centre All Hallows Road, Bristol BS5 0HR | 1.26 miles | 51.46334,-2.5627 |
| Ashley Down Junior School Downend Road, Bristol BS7 9PD | 1.30 miles | 51.48284,-2.58329 |
| Ashley Down Infant School Olveston Road, Bristol BS7 9PE | 1.34 miles | 51.48335,-2.58297 |
| Barton Hill Primary Queen Ann Road, Bristol BS5 9TX | 1.45 miles | 51.45183,-2.56536 |
| Henleaze Infant School Park Grove, Bristol BS9 4LG | 1.50 miles | 51.48496,-2.60449 |
| Henleaze Junior School Park Grove, Bristol BS9 4LG | 1.50 miles | 51.48496,-2.60449 |
| Holy Cross RC Primary School Dean Lane, Bristol BS3 1DB | 1.54 miles | 51.4428,-2.5981 |
| Hotwells Primary School Hope Chapel Hill, Bristol BS8 4ND | 1.56 miles | 51.4506,-2.6201 |
| May Park Primary School Coombe Road, Bristol BS5 6LE | 1.59 miles | 51.47101,-2.55633 |
| Glenfrome Primary School Cottisford Road, Bristol BS5 6TY | 1.61 miles | 51.4785,-2.56162 |
| Southville Primary School Merrywood Road, Bristol BS3 1EB | 1.62 miles | 51.44227,-2.60214 |
| St Mary Redcliffe Church of England Primary School Windmill Close, Bristol BS3 4DP | 1.66 miles | 51.44094,-2.58738 |
| Badminton Junior School Westbury Road, Bristol BS9 3BA | 1.76 miles | 51.48477,-2.61703 |
| Ashton Gate Primary School Ashton Gate Road, Bristol BS3 1SZ | 1.76 miles | 51.44331,-2.61404 |
| Elmlea Infant School Elmlea Avenue, Bristol BS9 3UU | 1.81 miles | 51.48281,-2.62224 |
| Filton Avenue Infant School Lockleaze Road, Bristol BS7 9RP | 1.85 miles | 51.48928,-2.57447 |
| Filton Avenue Junior School Lockleaze Road, Bristol BS7 9RP | 1.85 miles | 51.48928,-2.57447 |
| Elmlea Junior School The Dell, Bristol BS9 3UF | 1.86 miles | 51.48432,-2.62136 |
| Compass Point: South Street School and Children's Centre South Street, Bristol BS3 3AU | 1.91 miles | 51.43829,-2.60462 |
| Lockleaze Primary Brangwyn Grove, Bristol BS7 9BY | 1.94 miles | 51.48681,-2.56397 |
| Victoria Park Primary School Raymend Road, Bristol BS3 4QR | 1.95 miles | 51.43673,-2.5866 |
| Hillcrest Primary School Cemetery Road, Bristol BS4 3DE | 1.97 miles | 51.43918,-2.57125 |
| Horfield Church of England Primary School Bishop Manor Road, Bristol BS10 5BD | 2.00 miles | 51.49371,-2.5921 |
| Luckwell Primary School Luckwell Road, Bristol BS3 3ET | 2.10 miles | 51.43685,-2.61117 |
| Westbury on Trym CofE Primary School Channells Hill, Bristol BS9 3HZ | 2.31 miles | 51.49523,-2.61367 |
| Parson Street Primary School Bedminster Road, Bristol BS3 5NR | 2.33 miles | 51.43191,-2.60413 |
| Badocks Wood Primary School Doncaster Road, Bristol BS10 5PU | 2.37 miles | 51.49829,-2.60368 |
| Upper Horfield Primary School Sheridan Road, Bristol BS7 0PU | 2.45 miles | 51.49889,-2.57645 |
| Knowle Park Primary School Queenshill Road, Bristol BS4 2XG | 2.46 miles | 51.43103,-2.57321 |
Nurseries
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| Candle Playgroup The Salvation Army, Bristol BS6 5NL | 0.21 miles | 51.46359,-2.58726 |
| Jumoke Day Nursery (Kuumba Project) 20-23 Hepburn Road, Bristol BS2 8UD | 0.25 miles | 51.46276,-2.58684 |
| Archfield House Nursery 2 Archfield Road, Bristol BS6 6BE | 0.28 miles | 51.46523,-2.59821 |
| The Tin Drum Nursery 32 Redland Grove, Bristol BS6 6PR | 0.34 miles | 51.46721,-2.59848 |
| Tin Drum Nursery 32 Redland Grove, Bristol BS6 6PR | 0.34 miles | 51.46721,-2.59848 |
| The Greendoor Nursery 35 Belvoir Road, Bristol BS6 5DQ | 0.35 miles | 51.46923,-2.58779 |
| Ashley Road Day Nursery 91 Ashley Road, Bristol BS6 5NR | 0.37 miles | 51.46492,-2.58321 |
| Rowan Tree Kindergarten 12d Cotham Rd, Bristol BS6 6DR | 0.39 miles | 51.46217,-2.5999 |
| St Pauls Nursery School & Children's Centre Little Bishop Street, Bristol BS2 9JF | 0.41 miles | 51.46181,-2.58342 |
| Bristol University Day Nursery 34 St Michael's Park, Bristol BS2 8BW | 0.55 miles | 51.45933,-2.6012 |
| Rocking Horse D/Nursery 1 Woodland Road, Bristol BS8 1AU | 0.56 miles | 51.46138,-2.60356 |
| Rocking Horse Day Nursery 34 Northumberland Road, Bristol BS6 7BD | 0.56 miles | 51.47166,-2.59852 |
| The Management Committee Lantern Playschool Redland Parish Church Hall, Bristol BS6 6HE | 0.60 miles | 51.46448,-2.60571 |
| Aaron House Day Nursery 26-28 Walsingham Rd, Bristol BS6 5BT | 0.61 miles | 51.4723,-2.58435 |
| Zebedees Day Nursery 26-28 Walsingham Rd, Bristol BS6 5BT | 0.61 miles | 51.4723,-2.58435 |
| The Artraft Piglet Nursery St Saviour's Hall, Bristol BS6 6JQ | 0.62 miles | 51.46734,-2.60558 |
| Hampton Rd Day Nursery 118-120 Hampton Rd, Bristol BS6 6JD | 0.65 miles | 51.4672,-2.6064 |
| Rainbow Nursery 26 Sommerville Road, Bristol BS7 9AA | 0.69 miles | 51.4744,-2.58786 |
| Redland Pre School 126 Hampton Road, Bristol BS6 6JE | 0.71 miles | 51.46844,-2.60722 |
| BBC Bristol Workplace Nursery School 15 Whiteladies Rd, Bristol BS8 2LR | 0.72 miles | 51.4598,-2.60644 |
| Rosemary Early Years Centre Haviland House, Bristol BS2 0DT | 0.76 miles | 51.45733,-2.57879 |
| Redland View Day Nursery 136 Gloucester Road, Bristol BS7 8NL | 0.77 miles | 51.47571,-2.58929 |
| Pooh Corner Day Nursery 46 Lower Redland Rd, Bristol BS6 6ST | 0.77 miles | 51.46988,-2.60762 |
| Clifton Tots Day Nursery 8 St Paul's Road, Bristol BS8 1LT | 0.79 miles | 51.45978,-2.60833 |
| Art Raft Pre School Lower Ground Floor, Bristol BS8 1NU | 0.81 miles | 51.45802,-2.60713 |
| St Bonaventures Pre School Greyfriar Hall, Bristol BS7 8HR | 0.88 miles | 51.47735,-2.5949 |
| Tiny Happy People Pre School Nursery Beaufort Street, Bristol BS5 0SQ | 0.90 miles | 51.45992,-2.57248 |
| Oakfield Road Day Nursery 17 Oakfield Road, Bristol BS8 2AW | 0.96 miles | 51.45948,-2.6123 |
| Pied Piper Pre School Playgroup Bishopston Methodist Church, Bristol BS7 8NY | 0.97 miles | 51.47852,-2.58811 |
| Clyde House Day Nursery 1 Nevil Road, Bristol BS7 9EG | 0.98 miles | 51.47837,-2.58564 |
| Magic Dragon Pre School Church of the Good Shepherd Ha, Bristol BS7 8JH | 0.99 miles | 51.47848,-2.59798 |
| Brunel Nursery City of Bristol College, Bristol BS7 9BU | 0.99 miles | 51.47687,-2.57955 |
| Mornington House Day Nursery Mornington Road, Bristol BS8 2UU | 0.99 miles | 51.46799,-2.61428 |
| St Werburghs Park Nursery School Glenfrome Road, Bristol BS2 9UX | 1.00 miles | 51.47098,-2.57086 |
| The Red House Nursery School 1 Cossins Road, Bristol BS6 7LY | 1.01 miles | 51.47548,-2.60771 |
| Harcourt Pre School Wells Room, Westbury Park BS6 7NS | 1.09 miles | 51.4763,-2.60916 |
| Childrens House Preschool Cathedral House, Bristol BS8 3BX | 1.12 miles | 51.45898,-2.61614 |
| Noahs Ark Pre School Baptist Church, Bristol BS6 7TH | 1.14 miles | 51.47971,-2.60316 |
| Buffer Bear Nursery Clocktower Yard, Bristol BS1 6QH | 1.19 miles | 51.44859,-2.58223 |
| Ashgrove Park Day Nursery 60 Ashgrove Road, Bristol BS7 9LQ | 1.20 miles | 51.48004,-2.57878 |
| Christchurch Clifton Pre School The Crypt, Bristol BS8 3BN | 1.25 miles | 51.45732,-2.61818 |
| White Tree Preschool Westbury Park Methodist Church, Bristol BS6 7QB | 1.36 miles | 51.47883,-2.61385 |
| Redcliffe Early Years Centre Spencer House, Bristol BS1 6RR | 1.36 miles | 51.4452,-2.58785 |
| Barton Hill Family Playcentre Playg Barton Hill Settlement, Bristol BS5 0AX | 1.41 miles | 51.45564,-2.56246 |
| Barton Hill Settlement Neighbourhood Nursery 43 Ducie Road, Barton Hill BS5 0AX | 1.41 miles | 51.45564,-2.56246 |
| Whitehall Day Nursery 81 Whitehall Road, Bristol BS5 9BG | 1.47 miles | 51.46121,-2.55819 |
| Coronation Road Day Nursery 141 Coronation Road, Bristol BS3 1RE | 1.47 miles | 51.44556,-2.6066 |
| Magic Roundabout Nursery 141 Coronation Road, Bristol BS3 1RE | 1.47 miles | 51.44556,-2.6066 |
| Peter Pan Nursery 1 Churchways Crescent, Bristol BS7 8SW | 1.48 miles | 51.48586,-2.58601 |
| Downs Park Day Nursery 46 Downs Park West, Bristol BS6 7QL | 1.48 miles | 51.48146,-2.61338 |
| Busy Bees Pre School St Peter's Church Hall, Bristol BS9 4LD | 1.50 miles | 51.48442,-2.60634 |
| Windmill Hill City Farm Pre School Philip Street, Bristol BS3 4EA | 1.53 miles | 51.44256,-2.59202 |
| First Steps Community Day Nursery Southville Centre, Bristol BS3 1QG | 1.56 miles | 51.44362,-2.60453 |
| St Philips Marsh Nursery School Albert Crescent, Bristol BS2 0SU | 1.57 miles | 51.44722,-2.56844 |
| Harfield Welly Playgroup Harfield Parish Church Hall, Bristol BS7 8ST | 1.58 miles | 51.48747,-2.58878 |
| Horfield Welly Playgroup Wellington Hill, Bristol BS7 8ST | 1.58 miles | 51.48747,-2.58878 |
| Henleaze United Reformed Church Playgroup Henleaze United Reformed Churc, Bristol BS9 4BT | 1.66 miles | 51.48612,-2.60942 |
| Windsor Playgroup Sefton Park Youth Centre, Bristol BS7 | 1.69 miles | 51.48791,-2.57892 |
| Pilning Playgroup Trinity Hall, Bristol BS9 1JP | 1.75 miles | 51.47645,-2.62796 |
| Trinity College Day Nursery Trinity College, Bristol BS9 1JP | 1.75 miles | 51.47645,-2.62796 |
| Windmill Hill Playgroup Community Centre, Bristol BS3 4LU | 1.76 miles | 51.4393,-2.5935 |
| St Francis Pre School St Francis Church Hall, Bristol BS3 2AN | 1.84 miles | 51.44208,-2.6142 |
| Jack and Jill Pre School Northcote, Bristol BS9 3TY | 1.88 miles | 51.48646,-2.61801 |
| Filton Avenue Nursery School Blakeney Road, Bristol BS7 0DL | 1.97 miles | 51.4907,-2.573 |
| Westbury Baptist Pre School Westbury-on-Trym Baptist Church, Bristol BS9 3TD | 1.97 miles | 51.48516,-2.62378 |
| Lake House Day Nursery 2 Lake Road, Bristol BS10 5DL | 1.97 miles | 51.49224,-2.60409 |
| Manor House Nursery 145 Southmead Road, Bristol BS10 5DW | 2.02 miles | 51.49332,-2.60206 |
| The Manor House Nursery 145 Southmead Road, Bristol BS10 5DW | 2.02 miles | 51.49332,-2.60206 |
| Once Upon A Time Day Nursery 2 & 4 Downs Cote Drive, Bristol BS9 3TP | 2.03 miles | 51.48803,-2.62066 |
| Little Friends Nursery City of Bristol College, Bristol BS3 5JL | 2.17 miles | 51.4333,-2.58944 |
| Little Friends Nursery Staff & Students Priority City of Bristol College, Bristol BS3 5JL | 2.17 miles | 51.4333,-2.58944 |
| Busy Bee Day Nursery 268 Wells Rd, Bristol BS4 2PN | 2.25 miles | 51.43609,-2.56708 |
| Court House Day Nursery 270 Wells Road, Bristol BS4 2PU | 2.32 miles | 51.43522,-2.56628 |
| Southmead Day Nursery Doncaster Road, Bristol BS10 5PW | 2.32 miles | 51.49801,-2.59917 |
| Sunflowers At Southmead Day Nursery Doncaster Rd, Bristol BS10 5PW | 2.32 miles | 51.49801,-2.59917 |
| Academy Day Nursery Next Generation Health Club, Bristol BS10 6AZ | 2.46 miles | 51.49777,-2.6129 |
| The Honey Tree Day Nursery C/O Monks Park Secondary Schoo, Bristol BS7 0XZ | 2.47 miles | 51.4996,-2.57928 |
| Knowle West Neighbourhood Nursery The Park, Bristol BS4 1QD | 2.47 miles | 51.4296,-2.5815 |
| Sunshine Pre School St Gerard Majella Church Hall, Bristol BS4 2LN | 2.47 miles | 51.43449,-2.56126 |
Save for later
You can save this property in ‘My Andrews’
– you just need to create a login (name and email required).
Create my login
Book a viewing
This flat is being sold through our Clifton branch. Complete our online viewing form, call or email us to arrange a viewing
Sell your property
Arrange a valuation and sell your property with us. Complete our online valuation form or call us to discuss your options:
Andrews Clifton
158 Whiteladies RoadClifton
Bristol
BS8 2XZ
0117 973 2551
Email: clifton@andrewsonline.co.uk
Opening hours: Mon: 9:00-18:30, Tue: 9:00-18:30, Wed: 9:00-18:30, Thu: 9:00-18:30, Fri: 9:00-18:30, Sat: 9:00-17:00,
£219,950 2 bedroom, Flat Springfield Road, Garden Flat, Cotham, BRISTOL, BS6 5SW
-
 Front Elevation
-
 Sitting Room
-
 Kitchen
-
 Bedroom
-
 Bedroom
-
 Hallway
-
 Rear Garden
-
 Bathroom
-
 Bedroom
-
 Bedroom
-
 Hallway
-
 Garden
-
 Rear Garden
-
 Rear Garden
-
 Rear Garden
-
 Rear Garden
-
 Rear Garden


Saving property