£147,500
Walcot Terrace, BATH, Somerset, BA1 6AB
1 bedroom, Flat
-
Book a viewing
Andrews, Bath branch
Call 01225 466182
- Book a viewing
- Save this property
- Download property brochure
- Send to a friend
You will need Adobe Reader to view the brochure.
Overview
- First Floor Apartment
- Light & Airy Accommodation
- Kitchen
- 15' x 11'3 Sitting Room
- Double Bedroom
- Views to Rear
- No Onward Chain
This lovely sunny and bright first floor flat must not be missed. Located at the city end of the London road, the property enjoys views of the surrounding countryside and River Avon to the rear. Light & airy apartment offers well appointed accommodation with kitchen, living room, double bedroom and bathroom. Offered with no onward chain.
Rooms
Entrance Hall
Entryphone, cupboard.
Bathroom
White suite comprising panelled bath with shower over, wash hand basin, low level WC, part tiled walls.
Living Room
15'0 max. x 11'3 max.
(4.6m max. x 3.4m max. )
2 sash windows to rear, electric storage heater.
Kitchen
7'4 x 6'2
(2.2m x 1.9m )
Sash window to rear, part tiled walls, single inset sink and drainer unit, range of wall and base units, laminated worktops, space for fridge/freezer, cooker point.
Double Bedroom
10'10 x 13'8
(3.3m x 4.2m )
Sash window to front, built in wardrobes, electric storage heater.
Is this your next home?
Book a viewing by completing our online viewing form or calling the Andrews, Bath branch on 01225 466182 or email bath@andrewsonline.co.uk
Disclaimer
All appliances listed in these details are only 'as seen' and have not been tested by Andrews, nor have we sought certification of warranty
or service, unless otherwise stated. Floor plans are given as a general guide to room layout and design only. They are not exact and must not
be relied upon for any purpose. Measurements have been taken in accordance with the 'Andrews Guide to Measuring', a copy of which is
available in our office. These details are offered on the understanding that all negotiations are to be made through this company. Neither
these particulars, nor verbal representations, form part of any offer or contract, and their accuracy cannot be guaranteed.
Train stations
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/stations.png | ||
| Bath Spa | 0.88 miles | 51.3778,-2.3571 |
| Oldfield Park | 1.30 miles | 51.37948,-2.38008 |
Attractions
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/attractions.png | ||
| Prior Park Landscape Garden | 0.19 miles | 51.39191,-2.35929 |
| Building Of Bath Museum The | 0.31 miles | 51.38704,-2.36021 |
| Museum Of Bath At Work The | 0.35 miles | 51.38792,-2.36239 |
| Holburne Museum Of Art | 0.38 miles | 51.38574,-2.35092 |
| Museum Of Costume | 0.42 miles | 51.38623,-2.36242 |
| Museum Of East Asian Art The | 0.44 miles | 51.38629,-2.36326 |
| Bath Postal Museum | 0.49 miles | 51.38411,-2.36056 |
| Bath Assembly Rooms | 0.54 miles | 51.38302,-2.35918 |
| 1 Royal Crescent Bath | 0.56 miles | 51.38655,-2.36692 |
| Roman Bath | 0.68 miles | 51.38113,-2.36011 |
| William Herschel Museum The | 0.73 miles | 51.38239,-2.36657 |
Secondary schools
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| Royal High School Lansdown Road, Bath BA1 5SZ | 0.57 miles | 51.39679,-2.36391 |
| St Mark's CofE School Baytree Road, Bath BA1 6ND | 0.66 miles | 51.39939,-2.34972 |
| Hayesfield Girls School Upper Oldfield Park, Bath BA2 3LA | 1.21 miles | 51.37572,-2.37052 |
| Beechen Cliff School Alexandra Park, Bath BA2 4RE | 1.28 miles | 51.37209,-2.35822 |
| Ralph Allen School Claverton Down Road, Bath BA2 7AD | 2.14 miles | 51.36286,-2.33311 |
| Culverhay School Rush Hill, Bath BA2 2QL | 2.44 miles | 51.36301,-2.39122 |
Primary schools
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| The Royal High Junior School Hope House, Bath BA1 5ES | 0.34 miles | 51.39023,-2.36344 |
| Bathwick St Mary Church of England Primary School Darlington Road, Bath BA2 6NN | 0.49 miles | 51.38875,-2.34448 |
| St Saviour's CofE Infant School Spring Lane, Bath BA1 6NY | 0.66 miles | 51.39879,-2.3482 |
| St Saviour's CofE Junior School Brookleaze Place, Bath BA1 6RB | 0.67 miles | 51.39803,-2.34576 |
| Kingswood Day Preparatory School College Road, Bath BA1 5SD | 0.85 miles | 51.39644,-2.37268 |
| Kingswood Prep School Kingswood Nursery College Road, Bath BA1 5SD | 0.85 miles | 51.39644,-2.37268 |
| Kingswood Preparatory School College Road, Bath BA1 5SD | 0.85 miles | 51.39644,-2.37268 |
| Widcombe CofE Junior School Pulteney Road, Bath BA2 4JG | 0.92 miles | 51.37739,-2.35204 |
| Widcombe Infant School Archway Street, Bath BA2 4JG | 0.92 miles | 51.37739,-2.35204 |
| Oldfield Park Infant School Dorset Close, Bath BA2 3RF | 1.10 miles | 51.38053,-2.37537 |
| King Edwards Pre Prep School Weston Lane, Bath BA1 4AQ | 1.16 miles | 51.38985,-2.38234 |
| Swainswick CofE Primary School Innox Lane, Bath BA1 8DB | 1.49 miles | 51.41182,-2.35032 |
| Moorlands Infant School Moorfields Road, Bath BA2 2DQ | 1.65 miles | 51.36995,-2.375 |
| Oldfield Park Junior School Lymore Terrace, Bath BA2 2JL | 1.66 miles | 51.37312,-2.38216 |
| Moorlands Junior School Chantry Mead Road, Bath BA2 2DE | 1.72 miles | 51.36828,-2.37342 |
| Combe Down CofE Primary School Church Road, Bath BA2 5JQ | 2.21 miles | 51.35894,-2.34723 |
| St Philip's CofE Primary School Bloomfield Rise, Bath BA2 2BN | 2.25 miles | 51.36164,-2.37984 |
| Glenburnie Monkton Combe Pre Prepar 159 Church Road, Bath BA2 5JN | 2.25 miles | 51.35929,-2.3402 |
| Monkton Prep School Combe Down, Bath BA2 7ET | 2.44 miles | 51.35713,-2.337 |
| St Martin's Garden Primary School Lympsham Green, Bath BA2 2UN | 2.46 miles | 51.35675,-2.37395 |
Nurseries
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| St Swithins Nursery St Swithin's CofE Infants Sch, Bath BA1 6DX | 0.13 miles | 51.39213,-2.35414 |
| Bath Opportunity Pre School Powlett Road, Bath BA2 6QH | 0.25 miles | 51.38761,-2.35203 |
| The Royal High School Lansdown Nursery Hope House, Bath BA1 5ES | 0.34 miles | 51.39023,-2.36344 |
| Springfield Playgroup 16 Springfield Place, Bath BA1 5RA | 0.35 miles | 51.39252,-2.36293 |
| Jabberwocky Montessori Nursery 7 Lansdown Crescent, Bath BA1 5EX | 0.39 miles | 51.39202,-2.36411 |
| Cherubs Playgroup Hay Hill Baptist Church, Bath BA1 5DU | 0.40 miles | 51.38525,-2.35936 |
| YMCA Day Nursery City of Bath YMCA, Bath BA1 5LH | 0.41 miles | 51.38475,-2.35825 |
| The Mews Nursery Carfax Gardens, Bath BA2 6LR | 0.45 miles | 51.384,-2.35496 |
| Snapdragons Day Nursery 4 Grosvenor Place, Bath BA1 6AX | 0.53 miles | 51.39347,-2.34424 |
| The Kemble Nursery Bath Spa Hotel, Bath BA2 6JF | 0.63 miles | 51.38534,-2.34338 |
| Apple Tree Day Nursery Spring Lane, Bath BA1 6NY | 0.66 miles | 51.39879,-2.3482 |
| Busy Bees Pre School (Bath) St Mark's School, Bath BA1 6ND | 0.66 miles | 51.39939,-2.34972 |
| Zebedees Day Nursery Avon Street, Bath BA1 1UP | 0.82 miles | 51.37915,-2.3611 |
| Playbox Nursery 20 Gloucester Road, Bath BA1 7BJ | 0.95 miles | 51.39971,-2.33906 |
| Peter Pan Playgroup Weston Methodist Church Hall, Bath BA1 3BA | 1.03 miles | 51.38511,-2.3778 |
| Snapdragons Nursery Ltd Henley Lodge, Bath BA1 2XT | 1.09 miles | 51.38998,-2.38079 |
| Weston Park Nursery Weston Park House, Bath BA1 4AL | 1.16 miles | 51.39155,-2.3824 |
| Bear Flat Pre School Beechen Cliff, Bath BA2 4QJ | 1.21 miles | 51.37362,-2.36334 |
| Littleens Nursery Mod Ensleigh, Bath BA1 5AB | 1.23 miles | 51.40508,-2.37166 |
| Westwood Nursery University of Bath, Bath BA2 7AY | 1.27 miles | 51.38063,-2.33065 |
| Oldfield Park Baptist Pre School Triangle East, Bath BA2 3JD | 1.33 miles | 51.37812,-2.37902 |
| Combe Park Pre School 16 Combe Park, Bath BA1 3NP | 1.38 miles | 51.38774,-2.38727 |
| Bloomfield Nursery School 15 Bloomfield Road, Bath BA2 2AD | 1.45 miles | 51.37024,-2.36472 |
| Noahs Ark Pre School Garden Room All Saints Centre, Bath BA1 4BX | 1.46 miles | 51.39492,-2.3886 |
| Caterpillars Day Nursery Royal United Hospital, Bath BA1 3NG | 1.49 miles | 51.39122,-2.39008 |
| Bathampton Playgroup Village Hall, Bath BA2 6UL | 1.52 miles | 51.39262,-2.32036 |
| Stepping Stones Pre School Ascension Church Hall, Bath BA2 1AG | 1.54 miles | 51.37458,-2.3806 |
| Happy Days Nursery C/O Moorland Infant School, Bath BA2 2DQ | 1.65 miles | 51.36995,-2.375 |
| Victory Pre School Victory Christian Centre, Bath BA2 2EF | 1.76 miles | 51.36838,-2.37564 |
| Hopscotch Nursery School 98 Wells Way, Bath BA2 4SD | 1.79 miles | 51.3654,-2.36594 |
| Foxtots Nursery Bradford Park, Bath BA2 5PS | 1.96 miles | 51.36206,-2.35468 |
| New Avenue Playgroup The Scout Hut, Bath BA2 5DH | 2.06 miles | 51.36146,-2.3446 |
| Tadpoles Nursery The Avenue, Bath BA2 5EQ | 2.09 miles | 51.36112,-2.3441 |
| Sunshine Pre School United Reform Church, Bath BA2 2QG | 2.34 miles | 51.3598,-2.37866 |
| Happy Days Nursery Culverhay School, Bath BA2 2QL | 2.44 miles | 51.36301,-2.39122 |
Save for later
You can save this property in ‘My Andrews’
– you just need to create a login (name and email required).
Create my login
Book a viewing
This flat is being sold through our Bath branch. Complete our online viewing form, call or email us to arrange a viewing
Sell your property
Arrange a valuation and sell your property with us. Complete our online valuation form or call us to discuss your options:
Andrews Bath
1 Princes BuildingsGeorge Street
Bath
BA1 2EY
01225 466182
Email: bath@andrewsonline.co.uk
Opening hours: Mon: 9:00-18:30, Tue: 9:00-18:30, Wed: 9:00-18:30, Thu: 9:00-18:30, Fri: 9:00-18:30, Sat: 9:00-17:00,
£147,500 1 bedroom, Flat Walcot Terrace, BATH, Somerset, BA1 6AB
-
  -
 Bedroom
-
 Living Room
-
 View
-
 Bathroom
-
 Kitchen


Saving property