£274,950
Hanover Terrace, BATH, Somerset, BA1
2 bedroom, Terraced House
-
Book a viewing
Andrews, Bath Camden Road branch
Call 01225 483313
- Book a viewing
- Save this property
- Download property brochure
- Send to a friend
You will need Adobe Reader to view the brochure.
Overview
- Victorian Terrace
- Lounge Dining Room
- Two Double Bedrooms
- Parquet Flooring
- Popular Cul-De-Sac Location
- Family Bathroom
- Courtyard Garden
- Entrance Vestibule
This Victorian terraced home is well presented and placed in a popular cul-de-sac location on the Camden slopes. The home has the benefit of period style fireplace and sash windows. Accommodation includes entrance vestibule, lounge dining room with solid wood Douglas Fir parquet floor and bay window, kitchen, two double bedrooms with far reaching views to the master and family bathroom. The property is gas centrally heated and to the rear is a pleasant courtyard garden.
Rooms
Entrance Vestibule
Front door, parquet floor, matwell.
Lounge Area
13'10 max. x 13'2 max.
(4.2m max. x 4.0m max. )
Bay window to front, radiator, period fireplace, picture rail, TV point, Douglas Fir parquet floor.
Dining Area
13'10 max. x 12'6 max.
(4.2m max. x 3.8m max. )
Sash window to rear, radiator, open fireplace, Douglas Fir parquet floor.
Kitchen
10'2 x 7'0
(3.1m x 2.1m )
Double glazed window to side, part tiled walls, twin bowl inset sink unit, range of wall units, base units, cupboards and drawers, wood worktops, space and plumbing for washing machine, inset gas hob, cooker hood, fitted electric oven, space for fridge/freezer, gas boiler, tiled floor, door to garden.
Landing
Stripped wood floor, access to boarded loft via drop down ladder.
Bedroom 1
14'0 max. x 10'6
(4.3m max. x 3.2m )
Twin double glazed windows to front, radiator, stripped wood flooring.
Bedroom 2
12'6 x 9'6 max.
(3.8m x 2.6m max. )
Double glazed window to rear, radiator, stripped wood flooring.
Bathroom
10'2 x 7'0
(3.1m x 2.1m )
Double glazed window to rear, panelled bath with mixer taps, shower cubicle, pedestal wash hand basin, low level WC, part tiled walls, radiator.
Rear Garden
Raised courtyard with patio, steps down to rear door, rear access.
Is this your next home?
Book a viewing by completing our online viewing form or calling the Andrews, Bath Camden Road branch on 01225 483313 or email bath@andrewsonline.co.uk
Disclaimer
All appliances listed in these details are only 'as seen' and have not been tested by Andrews, nor have we sought certification of warranty
or service, unless otherwise stated. Floor plans are given as a general guide to room layout and design only. They are not exact and must not
be relied upon for any purpose. Measurements have been taken in accordance with the 'Andrews Guide to Measuring', a copy of which is
available in our office. These details are offered on the understanding that all negotiations are to be made through this company. Neither
these particulars, nor verbal representations, form part of any offer or contract, and their accuracy cannot be guaranteed.
There is not an EPC for this property.
Train stations
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/stations.png | ||
| Bath Spa | 1.11 miles | 51.3778,-2.3571 |
| Oldfield Park | 1.53 miles | 51.37948,-2.38008 |
Attractions
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/attractions.png | ||
| Prior Park Landscape Garden | 0.30 miles | 51.39191,-2.35929 |
| Holburne Museum Of Art | 0.55 miles | 51.38574,-2.35092 |
| Building Of Bath Museum The | 0.55 miles | 51.38704,-2.36021 |
| Museum Of Bath At Work The | 0.57 miles | 51.38792,-2.36239 |
| Museum Of Costume | 0.66 miles | 51.38623,-2.36242 |
| Museum Of East Asian Art The | 0.68 miles | 51.38629,-2.36326 |
| Bath Postal Museum | 0.74 miles | 51.38411,-2.36056 |
| 1 Royal Crescent Bath | 0.78 miles | 51.38655,-2.36692 |
| Bath Assembly Rooms | 0.78 miles | 51.38302,-2.35918 |
| Roman Bath | 0.92 miles | 51.38113,-2.36011 |
| William Herschel Museum The | 0.98 miles | 51.38239,-2.36657 |
Secondary schools
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| St Mark's CofE School Baytree Road, Bath BA1 6ND | 0.42 miles | 51.39939,-2.34972 |
| Royal High School Lansdown Road, Bath BA1 5SZ | 0.52 miles | 51.39679,-2.36391 |
| Hayesfield Girls School Upper Oldfield Park, Bath BA2 3LA | 1.45 miles | 51.37572,-2.37052 |
| Beechen Cliff School Alexandra Park, Bath BA2 4RE | 1.51 miles | 51.37209,-2.35822 |
| Ralph Allen School Claverton Down Road, Bath BA2 7AD | 2.29 miles | 51.36286,-2.33311 |
Primary schools
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| St Saviour's CofE Infant School Spring Lane, Bath BA1 6NY | 0.41 miles | 51.39879,-2.3482 |
| St Saviour's CofE Junior School Brookleaze Place, Bath BA1 6RB | 0.43 miles | 51.39803,-2.34576 |
| Bathwick St Mary Church of England Primary School Darlington Road, Bath BA2 6NN | 0.50 miles | 51.38875,-2.34448 |
| The Royal High Junior School Hope House, Bath BA1 5ES | 0.51 miles | 51.39023,-2.36344 |
| Kingswood Day Preparatory School College Road, Bath BA1 5SD | 0.87 miles | 51.39644,-2.37268 |
| Kingswood Prep School Kingswood Nursery College Road, Bath BA1 5SD | 0.87 miles | 51.39644,-2.37268 |
| Kingswood Preparatory School College Road, Bath BA1 5SD | 0.87 miles | 51.39644,-2.37268 |
| Widcombe CofE Junior School Pulteney Road, Bath BA2 4JG | 1.12 miles | 51.37739,-2.35204 |
| Widcombe Infant School Archway Street, Bath BA2 4JG | 1.12 miles | 51.37739,-2.35204 |
| Swainswick CofE Primary School Innox Lane, Bath BA1 8DB | 1.26 miles | 51.41182,-2.35032 |
| King Edwards Pre Prep School Weston Lane, Bath BA1 4AQ | 1.30 miles | 51.38985,-2.38234 |
| Oldfield Park Infant School Dorset Close, Bath BA2 3RF | 1.33 miles | 51.38053,-2.37537 |
| Batheaston CofE Primary School School Lane, Bath BA1 7EP | 1.82 miles | 51.40856,-2.31806 |
| Moorlands Infant School Moorfields Road, Bath BA2 2DQ | 1.89 miles | 51.36995,-2.375 |
| Oldfield Park Junior School Lymore Terrace, Bath BA2 2JL | 1.90 miles | 51.37312,-2.38216 |
| Moorlands Junior School Chantry Mead Road, Bath BA2 2DE | 1.96 miles | 51.36828,-2.37342 |
| Combe Down CofE Primary School Church Road, Bath BA2 5JQ | 2.41 miles | 51.35894,-2.34723 |
| Glenburnie Monkton Combe Pre Prepar 159 Church Road, Bath BA2 5JN | 2.43 miles | 51.35929,-2.3402 |
| St Philip's CofE Primary School Bloomfield Rise, Bath BA2 2BN | 2.50 miles | 51.36164,-2.37984 |
Nurseries
| Name | Distance | LatLng |
|---|---|---|
| /img/maps/schools.png | ||
| St Swithins Nursery St Swithin's CofE Infants Sch, Bath BA1 6DX | 0.12 miles | 51.39213,-2.35414 |
| Snapdragons Day Nursery 4 Grosvenor Place, Bath BA1 6AX | 0.37 miles | 51.39347,-2.34424 |
| Apple Tree Day Nursery Spring Lane, Bath BA1 6NY | 0.41 miles | 51.39879,-2.3482 |
| Bath Opportunity Pre School Powlett Road, Bath BA2 6QH | 0.42 miles | 51.38761,-2.35203 |
| Busy Bees Pre School (Bath) St Mark's School, Bath BA1 6ND | 0.42 miles | 51.39939,-2.34972 |
| Springfield Playgroup 16 Springfield Place, Bath BA1 5RA | 0.44 miles | 51.39252,-2.36293 |
| Jabberwocky Montessori Nursery 7 Lansdown Crescent, Bath BA1 5EX | 0.50 miles | 51.39202,-2.36411 |
| The Royal High School Lansdown Nursery Hope House, Bath BA1 5ES | 0.51 miles | 51.39023,-2.36344 |
| Cherubs Playgroup Hay Hill Baptist Church, Bath BA1 5DU | 0.64 miles | 51.38525,-2.35936 |
| YMCA Day Nursery City of Bath YMCA, Bath BA1 5LH | 0.66 miles | 51.38475,-2.35825 |
| The Mews Nursery Carfax Gardens, Bath BA2 6LR | 0.67 miles | 51.384,-2.35496 |
| The Kemble Nursery Bath Spa Hotel, Bath BA2 6JF | 0.70 miles | 51.38534,-2.34338 |
| Playbox Nursery 20 Gloucester Road, Bath BA1 7BJ | 0.73 miles | 51.39971,-2.33906 |
| Zebedees Day Nursery Avon Street, Bath BA1 1UP | 1.06 miles | 51.37915,-2.3611 |
| Littleens Nursery Mod Ensleigh, Bath BA1 5AB | 1.13 miles | 51.40508,-2.37166 |
| Peter Pan Playgroup Weston Methodist Church Hall, Bath BA1 3BA | 1.22 miles | 51.38511,-2.3778 |
| Snapdragons Nursery Ltd Henley Lodge, Bath BA1 2XT | 1.23 miles | 51.38998,-2.38079 |
| Weston Park Nursery Weston Park House, Bath BA1 4AL | 1.28 miles | 51.39155,-2.3824 |
| Westwood Nursery University of Bath, Bath BA2 7AY | 1.31 miles | 51.38063,-2.33065 |
| Bathampton Playgroup Village Hall, Bath BA2 6UL | 1.40 miles | 51.39262,-2.32036 |
| Bear Flat Pre School Beechen Cliff, Bath BA2 4QJ | 1.45 miles | 51.37362,-2.36334 |
| Combe Park Pre School 16 Combe Park, Bath BA1 3NP | 1.54 miles | 51.38774,-2.38727 |
| Noahs Ark Pre School Garden Room All Saints Centre, Bath BA1 4BX | 1.54 miles | 51.39492,-2.3886 |
| Oldfield Park Baptist Pre School Triangle East, Bath BA2 3JD | 1.55 miles | 51.37812,-2.37902 |
| Bloomfield Nursery School 15 Bloomfield Road, Bath BA2 2AD | 1.69 miles | 51.37024,-2.36472 |
| Jack & Jill Playgroup The Burchell Room, Bath BA1 7EN | 1.75 miles | 51.40702,-2.31838 |
| Stepping Stones Pre School Ascension Church Hall, Bath BA2 1AG | 1.78 miles | 51.37458,-2.3806 |
| Happy Days Nursery C/O Moorland Infant School, Bath BA2 2DQ | 1.89 miles | 51.36995,-2.375 |
| Victory Pre School Victory Christian Centre, Bath BA2 2EF | 2.00 miles | 51.36838,-2.37564 |
| Hopscotch Nursery School 98 Wells Way, Bath BA2 4SD | 2.03 miles | 51.3654,-2.36594 |
| Foxtots Nursery Bradford Park, Bath BA2 5PS | 2.18 miles | 51.36206,-2.35468 |
| New Avenue Playgroup The Scout Hut, Bath BA2 5DH | 2.25 miles | 51.36146,-2.3446 |
| Tadpoles Nursery The Avenue, Bath BA2 5EQ | 2.28 miles | 51.36112,-2.3441 |
Save for later
You can save this property in ‘My Andrews’
– you just need to create a login (name and email required).
Create my login
Book a viewing
This house is being sold through our Bath Camden Road branch. Complete our online viewing form, call or email us to arrange a viewing
Sell your property
Arrange a valuation and sell your property with us. Complete our online valuation form or call us to discuss your options:
Andrews Bath Camden Road
1 Camden RoadBath
BA1 6BT
01225 483313
Email: bath@andrewsonline.co.uk
Opening hours: Mon: 10:00-18:30, Tue: 10:00-18:30, Wed: 10:00-18:30, Thu: 10:00-18:30, Fri: 10:00-18:30, Sat: 10:00-17:00,
£274,950 2 bedroom, House Hanover Terrace, BATH, Somerset, BA1
-
 Front Elevation
-
 Kitchen
-
 Lounge Area
-
 Dining Area
-
 Master Bedroom
-
 Family Bathroom
-
 Courtyard Garden
-
 View


Saving property